event burgee venue burgee

UKWA Inland Series 2015

Series Results

Results are provisional as of 15:55 on October 18, 2015

3.5 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName HelmAgeGroup Whitwell Datchet Pitsford Total Nett
1 3.5 T3.5 366   Jack Pilkington U15 (5.0 DNC) 2.0 1.0 8.0 3.0
2 3.5 T3.5 3201   Scarlett Dewar U15 (5.0 DNC) 1.0 5.0 DNC 11.0 6.0
3 3.5 O3.5 ?   Jake Wolgram 2002 1.0 (5.0 DNC) 5.0 DNC 11.0 6.0
4 3.5 T3.5 627   Adam Raistrick 2004 2.0 (5.0 DNC) 5.0 DNC 12.0 7.0

4.5 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName HelmAgeGroup Whitwell Datchet Pitsford Total Nett
1 4.5 T4.5 835   Charlie Bennett 2005 (2.0) 1.0 1.0 4.0 2.0
2 4.5 T4.5 3208   Millie Searle ? 1.0 2.0 (5.0 DNC) 8.0 3.0
3 4.5 T4.5 258   Guy Whale ? 3.0 3.0 (5.0 DNC) 11.0 6.0
4 4.5 T4.5 3189   Owain Rafter 2001 4.0 (5.0 DNC) 5.0 DNC 14.0 9.0

5.8 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 10, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName HelmAgeGroup Whitwell Datchet Pitsford Total Nett
1 5.8 T5.8 3090   Charlotte Morrison 2002 2.0 (11.0 DNC) 1.0 14.0 3.0
2 5.8 T5.8 3107   Lucy Howell 2002 (3.0) 1.0 2.0 6.0 3.0
3 5.8 T5.8 527   Billy Ellis 2002 1.0 2.0 (11.0 DNC) 14.0 3.0
4 5.8 T5.8 3189   Owen Rafter U15 (11.0 DNC) 4.0 3.0 18.0 7.0
5 5.8 T5.8 3207   Emily-Jane Eldred U15 (11.0 DNC) 3.0 11.0 DNC 25.0 14.0
6 5.8 T5.8 258   Guy Whale U15 (11.0 DNC) 11.0 DNC 4.0 26.0 15.0
7 5.8 O5.8 ?   Sam Jones 2002 4.0 (11.0 DNC) 11.0 DNC 26.0 15.0
8 5.8 T5.8 3210   Zack Chandler U15 (11.0 DNC) 5.0 11.0 DNC 27.0 16.0
9 5.8 T5.8 ?   Holly Jones 2000 5.0 (11.0 DNC) 11.0 DNC 27.0 16.0
10 5.8 T5.8 9957   Jake Wolgram U15 (11.0 DNC) 6.0 11.0 DNC 28.0 17.0

Techno Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 45, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName HelmAgeGroup Whitwell Datchet Pitsford Total Nett
1 Techno T7.8 327   Adam Phipps 1999 3.0 1.0 (46.0 DNC) 50.0 4.0
2 Techno T7.8 393   Joshua Carey 2000 6.0 (46.0 DNC) 1.0 53.0 7.0
3 Techno T6.8 3116   Finn Hawkins 2002 (9.0) 5.0 3.0 17.0 8.0
4 Techno T7.8 281   Toby Cave 1999 5.0 3.0 (46.0 DNC) 54.0 8.0
5 Techno T7.8 400   Alysia Gibson 2000 (17.0) 8.0 2.0 27.0 10.0
6 Techno T7.8 979   Rebecca Kent 2000 (15.0) 6.0 6.0 27.0 12.0
7 Techno T7.8 341   Molly Howell 1999 (10.0) 9.0 4.0 23.0 13.0
8 Techno T7.8 340   Hugo Thomas 2000 13.0 2.0 (46.0 DNC) 61.0 15.0
9 Techno T6.8 530   Ben Tweedle 2001 11.0 4.0 (46.0 DNC) 61.0 15.0
10 Techno T6.8 207   Ethan Moody 2002 (14.0) 11.0 8.0 33.0 19.0
11 Techno T7.8 324   Josephine Spencer 2000 (19.0) 16.0 5.0 40.0 21.0
12 Techno T7.8 996   Jeremy Whale 2000 (20.0) 13.0 9.0 42.0 22.0
13 Techno T7.8 333   Tom Cunningham 2001 (21.0) 10.0 12.0 43.0 22.0
14 Techno T7.8 847   Jonathan Ashworth 2000 (24.0) 17.0 10.0 51.0 27.0
15 Techno T6.8 3030   Mollie Densley-Robins 2001 22.0 (46.0 DNC) 7.0 75.0 29.0
16 Techno T6.8 996   James Bulson 2002 (33.0) 19.0 13.0 65.0 32.0
17 Techno T7.8 866   Elise Chandler 2000 (46.0 DNC) 22.0 11.0 79.0 33.0
18 Techno T6.8 991   Zoe Bassett 2002 (34.0) 21.0 16.0 71.0 37.0
19 Techno T6.8 189   Tom Skoulding 2002 (31.0) 23.0 15.0 69.0 38.0
20 Techno T7.8 339   Patrick Boyce 1999 25.0 15.0 (46.0 DNC) 86.0 40.0
21 Techno T7.8 443 M Isabel Lawrence 2000 27.0 18.0 (46.0 DNC) 91.0 45.0
22 Techno T7.8 360   Andy Brown 1999 1.0 (46.0 DNC) 46.0 DNC 93.0 47.0
23 Techno T7.8 3071   Erin Watson 1999 2.0 (46.0 DNC) 46.0 DNC 94.0 48.0
24 Techno T7.8 301   Isaac Lines 2000 4.0 (46.0 DNC) 46.0 DNC 96.0 50.0
25 Techno T7.8 974   Galahad Wisbey 1999 (46.0 DNC) 7.0 46.0 DNC 99.0 53.0
26 Techno T7.8 328   Joe Parrott 1999 7.0 (46.0 DNC) 46.0 DNC 99.0 53.0
27 Techno T7.8 141   Ben McCann 1999 8.0 (46.0 DNC) 46.0 DNC 100.0 54.0
28 Techno T7.8 3203   Ellie Gibson 2001 (46.0 DNC) 12.0 46.0 DNC 104.0 58.0
29 Techno T7.8 3072   Islay Watson 2000 12.0 (46.0 DNC) 46.0 DNC 104.0 58.0
30 Techno T6.8 527   Billy Ellis 2002 (46.0 DNC) 46.0 DNC 14.0 106.0 60.0
31 Techno T7.8 316   Lowena Penny 1999 (46.0 DNC) 14.0 46.0 DNC 106.0 60.0
32 Techno T6.8 988   Izzy Adcock 2002 16.0 (46.0 DNC) 46.0 DNC 108.0 62.0
33 Techno T6.8 773   Jake Wolgram U15 (46.0 DNC) 46.0 DNC 17.0 109.0 63.0
34 Techno T7.8 315   Julian Tait 1999 18.0 (46.0 DNC) 46.0 DNC 110.0 64.0
35 Techno T6.8 326   Zoe Davis 2001 (46.0 DNC) 20.0 46.0 DNC 112.0 66.0
36 Techno T7.8 146   Daniel Beedham 1999 23.0 (46.0 DNC) 46.0 DNC 115.0 69.0
37 Techno T6.8 102   Kate Hatcher 2001 26.0 (46.0 DNC) 46.0 DNC 118.0 72.0
38 Techno T6.8 338   Lachlan Ross 2002 28.0 (46.0 DNC) 46.0 DNC 120.0 74.0
39 Techno T6.8 3059   Jude Nicol 2001 29.0 (46.0 DNC) 46.0 DNC 121.0 75.0
40 Techno T7.8 191   Toby Williams 1999 30.0 (46.0 DNC) 46.0 DNC 122.0 76.0
41 Techno T6.8 152   Maya Wylie 2002 32.0 (46.0 DNC) 46.0 DNC 124.0 78.0
42 Techno T7.8 867   Harry Sharrock 2000 35.0 (46.0 DNC) 46.0 DNC 127.0 81.0
43 Techno T7.8 XX   Joe Whibley ? 36.0 (46.0 DNC) 46.0 DNC 128.0 82.0
44 Techno T6.8 937   Zara Horton 2002 37.0 (46.0 DNC) 46.0 DNC 129.0 83.0
45 Techno T6.8 3065   Sam Brown 2002 38.0 (46.0 DNC) 46.0 DNC 130.0 84.0

RSX Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName HelmAgeGroup Whitwell Datchet Pitsford Total Nett
1 RSX RSX Y 141   Ben McCann U20 (13.0 DNC) 3.0 2.0 18.0 5.0
2 RSX RSX Y 95   Alexei Murphy U20 6.0 1.0 (13.0 DNC) 20.0 7.0
3 RSX RSX Y 585   Lucy Grayston U20 5.0 4.0 (13.0 DNC) 22.0 9.0
4 RSX RSX O 889   Natalie McWilliams - (13.0 DNC) 13.0 DNC 1.0 27.0 14.0
5 RSX RSX Y 466   Cameron Coghill U20 1.0 (13.0 DNC) 13.0 DNC 27.0 14.0
6 RSX RSX Y 328   Joe Parrott U20 (13.0 DNC) 2.0 13.0 DNC 28.0 15.0
7 RSX RSX Y 383   Matthew Carey 1998 2.0 (13.0 DNC) 13.0 DNC 28.0 15.0
8 RSX RSX Y 281   Toby Cave U20 (13.0 DNC) 13.0 DNC 3.0 29.0 16.0
9 RSX RSX Y 601   Alice Read U20 3.0 (13.0 DNC) 13.0 DNC 29.0 16.0
10 RSX RSX Y 974   Galahad Wisbey U20 (13.0 DNC) 13.0 DNC 4.0 30.0 17.0
11 RSX RSX Y 481   Chay Tudberry U20 4.0 (13.0 DNC) 13.0 DNC 30.0 17.0
12 RSX RSX Y 81   Jack Bassett U20 7.0 (13.0 DNC) 13.0 DNC 33.0 20.0

Raceboard Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 29, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName HelmAgeGroup Whitwell Datchet Pitsford Total Nett
1 Raceboard RB 9.5 919   Robert Kent M 1.0 (4.0) 1.0 6.0 2.0
2 Raceboard RB 9.5 365   Mark Kay M (2.0) 2.0 2.0 6.0 4.0
3 Raceboard RB 9.5 895 M Lewis Barnes - (4.0) 3.0 3.0 10.0 6.0
4 Raceboard RB 9.5 882 M John Pete SV 6.0 (8.0) 5.0 19.0 11.0
5 Raceboard RB 9.5 416   Alan Jackson SV 8.0 (11.0) 4.0 23.0 12.0
6 Raceboard RB 9.5 607   Harriet Ellis - 5.0 (30.0 DNC) 7.0 42.0 12.0
7 Raceboard RB 9.5 407 M Robin McAllister - 7.0 (30.0 DNC) 6.0 43.0 13.0
8 Raceboard RB 9.5 771 M Tim Colles M (11.0) 6.0 8.0 25.0 14.0
9 Raceboard RB 9.5 16 M Bob Ingram V (9.0) 7.0 9.0 25.0 16.0
10 Raceboard RB 9.5 918   Annette Kent M 10.0 9.0 (11.0) 30.0 19.0
11 Raceboard RB 9.5 600   Chris Gibson V 15.0 (21.0) 10.0 46.0 25.0
12 Raceboard RB 9.5 978   Emily Kent U20 14.0 (15.0) 12.0 41.0 26.0
13 Raceboard RB 9.5 289   Thomas Cave U20 (16.0) 12.0 14.0 42.0 26.0
14 Raceboard RB 9.5 9688 M Alice Butts U20 (18.0) 14.0 13.0 45.0 27.0
15 Raceboard RB 9.5 985   Tony Goodwin V 13.0 (30.0 DNC) 15.0 58.0 28.0
16 Raceboard RB 9.5 730   Louis Morris - (30.0 DNC) 1.0 30.0 DNC 61.0 31.0
17 Raceboard RB 9.5 552 M Tom Naylor V 3.0 (30.0 DNC) 30.0 DNC 63.0 33.0
18 Raceboard RB 9.5 10000   Andy Gibson M (30.0 DNC) 5.0 30.0 DNC 65.0 35.0
19 Raceboard RB 9.5 7282   Brian Tilbury SV (20.0) 20.0 16.0 56.0 36.0
20 Raceboard RB 9.5 1311   David Kinnerley SV 17.0 19.0 (30.0 DNC) 66.0 36.0
21 Raceboard RB 9.5 9997   Jenna Gibson U20 (30.0 DNC) 10.0 30.0 DNC 70.0 40.0
22 Raceboard RB 9.5 367 M Guy Spreckley V 12.0 (30.0 DNC) 30.0 DNC 72.0 42.0
23 Raceboard RB 9.5 1111   Paul Leone M (30.0 DNC) 13.0 30.0 DNC 73.0 43.0
24 Raceboard RB 9.5 881 LWA Kerry Hastings SV (30.0 DNC) 16.0 30.0 DNC 76.0 46.0
25 Raceboard RB 9.5 859 LWA Florent Lambert M (30.0 DNC) 17.0 30.0 DNC 77.0 47.0
26 Raceboard RB 9.5 537   Rod Davis SV (30.0 DNC) 18.0 30.0 DNC 78.0 48.0
27 Raceboard RB 9.5 385   Paul Grayston V 19.0 (30.0 DNC) 30.0 DNC 79.0 49.0
28 Raceboard RB 9.5 660   Eric Holt SV 21.0 (30.0 DNC) 30.0 DNC 81.0 51.0
29 Raceboard RB 9.5 539   Ian Wild SV (30.0 DNC) 22.0 30.0 DNC 82.0 52.0

Formula Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName HelmAgeGroup Whitwell Pitsford Total Nett
1 Formula Form N 939   James Battye U20 2.0 4.0 6.0 6.0
2 Formula Form O 40   Tim Gibson M 9.0 DNC 1.0 10.0 10.0
3 Formula Form N 164   Jamie Ingram - 1.0 9.0 DNC 10.0 10.0
4 Formula Form O 98   Chris Bond M 9.0 DNC 2.0 11.0 11.0
5 Formula Form N 626   Ellie Gibson U20 9.0 DNC 3.0 12.0 12.0
6 Formula Form O 1515   Rola Pierre - 3.0 9.0 DNC 12.0 12.0
7 Formula Form N 135   Steve Sugden V 9.0 DNC 5.0 14.0 14.0
8 Formula Form N 867   Harry Sharrock U20 9.0 DNC 6.0 15.0 15.0



Sailwave Scoring Software 2.19.10
www.sailwave.com