Rank | Tally | UKWA | Fleet | Division | Fancy Dress |
SailNo | Team | Name | D of B | Helm Sex |
Free Style |
R1 | R2 | R3 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 140 | No | Freeride | Brog 1 | Mark Maryan | Veteran | M | 3.0 | 4.0 | 5.0 | 4.0 | 3.0 | 19.0 | 19.0 | ||||
2 | 150 | No | Freeride | Brog 1 | Geoff Miller | Master | M | 4.0 | 5.0 | 1.0 | 12.0 | 4.0 | 26.0 | 26.0 | ||||
3 | 99 | No | Freeride | Southpaw | Alec Henry | Senior | M | 8.0 | 7.0 | 3.0 | 7.0 | 6.0 | 31.0 | 31.0 | ||||
4 | 22 | Yes | Freeride | . | James Brace | Master | M | 7.0 | 8.0 | 7.0 | 5.0 | 5.0 | 32.0 | 32.0 | ||||
5 | 70 | No | Freeride | Southpaw | Rory Ellis | Senior | M | 6.0 | 9.0 | 4.0 | 8.0 | 19.0 | 46.0 | 46.0 | ||||
6 | 116 | No | Freeride | Pre 2000 | Brog 1 | Andre Jones | Master | M | 5.0 | 6.0 | 15.0 | 6.0 | 17.0 | 49.0 | 49.0 | |||
7 | 236 | No | Freeride | Brog 2 | Annette Young | Master | F | 15.0 | 12.0 | 9.0 | 9.0 | 15.0 | 60.0 | 60.0 | ||||
8 | 45 | No | Freeride | Windwise 3 | Alistair Cope | Master | M | 16.0 | 13.0 | 13.0 | 16.0 | 9.0 | 67.0 | 67.0 | ||||
9 | 141 | No | Freeride | . | Rob Masterman | Youth | M | 18.0 | 17.0 | 11.0 | 13.0 | 11.0 | 70.0 | 70.0 | ||||
10 | 211 | No | Freeride | . | Antony Thomson & Mark Rose | Veteran | M | 14.0 | 21.0 | 6.0 | 22.0 | 13.0 | 76.0 | 76.0 | ||||
11 | 170 | Yes | Freeride | K969 | . | Jack Pettit | Youth | M | 23.0 | 16.0 | 10.0 | 19.0 | 8.0 | 76.0 | 76.0 | |||
12 | 142 | No | Freeride | Pre 1985 | Y | Windwise 1 | Murray Maunder | Veteran | M | 13.0 | 15.0 | 16.0 | 23.0 | 10.0 | 77.0 | 77.0 | ||
13 | 94 | No | Freeride | Brog 2 | Colin Hands | Veteran | M | 12.0 | 14.0 | 17.0 | 14.0 | 21.0 | 78.0 | 78.0 | ||||
14 | 229 | No | Freeride | Pre 2000 | Southpaw | Chris Witty | Senior | M | 36.0 | 25.0 | 8.0 | 10.0 | 12.0 | 91.0 | 91.0 | |||
15 | 138 | No | Freeride | Pre 2000 | Y | Windwise 3 | Dylan Lewington | Youth | M | 27.0 | 19.0 | 18.0 | 17.0 | 23.0 | 104.0 | 104.0 | ||
16 | 154 | No | Freeride | Brog 2 | Dale Moore | Youth | M | 26.0 | 29.0 | 22.0 | 24.0 | 24.0 | 125.0 | 125.0 | ||||
17 | 159 | No | Freeride | . | Brendan O'Connor | Veteran | M | 30.0 | 41.0 | 27.0 | 18.0 | 26.0 | 142.0 | 142.0 | ||||
18 | 215 | Yes | Freeride | WindWise Witterings | Rohan Twiddy | Senior | M | 34.0 | 27.0 | 30.0 | 35.0 | 33.0 | 159.0 | 159.0 | ||||
19 | 165 | No | Freeride | Pre 2000 | . | Rebecca Partington | Senior | F | 50.0 | 37.0 | 20.0 | 30.0 | 29.0 | 166.0 | 166.0 | |||
20 | 177 | Yes | Freeride | Wind Supping | WindWise Witterings | Grahame Pettit | Master | M | 38.0 | 43.0 | 35.0 | 26.0 | 25.0 | 167.0 | 167.0 | |||
21 | 132 | No | Freeride | Windwise 2 | Chris Leaman | Master | M | 42.0 | 35.0 | 38.0 | 29.0 | 38.0 | 182.0 | 182.0 | ||||
22 | 85 | No | Freeride | Wind Supping | BWA Pirates | Jonny Greatrex | Master | M | Y | 47.0 | 56.0 | 24.0 | 31.0 | 37.0 | 195.0 | 195.0 | ||
23 | 6 | No | Freeride | . | James Arnell-Smith | Youth | M | 41.0 | 49.0 | 48.0 | 32.0 | 28.0 | 198.0 | 198.0 | ||||
24 | 80 | No | Freeride | WindWise Witterings | Leah Goodwin | Youth | F | 55.0 | 45.0 | 37.0 | 34.0 | 35.0 | 206.0 | 206.0 | ||||
25 | 169 | No | Freeride | Wind Supping | BWA Pirates | Sarah Perkins | Master | F | Y | 53.0 | 50.0 | 28.0 | 36.0 | 40.0 | 207.0 | 207.0 | ||
26 | 86 | Yes | Freeride | . | Kevin Greenhough | Senior | M | 1.0 | 2.0 | 208.0 DNC | 1.0 | 2.0 | 214.0 | 214.0 | ||||
27 | 119 | Yes | Freeride | 365 | . | Bruce Keeping | Master | M | 2.0 | 1.0 | 208.0 DNC | 3.0 | 1.0 | 215.0 | 215.0 | |||
28 | 12 | No | Freeride | . | Jamie Barratt | Master | M | 11.0 | 3.0 | 208.0 DNC | 2.0 | 7.0 | 231.0 | 231.0 | ||||
29 | 114 | No | Freeride | Pre 2000 | Windwise 2 | Richard Jayes | Veteran | M | 61.0 | 59.0 | 53.0 | 42.0 | 42.0 | 257.0 | 257.0 | |||
30 | 102 | Yes | Freeride | Y | Windwise 1 | Richard Hill | Master | M | 10.0 | 11.0 | 208.0 DNC | 11.0 | 20.0 | 260.0 | 260.0 | |||
31 | 235 | No | Freeride | . | Philip Young | Veteran | M | 17.0 | 20.0 | 208.0 DNC | 21.0 | 16.0 | 282.0 | 282.0 | ||||
32 | 24 | No | Freeride | Windwise 2 | Steve Briggs | Master | M | 74.0 | 71.0 | 47.0 | 44.0 | 46.0 | 282.0 | 282.0 | ||||
33 | 25 | No | Freeride | . | Wendy Briggs | Master | F | 73.0 | 75.0 | 50.0 | 45.0 | 45.0 | 288.0 | 288.0 | ||||
34 | 64 | No | Freeride | . | Robert Duggan | Veteran | M | 24.0 | 39.0 | 2.0 | 27.0 | 208.0 DNC | 300.0 | 300.0 | ||||
35 | 184 | No | Freeride | . | Barry Rivett | Master | M | 31.0 | 28.0 | 208.0 DNC | 15.0 | 18.0 | 300.0 | 300.0 | ||||
36 | 108 | Yes | Freeride | 937 | . | Zara Horton | Junior | F | 25.0 | 26.0 | 208.0 DNC | 20.0 | 22.0 | 301.0 | 301.0 | |||
37 | 109 | No | Freeride | 2.5 Men | Richard Houghton | Master | M | 39.0 | 33.0 | 26.0 | 208.0 DNC | 30.0 | 336.0 | 336.0 | ||||
38 | 19 | No | Freeride | . | Keith Blackbourn | Master | M | 45.0 | 32.0 | 32.0 | 208.0 DNC | 31.0 | 348.0 | 348.0 | ||||
39 | 126 | No | Freeride | . | Rebecca Kinsey | Senior | F | 35.0 | 36.0 | 36.0 | 33.0 | 208.0 DNC | 348.0 | 348.0 | ||||
40 | 245 | Freeride | Pre 2000 | . | Adrian Cushing | Master | M | 40.0 | 48.0 | 208.0 DNC | 28.0 | 27.0 | 351.0 | 351.0 | ||||
41 | 104 | No | Freeride | . | Chris Hitchcock | Youth | M | 208.0 DNC | 64.0 | 42.0 | 41.0 | 39.0 | 394.0 | 394.0 | ||||
42 | 163 | No | Freeride | . | Conway Parke | Youth | M | 208.0 DNC | 69.0 | 41.0 | 38.0 | 48.0 | 404.0 | 404.0 | ||||
43 | 168 | No | Freeride | . | Rose Pedersen | Master | F | 59.0 | 46.0 | 51.0 | 208.0 DNC | 47.0 | 411.0 | 411.0 | ||||
44 | 120 | No | Freeride | . | Vicki Kellagher | Senior | F | 52.0 | 61.0 | 54.0 | 37.0 | 208.0 DNC | 412.0 | 412.0 | ||||
45 | 160 | No | Freeride | . | Jane Paddison | Senior | F | 70.0 | 70.0 | 52.0 | 208.0 DNC | 49.0 | 449.0 | 449.0 | ||||
46 | 143 | No | Freeride | Pre 1985 | . | Hannah Maunder | Senior | F | 20.0 | 18.0 | 208.0 DNC | 25.0 | 208.0 DNC | 479.0 | 479.0 | |||
47 | 35 | No | Freeride | . | Clive Cherry | Veteran | M | 21.0 | 23.0 | 19.0 | 208.0 DNC | 208.0 DNC | 479.0 | 479.0 | ||||
48 | 137 | No | Freeride | Pre 2000 | Y | Windwise 3 | James Lewington | Youth | M | 44.0 | 31.0 | 14.0 | 208.0 DNC | 208.0 DNC | 505.0 | 505.0 | ||
49 | 230 | No | Freeride | . | David Woodcock | Master | M | 28.0 | 34.0 | 29.0 | 208.0 DNC | 208.0 DNC | 507.0 | 507.0 | ||||
50 | 248 | Freeride | . | Andrew Craig | Master | M | 37.0 | 24.0 | 31.0 | 208.0 DNC | 208.0 DNC | 508.0 | 508.0 | |||||
51 | 124 | No | Freeride | . | James Kiernan | Master | M | 19.0 | 54.0 | 23.0 | 208.0 DNC | 208.0 DNC | 512.0 | 512.0 | ||||
52 | 225 | No | Freeride | . | David Wilson | Master | M | 29.0 | 63.0 | 33.0 | 208.0 DNC | 208.0 DNC | 541.0 | 541.0 | ||||
53 | 247 | Freeride | . | K Skinner | Senior | F | 57.0 | 47.0 | 25.0 | 208.0 DNC | 208.0 DNC | 545.0 | 545.0 | |||||
54 | 196 | No | Freeride | . | Shane Skinner | Master | M | 46.0 | 55.0 | 40.0 | 208.0 DNC | 208.0 DNC | 557.0 | 557.0 | ||||
55 | 103 | No | Freeride | . | Paul Hipwell | Veteran | M | 56.0 | 51.0 | 49.0 | 208.0 DNC | 208.0 DNC | 572.0 | 572.0 | ||||
56 | 28 | No | Freeride | Windwise M | Mark Buckingham | Master | M | 69.0 | 57.0 | 208.0 DNC | 39.0 | 208.0 DNC | 581.0 | 581.0 | ||||
57 | 73 | Yes | Freeride | . | James Faley | Junior | M | 71.0 | 72.0 | 46.0 | 208.0 DNC | 208.0 DNC | 605.0 | 605.0 | ||||
58 | 90 | No | Freeride | . | Ian Grounds | Veteran | M | 9.0 | 10.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 643.0 | 643.0 | ||||
59 | 23 | No | Freeride | Pre 1985 | . | Toby Bracher | Master | M | 22.0 | 22.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 668.0 | 668.0 | |||
60 | 79 | No | Freeride | . | Emily Goodwin | Youth | F | 49.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 14.0 | 687.0 | 687.0 | ||||
61 | 219 | No | Freeride | . | Stuart Webster | Master | M | 208.0 DNC | 208.0 DNC | 34.0 | 208.0 DNC | 34.0 | 692.0 | 692.0 | ||||
62 | 63 | No | Freeride | . | Mark Downing | Master | M | 32.0 | 38.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 694.0 | 694.0 | ||||
63 | 136 | No | Freeride | Pre 1985 | Y | Windwise 1 | Guy Lewington | Master | M | 43.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 32.0 | 699.0 | 699.0 | ||
64 | 152 | No | Freeride | . | David Moore (Tandem) | Master | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 40.0 | 36.0 | 700.0 | 700.0 | ||||
65 | 38 | No | Freeride | . | Michael Clarke | Youth | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 46.0 | 44.0 | 714.0 | 714.0 | ||||
66 | 101 | No | Freeride | . | James Hill | Senior | M | 51.0 | 208.0 DNC | 43.0 | 208.0 DNC | 208.0 DNC | 718.0 | 718.0 | ||||
67 | 233 | No | Freeride | . | Paul Wright | Master | M | 58.0 | 208.0 DNC | 39.0 | 208.0 DNC | 208.0 DNC | 721.0 | 721.0 | ||||
68 | 82 | No | Freeride | . | Jonathan Goodwin | Senior | M | 62.0 | 208.0 DNC | 44.0 | 208.0 DNC | 208.0 DNC | 730.0 | 730.0 | ||||
69 | 49 | No | Freeride | . | Julia Crocker | Master | F | 208.0 DNC | 62.0 | 45.0 | 208.0 DNC | 208.0 DNC | 731.0 | 731.0 | ||||
70 | 191 | No | Freeride | . | Stewart Savage | Senior | M | 208.0 DNC | 65.0 | 208.0 DNC | 208.0 DNC | 43.0 | 732.0 | 732.0 | ||||
71 | 62 | No | Freeride | . | Justin Downing | Master | M | 48.0 | 66.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 738.0 | 738.0 | ||||
72 | 67 | No | Freeride | Wind Supping | . | Rayne Easter-Robinson | Master | F | Y | 208.0 DNC | 73.0 | 208.0 DNC | 43.0 | 208.0 DNC | 740.0 | 740.0 | ||
73 | 246 | Freeride | . | Richard Palmer | Master | M | 67.0 | 53.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 744.0 | 744.0 | |||||
74 | 147 | Yes | Freeride | 2.5 Men | John Merriman | Master | M | 72.0 | 52.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 748.0 | 748.0 | ||||
75 | 146 | No | Freeride | . | Lance Mepsted | Master | M | 68.0 | 68.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 760.0 | 760.0 | ||||
76 | 206 | No | Freeride | . | Peter Taylor | Master | M | 79.0 | 67.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 770.0 | 770.0 | ||||
77 | 130 | No | Freeride | . | Gabrielle Lawson | Master | F | 80.0 | 74.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 778.0 | 778.0 | ||||
78 | 118 | No | Freeride | . | Carl Keech | Master | M | 208.0 DNC | 208.0 DNC | 12.0 | 208.0 DNC | 208.0 DNC | 844.0 | 844.0 | ||||
79 | 164 | No | Freeride | . | Gary Parks | Master | 208.0 DNC | 208.0 DNC | 21.0 | 208.0 DNC | 208.0 DNC | 853.0 | 853.0 | |||||
80 | 178 | No | Freeride | Wind Supping | . | Radovan Ptasinsky | Master | M | 208.0 DNC | 30.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 862.0 | 862.0 | |||
81 | 60 | Yes | Freeride | . | Dave Dobrijevic | Master | M | 33.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 865.0 | 865.0 | ||||
82 | 260 | Freeride | . | Grant Canston | Master | M | Y | 208.0 DNC | 40.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 872.0 | 872.0 | ||||
83 | 167 | No | Freeride | . | Tom Pedersen | Senior | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 41.0 | 873.0 | 873.0 | ||||
84 | 244 | Freeride | . | Sophie Bostock & James Kendall | Senior | F | 208.0 DNC | 42.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 874.0 | 874.0 | |||||
85 | 66 | No | Freeride | Wind Supping | . | Rowan Easter-Robinson | Youth | M | Y | 208.0 DNC | 44.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 876.0 | 876.0 | ||
86 | 65 | No | Freeride | . | Karen Dunn | Senior | F | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 50.0 | 882.0 | 882.0 | ||||
87 | 39 | No | Freeride | BWA Pirates | Stephen Clements | Master | M | 54.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 886.0 | 886.0 | ||||
88 | 218 | No | Freeride | . | Alan Webb | Veteran | M | 208.0 DNC | 58.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 890.0 | 890.0 | ||||
89 | 188 | No | Freeride | . | Guy Roebuck | Master | M | 208.0 DNC | 60.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 892.0 | 892.0 | ||||
90 | 180 | No | Freeride | . | Dan Pyatt | Master | M | 60.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 892.0 | 892.0 | ||||
91 | 78 | No | Freeride | . | Francis Goodwin | Veteran | M | 63.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 895.0 | 895.0 | ||||
92 | 238 | No | Freeride | Wind Supping | . | Jackie Zaslona | Master | F | 64.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 896.0 | 896.0 | |||
93 | 89 | No | Freeride | Y | Windwise M | Mike Grice | Master | M | 65.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 897.0 | 897.0 | |||
94 | 190 | No | Freeride | Windwise M | Mark Round | Master | M | 66.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 898.0 | 898.0 | ||||
95 | 110 | No | Freeride | 2.5 Men | Will Houghton | Senior | M | 75.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 907.0 | 907.0 | ||||
96 | 115 | Yes | Freeride | 503 | . | Martin Jerrard | Master | M | 208.0 DNC | 76.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 908.0 | 908.0 | |||
97 | 10 | No | Freeride | Y | . | Amelia Ballisat | Senior | F | 76.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 908.0 | 908.0 | |||
98 | 54 | No | Freeride | Y | . | Jack Davis | Senior | M | 77.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 909.0 | 909.0 | |||
99 | 173 | No | Freeride | . | Simon Pierce | Master | M | 78.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 910.0 | 910.0 | ||||
100 | 204 | No | Freeride | . | Alan Stenson | Master | M | Y | 81.0 | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 913.0 | 913.0 | |||
101 | 205 | No | Freeride | . | Tim Tarrington | Master | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 207 | No | Freeride | . | Dave Taylor | Veteran | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 208 | No | Freeride | . | Adam Taylor | Senior | M | Y | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | |||
101 | 210 | No | Freeride | . | Steve Thompson | Master | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 212 | Yes | Freeride | . | Chay Tudberry | Youth | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 214 | Yes | Freeride | . | Ben Tweedle | Junior | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 216 | No | Freeride | . | Marc van-Dijk | Senior | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 220 | No | Freeride | . | Guy Wells | Master | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | |||||
101 | 231 | No | Freeride | Wind Supping | . | Chris Wootton | Senior | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | |||
101 | 232 | No | Freeride | . | Karl wright | Master | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 237 | No | Freeride | . | Peter Young(U/S) | Senior | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 222 | No | Freeride | . | Andy Wheeler | Veteran | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 224 | No | Freeride | . | Derek Williams | Veteran | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | |||||
101 | 226 | No | Freeride | . | Philip Winfield | Veteran | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 227 | No | Freeride | . | Trevor Winn-Morgan | Master | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 228 | No | Freeride | . | Trevor Withrington | Master | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 243 | Freeride | . | Alaa Safetly | Senior | M | Y | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 249 | Freeride | . | Roy Goodwin | Master | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | |||||
101 | 251 | Freeride | . | John Daltry | Senior | M | Y | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 401 | Freeride | . | Christine Anderson | Master | F | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | |||||
101 | 172 | No | Freeride | . | Duncan Pickup | Master | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 174 | No | Freeride | . | James Platt | Senior | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 176 | No | Freeride | . | Andrew Pozniak | Master | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 181 | No | Freeride | . | Mark Randles | Master | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 182 | No | Freeride | . | Thomas Randles | Junior | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 185 | No | Freeride | . | Gordon Roach | Master | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 186 | No | Freeride | . | Samantha Roberts | Senior | F | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 187 | No | Freeride | . | Steven Roberts | Senior | M | Y | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | |||
101 | 189 | No | Freeride | . | Tandem see 211 | Veteran | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 193 | No | Freeride | . | Richard Seel | Master | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | |||||
101 | 194 | No | Freeride | . | Anja Senger | Master | F | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 195 | No | Freeride | . | Robert Sentance | Veteran | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 197 | No | Freeride | . | Ptol Slattery | Master | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 198 | No | Freeride | . | Mike Smith | Master | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 199 | No | Freeride | . | David Spicer | Veteran | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 200 | No | Freeride | . | Charlie Sproat | Senior | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 203 | No | Freeride | . | Stuart Steel | Master | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | |||||
101 | 162 | No | Freeride | . | Ali Park | Master | F | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 166 | No | Freeride | . | Billy Payne | Senior | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 153 | No | Freeride | . | Jemma Moore | Junior | F | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 155 | No | Freeride | . | Lee Moore | Senior | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 156 | No | Freeride | . | Dan Newton | Senior | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 157 | No | Freeride | . | Chris Nokes | Senior | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 158 | No | Freeride | . | Chris Nokes | Senior | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | |||||
101 | 144 | No | Freeride | . | Andy Maxted | Master | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 145 | No | Freeride | . | Simon McCulloch | Senior | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 148 | No | Freeride | . | Roy Meylan-Stevenson | Master | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | |||||
101 | 149 | No | Freeride | . | Dominic Meylan-Stevenson | Junior | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | |||||
101 | 135 | No | Freeride | . | Martin Leonard | Master | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 55 | No | Freeride | . | Cameron-William Davis | Junior | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 57 | No | Freeride | . | Olav Davis | Master | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 58 | No | Freeride | . | Oliver de-Trafford | Master | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | |||||
101 | 61 | No | Freeride | Wind Supping | . | Graham Dodds | Veteran | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | |||
101 | 68 | No | Freeride | . | Peter Edmunds | Master | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | |||||
101 | 37 | No | Freeride | . | Alexander Clarke | Master | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
101 | 40 | No | Freeride | . | Marc Clothier | Master | M | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 208.0 DNC | 1,040.0 | 1,040.0 | ||||
