event burgee venue burgee

National Watersports Festival 2015

Hayling Island

Results are provisional as of 23:26 on September 6, 2015

National Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 33, Scoring system: Appendix A
Rank Tally UKWA Fleet Division Fancy
Dress
SailNo Team Name D of B Helm
Sex
Free
Style
R1 R2 R3 R5 R6 Total Nett
1 95 Yes National       . Scott Harrison Master M   1.0 (5.0) 1.0 3.0 1.0 11.0 6.0
2 256   National     131 . Paul Simmons Master M   3.0 2.0 (34.0 DNC) 1.0 2.0 42.0 8.0
3 183 No National     871 . Mark Rich Master M   2.0 (3.0) 2.0 2.0 3.0 12.0 9.0
4 1 Yes National     837 . Ben Abel Master M   5.0 (7.0) 3.0 4.0 4.0 23.0 16.0
5 400   National     988 . Izzy Adcock Junior F   (6.0) 6.0 4.0 5.0 5.0 26.0 20.0
6 250   National     895 . Lewis Barnes Youth M   4.0 1.0 (34.0 DNC) 34.0 DNC 34.0 DNC 107.0 73.0
7 5 Yes National     616 . Sam Anstey Junior M   10.0 (34.0 DNC) 5.0 34.0 DNC 34.0 DNC 117.0 83.0
8 125 Yes National     247 . Leigh Kingaby Senior M   9.0 8.0 (34.0 DNC) 34.0 DNC 34.0 DNC 119.0 85.0
9 42 Yes National Wind Supping   606 . Garry Connell Master M   8.0 9.0 (34.0 DNC) 34.0 DNC 34.0 DNC 119.0 85.0
10 209 Yes National     358 . Hugo Thomas Junior M   (34.0 DNC) 4.0 34.0 DNC 34.0 DNC 34.0 DNC 140.0 106.0
11 241 Yes National     9997 . Jenna Gibson Youth F   7.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 143.0 109.0
12 213 Yes National     433 . Andrew Turvey Master M   (34.0 DNC) 10.0 34.0 DNC 34.0 DNC 34.0 DNC 146.0 112.0
13 15 Yes National     939 . James Battye Youth M   (34.0 DNC) 11.0 34.0 DNC 34.0 DNC 34.0 DNC 147.0 113.0
14 20 Yes National     798 . Mike Blackgrove Veteran M   11.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 147.0 113.0
15 3 Yes National     863 . Duncan Adam Master M   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
15 8 Yes National     56 . Keith Atkinson Senior M   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
15 36 Yes National     984 . Simon Chippington Master M   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
15 41 No National     329 . Mark Collins Master M   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
15 50 No National     K186 . Christopher Cunningham Senior M   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
15 53 No National     662 . James Davenport Senior M   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
15 59 Yes National     659 . James Dinsmore Master M   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
15 131 No National     641 . Sam Leadbetter Senior M   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
15 107 Yes National     934 . Rachel Horton Youth F   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
15 91 Yes National       . Tim Gulland Master M   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
15 76 Yes National     111 . Danny Geereedhary Master M   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
15 221 Yes National     3 . Matt Wemms Master M   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
15 223 Yes National     132 . Peter Whitmore Master M   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
15 239 No National     3203 . Ellie Gibson Junior F   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
15 240 Yes National     GB11 . Owen Gibson Senior F   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
15 201 Yes National     468 . Scotty Stallman Junior M   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
15 139 No National       . Andrew Marke Senior M Y (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
15 151 No National     678 . Ella Milne Youth F   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0
15 161 Yes National     1234 . Mark Palmer Master M   (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 136.0

www.windsurfingresults.co.uk
jon@sailwave.com


www.nationalwatersportsfestival.com

Sailwave Scoring Software 2.19.10
www.sailwave.com