event burgee venue burgee

MWA Inland

Whitwell

Results are provisional as of 18:41 on May 24, 2015

3.5 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 2, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo HelmName HelmAgeGroup HelmSex R1 R2 R3 Sun Total Nett
  1 2 3.5 O3.5 ?   Jake Wolgram 2002 M (3.0 DNS) 1.0 2.0 6.0 3.0
  2 1 3.5 T3.5 627   Adam Raistrick 2004 M (3.0 DNF) 3.0 DNF 1.0 7.0 4.0

4.5 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 4, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo HelmName HelmAgeGroup HelmSex R1 R2 R3 Sun Marathon Total Nett
  1 5 4.5 T4.5 3208   Millie Searle ? F (2.0) 1.0 1.0 1.0 5.0 3.0
  2 3 4.5 T4.5 835   Charlie Bennett 2005 M 1.0 (2.0) 2.0 2.0 7.0 5.0
  3 4 4.5 T4.5 258   Guy Whale ? M (4.0) 3.0 3.0 3.0 13.0 9.0
  4 6 4.5 T4.5 3189   Owain Rafter 2001 M 3.0 (5.0 RET) 4.0 4.0 16.0 11.0

5.8 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo HelmName HelmAgeGroup HelmSex R1 R2 R3 Sun Marathon Total Nett
  1 7 5.8 T5.8 527   Billy Ellis 2002 M 1.0 (3.0) 1.0 1.0 6.0 3.0
  2 8 5.8 T5.8 3090 C Charlotte Morrison 2002 F 2.0 1.0 2.0 (3.0) 8.0 5.0
  3 10 5.8 T5.8 3107   Lucy Howell 2002 F 3.0 2.0 (6.0 OCS) 2.0 13.0 7.0
  4 12 5.8 O5.8 ?   Sam Jones 2002 M (6.0 DNF) 4.0 3.0 5.0 18.0 12.0
  5 9 5.8 T5.8 ?   Holly Jones 2000 F 4.0 (5.0) 4.0 4.0 17.0 12.0

RSX Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo HelmName HelmAgeGroup HelmSex R1 R2 R3 Sun R4 R5 Marathon Total Nett
  1 17 RSX RSX Y 466   Cameron Coghill U20 M (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
  2 21 RSX RSX Y 383   Matthew Carey 1998 M 2.0 3.0 2.0 (5.0) 2.0 2.0 16.0 11.0
  3 16 RSX RSX Y 601 926 Alice Read U20 F 3.0 2.0 (4.0) 2.0 3.0 3.0 17.0 13.0
  4 18 RSX RSX Y 481   Chay Tudberry U20 M 4.0 4.0 3.0 3.0 4.0 (7.0) 25.0 18.0
  5 20 RSX RSX Y 585   Lucy Grayston U20 F (8.0 DNC) 5.0 5.0 6.0 5.0 5.0 34.0 26.0
  6 15 RSX RSX Y 95   Alexei Murphy U20 M (8.0 DNC) 6.0 7.0 4.0 6.0 4.0 35.0 27.0
  7 19 RSX RSX Y 81   Jack Bassett U20 M (8.0 DNC) 8.0 DNC 6.0 7.0 8.0 DNC 6.0 43.0 35.0

Techno Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 38, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo HelmName HelmAgeGroup HelmSex R1 R2 R3 Sun R4 R5 Marathon Total Nett
  1 42 Techno T7.8 360   Andy Brown 1999 M (6.0) 4.0 1.0 2.0 2.0 1.0 16.0 10.0
  2 46 Techno T7.8 3071   Erin Watson 1999 F 3.0 2.0 (6.0) 1.0 1.0 3.0 16.0 10.0
  3 41 Techno T7.8 327   Adam Phipps 1999 M 4.0 1.0 2.0 3.0 (14.0) 2.0 26.0 12.0
  4 51 Techno T7.8 301   Isaac Lines 2000 M 1.0 (7.0) 7.0 4.0 6.0 4.0 29.0 22.0
  5 71 Techno T7.8 281   Toby Cave 1999 M 2.0 6.0 (10.0) 5.0 3.0 9.0 35.0 25.0
  6 61 Techno T7.8 393 38 Joshua Carey 2000 M 5.0 3.0 4.0 6.0 (10.0) 10.0 38.0 28.0
  7 57 Techno T7.8 328   Joe Parrott 1999 M 10.0 (11.0) 5.0 7.0 5.0 5.0 43.0 32.0
  8 43 Techno T7.8 141   Ben McCann 1999 M 14.0 5.0 3.0 (26.0) 8.0 8.0 64.0 38.0
  9 48 Techno T6.8 3116   Finn Hawkins 2002 M (17.0) 10.0 8.0 11.0 7.0 7.0 60.0 43.0
  10 67 Techno T7.8 341   Molly Howell 1999 F 7.0 8.0 12.0 8.0 11.0 (15.0) 61.0 46.0
  11 44 Techno T6.8 530   Ben Tweedle 2001 M (15.0) 14.0 11.0 9.0 9.0 6.0 64.0 49.0
  12 53 Techno T7.8 3072   Islay Watson 2000 F 8.0 9.0 14.0 18.0 (19.0) 12.0 80.0 61.0
  13 50 Techno T7.8 340   Hugo Thomas 2000 M (39.0 DNC) 12.0 9.0 10.0 23.0 17.0 110.0 71.0
  14 47 Techno T6.8 207 3172 Ethan Moody 2002 M 19.0 16.0 (20.0) 14.0 12.0 14.0 95.0 75.0
  15 69 Techno T7.8 979   Rebecca Kent 2000 F 13.0 13.0 (24.0) 17.0 13.0 19.0 99.0 75.0
  16 54 Techno T6.8 988   Izzy Adcock 2002 F 9.0 15.0 21.0 (23.0) 20.0 20.0 108.0 85.0
  17   Techno T7.8 400   Alysia Gibson 2000 F (39.0 DNC) 39.0 DNC 18.0 12.0 4.0 13.0 125.0 86.0
  18 63 Techno T7.8 315 3157 Julian Tait 1999 M 20.0 18.0 13.0 13.0 22.0 (28.0) 114.0 86.0
  19 60 Techno T7.8 324 3114 Josephine Spencer 2000 F 18.0 17.0 16.0 25.0 (27.0) 11.0 114.0 87.0
  20 56 Techno T7.8 996   Jeremy Whale 2000 M 11.0 (33.0) 22.0 20.0 25.0 18.0 129.0 96.0
  21 72 Techno T7.8 333   Tom Cunningham 2001 M 16.0 24.0 17.0 21.0 18.0 (39.0 RET) 135.0 96.0
  22 66 Techno T6.8 3030   Mollie Densley-Robins 2001 F 12.0 (26.0) 25.0 24.0 15.0 22.0 124.0 98.0
  23 45 Techno T7.8 146 3109 Daniel Beedham 1999 M 24.0 22.0 (26.0) 15.0 21.0 21.0 129.0 103.0
  24 59 Techno T7.8 847 9919 Jonathan Ashworth 2000 M 28.0 21.0 19.0 19.0 16.0 (39.0 RET) 142.0 103.0
  25 68 Techno T7.8 339   Patrick Boyce 1999 M 25.0 25.0 15.0 (27.0) 24.0 16.0 132.0 105.0
  26 64 Techno T6.8 102   Kate Hatcher 2001 F 23.0 19.0 (29.0) 22.0 28.0 27.0 148.0 119.0
  27 52 Techno T7.8 443   Isabel Lawrence 2000 F 21.0 (32.0) 23.0 28.0 25.5 RDG 29.0 158.5 126.5
  28 40 Techno T6.8 338 3145 Lachlan Ross 2002 M 22.0 23.0 30.0 32.0 (35.0) 26.0 168.0 133.0
  29 62 Techno T6.8 3059   Jude Nicol 2001 F 27.0 29.0 (35.0) 30.0 29.0 23.0 173.0 138.0
  30 80 Techno T7.8 191   Toby Williams 1999 M (39.0 DNC) 39.0 DNC 28.0 16.0 17.0 39.0 DNC 178.0 139.0
  31 73 Techno T6.8 189   Tom Skoulding 2002 M 32.0 20.0 31.0 35.0 (39.0 RET) 25.0 182.0 143.0
  32 65 Techno T6.8 152   Maya Wylie 2002 F 30.0 28.0 32.0 29.0 (33.0) 24.0 176.0 143.0
  33 55 Techno T6.8 996 9926 James Bulson 2002 M 26.0 31.0 27.0 31.0 31.0 (33.0) 179.0 146.0
  34 75 Techno T6.8 991   Zoe Bassett 2002 F 34.0 27.0 33.0 (37.0) 30.0 35.0 196.0 159.0
  35 49 Techno T7.8 867   Harry Sharrock 2000 M 31.0 30.0 (34.0) 33.0 34.0 34.0 196.0 162.0
  36 58 Techno T7.8 XX   Joe Whibley ? M 29.0 34.0 (37.0) 36.0 36.0 31.0 203.0 166.0
  37 74 Techno T6.8 937   Zara Horton 2002 F 33.0 35.0 (36.0) 34.0 32.0 32.0 202.0 166.0
  38 70 Techno T6.8 3065 307 Sam Brown 2002 M (39.0 RET) 36.0 38.0 38.0 37.0 30.0 218.0 179.0

Raceboard Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo HelmName HelmAgeGroup HelmSex R1 R2 R3 Sun R4 R5 Marathon Total Nett
  1 34 Raceboard RB 9.5 919   Robert Kent M LW 1.0 1.0 1.0 1.0 1.0 (2.0) 7.0 5.0
  2 32 Raceboard RB 9.5 365 1 Mark Kay M HW (2.0) 2.0 2.0 2.0 2.0 1.0 11.0 9.0
  3 38 Raceboard RB 9.5 552   Tom Naylor V LW 4.0 3.0 (8.0) 4.0 3.0 5.0 27.0 19.0
  4 31 Raceboard RB 9.5 895   Lewis Barnes - HW 8.0 5.0 3.0 3.0 (12.0) 4.0 35.0 23.0
  5 29 Raceboard RB 9.5 607   Harriet Ellis - F 5.0 7.0 6.0 (10.0) 6.0 6.0 40.0 30.0
  6 30 Raceboard RB 9.5 882   John Pete SV HW 6.0 8.0 (10.0) 6.0 8.0 9.0 47.0 37.0
  7 35 Raceboard RB 9.5 407   Robin McAllister - LW (18.0) 6.0 7.0 8.0 7.0 12.0 58.0 40.0
  8 22 Raceboard RB 9.5 416   Alan Jackson SV LW 3.0 (22.0 DNC) 4.0 7.0 5.0 22.0 RET 63.0 41.0
  9 25 Raceboard RB 9.5 16   Bob Ingram V HW 11.0 4.0 5.0 (12.0) 10.0 11.0 53.0 41.0
  10 24 Raceboard RB 9.5 918   Annette Kent M F 7.0 (9.0) 9.0 9.0 9.0 8.0 51.0 42.0
  11 37 Raceboard RB 9.5 771   Tim Colles M HW 9.0 10.0 11.0 (13.0) 11.0 7.0 61.0 48.0
  12 81 Raceboard RB 9.5 367   Guy Spreckley V LW (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 4.0 3.0 78.0 56.0
  13 39 Raceboard RB 9.5 985   Tony Goodwin V M 12.0 (15.0) 14.0 15.0 13.0 13.0 82.0 67.0
  14 28 Raceboard RB 9.5 978   Emily Kent U20 F 13.0 12.0 13.0 (16.0) 15.0 14.0 83.0 67.0
  15   Raceboard RB 9.5 0   Christopher Gibson V HW (22.0 DNC) 22.0 DNC 12.0 11.0 14.0 10.0 91.0 69.0
  16 36 Raceboard RB 9.5 289   Thomas Cave U20 M 10.0 14.0 (16.0) 14.0 16.0 15.0 85.0 69.0
  17 27 Raceboard RB 9.5 1311   David Kinnerley SV LW 14.0 11.0 15.0 17.0 18.0 (22.0 DNC) 97.0 75.0
  18 23 Raceboard RB 9.5 9688   Alice Butts U20 F 15.0 13.0 17.0 (19.0) 17.0 16.0 97.0 78.0
  19 33 Raceboard RB 9.5 385   Paul Grayston V HW 16.0 17.0 18.0 18.0 (19.0) 18.0 106.0 87.0
  20 26 Raceboard RB 9.5 7282   Brian Tilbury SV LW 17.0 16.0 19.0 20.0 (22.0 DNC) 17.0 111.0 89.0
  21   Raceboard RB 9.5 660   Eric Holt SV M (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 19.0 129.0 107.0

Formula Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
  Rank Tally Fleet Division SailNo AltSailNo HelmName HelmAgeGroup HelmSex R3 Sun R4 R5 R6 Marathon Total Nett
  1 13 Formula Form N 164   Jamie Ingram - M 1.0 1.0 1.0 (4.0 DNC) 1.0 8.0 4.0
  2 77 Formula Form N 939   James Battye U20 M (2.0) 2.0 2.0 1.0 2.0 9.0 7.0
  3 14 Formula Form O 1515   Rola Pierre - M 3.0 3.0 (4.0 DNC) 4.0 DNC 4.0 DNC 18.0 14.0



Sailwave Scoring Software 2.17.2
www.sailwave.com