event burgee venue burgee

Slalom Series 2015

Series Results

Results are final as of 16:54 on October 25, 2015

Masterblaster Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Fleet SailNo HelmName Age Sex Weymouth Hayling Harwich Worthing Hunstanton Tenby Weymouth Total Nett
1st Masterblaster 33 Anne Welsh V F 5.0 2.0 (21.0 DNC) 2.0 3.0 (6.0) 4.0 43.0 16.0
2nd Masterblaster 32 Pawel Wozniak - M (21.0 DNC) 1.0 3.0 (21.0 DNC) 21.0 DNC 4.0 21.0 DNC 92.0 50.0
3rd Masterblaster 24 Jess Austin - F (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 5.0 3.0 94.0 52.0
4th Masterblaster 31 Reed Russell U17 M 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 1.0 107.0 65.0
5th Masterblaster 37 Mark Seaney M M (21.0 DNC) (21.0 DNC) 2.0 21.0 DNC 1.0 21.0 DNC 21.0 DNC 108.0 66.0
6th Masterblaster 32 James Faley U17 M 3.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 2.0 110.0 68.0
7th Masterblaster 34 Martin Body V M 4.0 3.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 112.0 70.0
8th Masterblaster 27 Josh Hunt U17 M (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 1.0 21.0 DNC 127.0 85.0
9th Masterblaster   John Lane - M (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 21.0 DNC 21.0 DNC 21.0 DNC 127.0 85.0
10th Masterblaster 34 Ellie Gibson U17 F (21.0 DNC) (21.0 DNC) 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 127.0 85.0
11th Masterblaster 25 Jonathan Grestrex V M (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 2.0 21.0 DNC 128.0 86.0
12th Masterblaster 52 Tyler Baker U17 M 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 128.0 86.0
13th Masterblaster 26 Sarah Perkins M F (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 21.0 DNC 129.0 87.0
14th Masterblaster 3138 Josh Lane U17 M (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 21.0 DNC 21.0 DNC 21.0 DNC 129.0 87.0
15th Masterblaster 36 Glenn Spalding - M (21.0 DNC) (21.0 DNC) 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 130.0 88.0
16th Masterblaster 35 Mike Blackgrove V M (21.0 DNC) 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 130.0 88.0
17th Masterblaster 35 Alan Chisnall M M (21.0 DNC) (21.0 DNC) 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 131.0 89.0
18th Masterblaster 31 Daniel Chidley - M (21.0 DNC) 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 131.0 89.0
19th Masterblaster 30 Cathrine White - F 6.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 132.0 90.0
20th Masterblaster 28 Karen Dunn - F (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 7.0 21.0 DNC 133.0 91.0

Amateur Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 67, Scoring system: Appendix A
Rank Fleet SailNo HelmName Age Sex Weymouth Hayling Harwich Worthing Hunstanton Tenby Weymouth Total Nett
1st Amateur 630 Shaun Cook - M (68.0 DNC) 1.0 DNA 2.0 1.0 1.0 1.0 (5.0) 79.0 6.0
2nd Amateur 468 Scotty Stallman U17 M 1.0 0.0 ATN (68.0 DNC) 4.0 (68.0 DNC) 5.0 1.0 147.0 11.0
3rd Amateur 87 Jasper Geddes U20 M 4.0 0.0 ATN 1.0 (7.0) 3.0 (6.0) 6.0 27.0 14.0
4th Amateur 284 Kacper Wozniak U20 M 5.0 0.0 ATN 3.0 (10.0) (13.0) 2.0 7.0 40.0 17.0
5th Amateur 735 Yann Vasseur - M (7.0) 0.0 ATN 7.0 2.0 2.0 7.0 (13.0) 38.0 18.0
6th Amateur 939 James Battye U20 M (10.0) 0.0 ATN 8.0 (11.0) 7.0 3.0 9.0 48.0 27.0
7th Amateur 766 Jason Hill M M 11.0 0.0 ATN 5.0 (16.0) (12.0) 11.0 11.0 66.0 38.0
8th Amateur 606 Garry Connell M M 15.0 0.0 ATN 9.0 9.0 6.0 (18.0) (32.0) 89.0 39.0
9th Amateur 688 Mark Ingram M M 2.0 0.0 ATN (68.0 DNC) 6.0 5.0 (68.0 DNC) 31.0 180.0 44.0
10th Amateur 44 David Strudwick V M 12.0 0.0 ATN 16.0 8.0 10.0 (18.0) (28.0) 92.0 46.0
11th Amateur 111 Danny Geereedhary M M (16.0) 0.0 ATN 14.0 12.0 14.0 9.0 (23.0) 88.0 49.0
12th Amateur 984 Simon Chippington M M 17.0 0.0 ATN 4.0 15.0 17.0 (68.0 DNC) (36.0) 157.0 53.0
13th Amateur 132 Peter Whitmore M M 13.0 0.0 ATN 17.0 (68.0 DNC) 9.0 18.0 (68.0 DNC) 193.0 57.0
14th Amateur 47 Zara Davis M F 14.0 0.0 ATN 11.0 14.0 (68.0 DNC) (18.0) 18.0 143.0 57.0
15th Amateur 1234 Mark Palmer M M (21.0) 0.0 ATN 18.0 21.0 (68.0 DNC) 12.0 15.0 155.0 66.0
16th Amateur 441 Charles Milner V M 22.0 0.0 ATN (68.0 DNC) 18.0 15.0 18.0 (34.0) 175.0 73.0
17th Amateur 454 Tim Gulland V M 28.0 0.0 ATN 20.0 24.0 19.0 (68.0 DNC) (37.0) 196.0 91.0
18th Amateur 1117 Ian Roberts - M (68.0 DNC) 1.0 DNA (68.0 DNC) 68.0 DNC 24.0 8.0 2.0 239.0 103.0
19th Amateur 43 Simon Langley V M (68.0 DNC) 0.0 ATN 10.0 3.0 (68.0 DNC) 68.0 DNC 24.0 241.0 105.0
20th Amateur 9997 Jenna Gibson U20 F 8.0 1.0 DNA (68.0 DNC) (68.0 DNC) 8.0 68.0 DNC 20.0 241.0 105.0
21st Amateur 16 Bob Ingram V M 29.0 0.0 ATN (68.0 DNC) 26.0 (68.0 DNC) 18.0 40.5 249.5 113.5
22nd Amateur 8 Y Matthew Spooner M M 18.0 0.0 ATN (68.0 DNC) (68.0 DNC) 11.0 68.0 DNC 19.0 252.0 116.0
23rd Amateur 503 Martin Jerrard V M 20.0 1.0 DNA 15.0 17.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 257.0 121.0
24th Amateur 616 Samuel Anstey U17 M 19.0 1.0 DNA (68.0 DNC) 20.0 (68.0 DNC) 68.0 DNC 14.0 258.0 122.0
25th Amateur 35 Gerry Northwood V M 9.0 0.0 ATN (68.0 DNC) 13.0 (68.0 DNC) 68.0 DNC 40.5 266.5 130.5
26th Amateur 801 Matthew Eddershaw - M 3.0 0.0 ATN (68.0 DNC) (68.0 DNC) 4.0 68.0 DNC 68.0 DNC 279.0 143.0
27th Amateur 942 Matt Cox - M 6.0 0.0 ATN (68.0 DNC) 5.0 (68.0 DNC) 68.0 DNC 68.0 DNC 283.0 147.0
28th Amateur 201 Joe Thompson U20 M (68.0 DNC) 1.0 DNA (68.0 DNC) 68.0 DNC 21.0 18.0 40.5 284.5 148.5
29th Amateur 8 Y Owen Gibson - M (68.0 DNC) 1.0 DNA 6.0 (68.0 DNC) 16.0 68.0 DNC 68.0 DNC 295.0 159.0
30th Amateur 199 Alastair Campbell - M (68.0 DNC) 1.0 DNA (68.0 DNC) 68.0 DNC 68.0 DNC 18.0 8.0 299.0 163.0
31st Amateur 439 Russ Clark - M (68.0 DNC) 1.0 DNA (68.0 DNC) 68.0 DNC 68.0 DNC 18.0 12.0 303.0 167.0
32nd Amateur 739 Elliott Mccully U17 M (68.0 DNC) 1.0 DNA (68.0 DNC) 68.0 DNC 18.0 68.0 DNC 21.0 312.0 176.0
33rd Amateur 3 Y Aaron Emms - M (68.0 DNC) 1.0 DNA 21.5 19.0 (68.0 DNC) 68.0 DNC 68.0 DNC 313.5 177.5
34th Amateur 714 Emily Hall U20 F 25.0 1.0 DNA (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 16.0 314.0 178.0
35th Amateur 925 Andy Finlay - M (68.0 DNC) 1.0 DNA 19.0 23.0 (68.0 DNC) 68.0 DNC 68.0 DNC 315.0 179.0
36th Amateur 13 Y Alistair Munro M M (68.0 DNC) 0.0 ATN 21.5 (68.0 DNC) 24.0 68.0 DNC 68.0 DNC 317.5 181.5
37th Amateur 15 Y Ruben Lansley U20 M (68.0 DNC) 1.0 DNA (68.0 DNC) 68.0 DNC 68.0 DNC 4.0 40.5 317.5 181.5
38th Amateur 857 Sarah Jackson U20 F (68.0 DNC) 1.0 DNA (68.0 DNC) 68.0 DNC 68.0 DNC 10.0 40.5 323.5 187.5
39th Amateur 3203 Ellie Gibson U17 F (68.0 DNC) 1.0 DNA (68.0 DNC) 68.0 DNC 24.0 68.0 DNC 27.0 324.0 188.0
40th Amateur 191 Toby Williams U17 F (68.0 DNC) 1.0 DNA (68.0 DNC) 68.0 DNC 22.0 68.0 DNC 33.0 328.0 192.0
41st Amateur 81 Jack Bassett U17 M (68.0 DNC) 1.0 DNA (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 3.0 344.0 208.0
42nd Amateur 466 Cameron Coghill U20 M (68.0 DNC) 1.0 DNA (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 4.0 345.0 209.0
43rd Amateur 10 Y Louis Morris - M (68.0 DNC) 1.0 DNA (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 10.0 351.0 215.0
44th Amateur 5 Y Mark Archer - M (68.0 DNC) 1.0 DNA 12.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 353.0 217.0
45th Amateur 811 Alfie Hart - M (68.0 DNC) 1.0 DNA 13.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 354.0 218.0
46th Amateur 15 Y Henry Cartwright U20 M (68.0 DNC) 1.0 DNA (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 17.0 358.0 222.0
47th Amateur 817 Jim Brookes-Dowsett - M (68.0 DNC) 1.0 DNA (68.0 DNC) 68.0 DNC 68.0 DNC 18.0 68.0 DNC 359.0 223.0
47th Amateur 2 Y Daniel Connor - M (68.0 DNC) 1.0 DNA (68.0 DNC) 68.0 DNC 68.0 DNC 18.0 68.0 DNC 359.0 223.0
49th Amateur 368 James Davenport - M (68.0 DNC) 0.0 ATN (68.0 DNC) 68.0 DNC 20.0 68.0 DNC 68.0 DNC 360.0 224.0
50th Amateur 192 Daryl Langford M M 23.0 0.0 ATN (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 363.0 227.0
51st Amateur 11 Y Alice Read U20 F (68.0 DNC) 1.0 DNA (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 22.0 363.0 227.0
52nd Amateur 15Y Alex Lewin - M (68.0 DNC) 1.0 DNA (68.0 DNC) 22.0 68.0 DNC 68.0 DNC 68.0 DNC 363.0 227.0
53rd Amateur 113 Marc Hambridge M M 24.0 1.0 DNA (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 365.0 229.0
54th Amateur 8 Y James Cartwright - M (68.0 DNC) 1.0 DNA (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 25.0 366.0 230.0
55th Amateur 3 Y Peter Crosby M M (68.0 DNC) 1.0 DNA (68.0 DNC) 25.0 68.0 DNC 68.0 DNC 68.0 DNC 366.0 230.0
56th Amateur 773 Jake Waolgram U17 M (68.0 DNC) 1.0 DNA (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 26.0 367.0 231.0
57th Amateur 169 Ben White - M 26.0 1.0 DNA (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 367.0 231.0
58th Amateur 418 bib Richard Crosby M M (68.0 DNC) 1.0 DNA (68.0 DNC) 27.0 68.0 DNC 68.0 DNC 68.0 DNC 368.0 232.0
59th Amateur 259 Tom Wade - M 27.0 1.0 DNA (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 368.0 232.0
60th Amateur 837 Ben Abel M M (68.0 DNC) 0.0 ATN (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 30.0 370.0 234.0
61st Amateur 1 Y Benn Mccann U17 M (68.0 DNC) 1.0 DNA (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 29.0 370.0 234.0
62nd Amateur 299 David Letts U17 M (68.0 DNC) 1.0 DNA (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 35.0 376.0 240.0
63rd Amateur 4 Ben Clothier M M (68.0 DNC) 1.0 DNA (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 40.5 381.5 245.5
64th Amateur 20 RAF Nick Cox V M (68.0 DNC) 0.0 ATN (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 408.0 272.0
64th Amateur 784 Danny Johnston M M (68.0 DNC) 0.0 ATN (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 408.0 272.0
64th Amateur 15 bib David Libby V M (68.0 DNC) 0.0 ATN (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 408.0 272.0
64th Amateur 2 RAF Peter Daulby M M (68.0 DNC) 0.0 ATN (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 408.0 272.0

Pro Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 25, Scoring system: Appendix A
Rank Fleet SailNo HelmName Age Sex Weymouth Hayling Harwich Worthing Hunstanton Tenby Weymouth Total Nett
1st Pro 659 James Dinsmore - M 1.0 0.0 ATN (26.0 DNC) 1.0 1.0 (4.0) 3.0 36.0 6.0
2nd Pro 15 Sam Latham - M 2.0 0.0 ATN (3.0) (3.0) 3.0 1.0 1.0 13.0 7.0
3rd Pro 82 Kevin Greenslade - M (3.0) 0.0 ATN 1.0 2.0 2.0 (5.0) 2.0 15.0 7.0
4th Pro 67 Simon Pettifer - M 4.0 0.0 ATN 4.0 (8.0) 5.0 2.0 (8.0) 31.0 15.0
5th Pro 533 Tom Wells U20 M 7.0 0.0 ATN 2.0 4.0 (26.0 DNC) (26.0 DNC) 6.0 71.0 19.0
6th Pro 56 Keith Atkinson - M 5.0 0.0 ATN 5.0 (6.0) (8.0) 6.0 4.0 34.0 20.0
7th Pro 427 Leigh Kingaby - M (15.0) 0.0 ATN 10.0 5.0 4.0 (10.5) 5.0 49.5 24.0
8th Pro 888 Michael George M M (10.0) 0.0 ATN 9.0 (10.0) 9.0 3.0 9.0 50.0 30.0
9th Pro 945 Nicky Welsh - M 8.0 0.0 ATN (26.0 DNC) (12.0) 6.0 10.5 10.0 72.5 34.5
10th Pro 40 Tim Gibson M M (13.0) 0.0 ATN 8.0 13.0 (26.0 DNC) 10.5 12.0 82.5 43.5
11th Pro 32 Jason Clarke - M (26.0 DNC) 1.0 DNA (26.0 DNC) 14.0 10.0 7.0 13.0 97.0 45.0
12th Pro 643 Christopher Guest - M 11.0 1.0 DNA 7.0 9.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 106.0 54.0
13th Pro 11 Y Jack Trollope - M 17.0 1.0 DNA 6.0 11.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 113.0 61.0
14th Pro 28 Adrian Wallis V M 16.0 0.0 ATN (26.0 DNC) (26.0 DNC) 26.0 DNC 8.0 14.0 116.0 64.0
15th Pro 709 Christian Body - M 6.0 0.0 ATN 11.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 121.0 69.0
16th Pro 33 Jim Crossley M M (26.0 DNC) 0.0 ATN (26.0 DNC) 7.0 26.0 DNC 10.5 26.0 DNC 121.5 69.5
17th Pro 69 Dave Cole V M 12.0 1.0 DNA (26.0 DNC) (26.0 DNC) 7.0 26.0 DNC 26.0 DNC 124.0 72.0
18th Pro 68 Allan Cross V M 14.0 0.0 ATN (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 15.5 133.5 81.5
19th Pro 78 Tim Frampton M M 18.0 1.0 DNA (26.0 DNC) (26.0 DNC) 11.0 26.0 DNC 26.0 DNC 134.0 82.0
20th Pro 131 Paul Simmons - M (26.0 DNC) 0.0 ATN (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 7.0 137.0 85.0
21st Pro 4 Y Mark Hosegood - M 9.0 1.0 DNA (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 140.0 88.0
22nd Pro 14 Scott Harrison M M (26.0 DNC) 0.0 ATN (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 15.5 145.5 93.5
23rd Pro 13 Y Paul Shotbolt M M (26.0 DNC) 1.0 DNA (26.0 DNC) 15.0 26.0 DNC 26.0 DNC 26.0 DNC 146.0 94.0
24th Pro 46 Denis Royet M M (26.0 DNC) 1.0 DNA (26.0 DNC) 16.0 26.0 DNC 26.0 DNC 26.0 DNC 147.0 95.0
25th Pro 97 Paul Sibley - M (26.0 DNC) 26.0 DNC (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 11.0 167.0 115.0



Sailwave Scoring Software 2.19.8
www.sailwave.com