event burgee venue burgee

Slalom Event 2

Hayling Island

Results are final as of 19:05 on April 26, 2015

Masterblaster Fleet

Sailed: 19, Discards: 3, To count: 16, Entries: 5, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName AltSailNo Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
  1st 32 Masterblaster 32 Pawel Wozniak   - M 3.0 1.0 4.0 3.0 (6.0 DNC) 3.0 (5.0) 5.0 (6.0 DNC) 3.0 1.0 1.0 1.0 3.0 3.0 1.0 1.0 1.0 1.0 52.0 35.0
  2nd 34 Masterblaster 34 Anne Welsh   V F (5.0) (5.0) 5.0 4.0 4.0 5.0 3.0 2.0 3.0 (6.0 DNC) 3.0 3.0 2.0 1.0 2.0 2.0 3.0 2.0 2.0 62.0 46.0
  3rd 33 Masterblaster 33 Martin Body   V M (4.0) 4.0 3.0 (5.0) 3.0 4.0 4.0 4.0 (6.0 DNC) 4.0 2.0 2.0 3.0 2.0 1.0 3.0 2.0 3.0 3.0 62.0 47.0
  4th 35 Masterblaster 35 Mike Blackgrove   V M 1.0 2.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 67.0 49.0
  5th 31 Masterblaster 31 Daniel Chidley   - M 2.0 3.0 1.0 2.0 1.0 2.0 2.0 3.0 2.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 74.0 56.0

Amateur Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 30, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName AltSailNo Age Sex Total Nett
  1st 1 Amateur 43 Simon Langley   V M 0.0 0.0
  1st 2 Amateur 35 Gerry Northwood   V M 0.0 0.0
  1st 3 Amateur 44 David Strudwick   V M 0.0 0.0
  1st 4 Amateur 441 Charles Milner   V M 0.0 0.0
  1st 5 Amateur 454 Tim Gulland   V M 0.0 0.0
  1st 6 Amateur 688 Mark Ingram   M M 0.0 0.0
  1st 7 Amateur 984 Simom Chippington 7 Y M M 0.0 0.0
  1st 8 Amateur 15 bib David Libby 36 V M 0.0 0.0
  1st 9 Amateur 735 F Yann Vasseur   - M 0.0 0.0
  1st 10 Amateur 942 Matt Cox 20 RAF - M 0.0 0.0
  1st 11 Amateur 2 RAF Peter Daulby 683 M M 0.0 0.0
  1st 12 Amateur 87 Jasper Geddes   U20 M 0.0 0.0
  1st 13 Amateur 47 Zara Davis   M F 0.0 0.0
  1st 14 Amateur 368 James Davenport 662 - M 0.0 0.0
  1st 15 Amateur 111 Danny Geereedhary   M M 0.0 0.0
  1st 16 Amateur 939 James Battye   U20 M 0.0 0.0
  1st 17 Amateur 801 Mathew Eddershaw 12 Y - M 0.0 0.0
  1st 18 Amateur 192 Daryl Langford   M M 0.0 0.0
  1st 19 Amateur 284 Kacper Wozniak   U20 M 0.0 0.0
  1st 20 Amateur 766 Jason Hill   M M 0.0 0.0
  1st 21 Amateur 606 Garry Connell   M M 0.0 0.0
  1st 22 Amateur 8 Y Peter Whitmore   M M 0.0 0.0
  1st 23 Amateur 9 Y Mathew Spooner   M M 0.0 0.0
  1st 24 Amateur 1234 Mark Palmer   M M 0.0 0.0
  1st 25 Amateur 5 Y Scotty Stallman   U17 M 0.0 0.0
  1st 26 Amateur 16 Bob Ingram   V M 0.0 0.0
  1st 27 Amateur 13 Y Alistair Munro   M M 0.0 0.0
  1st 28 Amateur 20 RAF Nick Cox   V M 0.0 0.0
  1st 29 Amateur 837 Ben Abel   M M 0.0 0.0
  1st 30 Amateur 784 Danny Johnston   M M 0.0 0.0

Pro Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 16, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName AltSailNo Age Sex Total Nett
  1st 37 Pro 14 Scott Harrison   M M 0.0 0.0
  1st 38 Pro 68 Allan Cross   V M 0.0 0.0
  1st 36 Pro 33 Jim Crossby   M M 0.0 0.0
  1st 41 Pro 945 Nicky Welsh   - M 0.0 0.0
  1st 51 Pro 56 Keith Atkinson   - M 0.0 0.0
  1st 39 Pro 131 Paul Simmons   - M 0.0 0.0
  1st 40 Pro 427 Leigh Kingaby   - M 0.0 0.0
  1st 50 Pro 888 Michael George   M M 0.0 0.0
  1st 42 Pro 28 Adrian Wallis   V M 0.0 0.0
  1st 43 Pro 40 Tim Gibson   M M 0.0 0.0
  1st 44 Pro 533 Tom Wells 2 U20 M 0.0 0.0
  1st 45 Pro 82 Kevin Greenslade   - M 0.0 0.0
  1st 46 Pro 15 Sam Latham   - M 0.0 0.0
  1st 47 Pro 659 James Dinsmore   - M 0.0 0.0
  1st 48 Pro 67 Simon Pettifer   - M 0.0 0.0
  1st 49 Pro 709 Christian Body 3 Y - M 0.0 0.0

24.04.2015


Sailwave Scoring Software 2.16.7
www.sailwave.com