Rank | Tally | Fleet | Division | SailNo | AltSailNo | HelmName | HelmAgeGroup | HelmSex | Marathon | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Raceboard | RB 9.5 | 730 | Louis Morris | - | LW | 1.0 | 1.0 | 1.0 | |
2 | 40 | Raceboard | RB 9.5 | 919 | Robert Kent | M | LW | 2.0 | 2.0 | 2.0 | |
3 | 38 | Raceboard | RB 9.5 | 365 | 1 | Mark Kay | M | HW | 3.0 | 3.0 | 3.0 |
4 | 24 | Raceboard | RB 9.5 | 16 | Bob Ingram | V | HW | 4.0 | 4.0 | 4.0 | |
5 | 36 | Raceboard | RB 9.5 | 895 | Lewis Barnes | - | HW | 5.0 | 5.0 | 5.0 | |
6 | 43 | Raceboard | RB 9.5 | 771 | Tim Colles | M | LW | 6.0 | 6.0 | 6.0 | |
7 | 33 | Raceboard | RB 9.5 | 882 | John Pete | SV | HW | 7.0 | 7.0 | 7.0 | |
8 | 100 | Raceboard | RB 9.5 | 974 | Galahad Wisbey | U20 | HW | 8.0 | 8.0 | 8.0 | |
9 | 42 | Raceboard | RB 9.5 | 537 | Rod Davis | SV | LW | 9.0 | 9.0 | 9.0 | |
10 | 41 | Raceboard | RB 9.5 | 407 | Robin McAllister | - | LW | 10.0 | 10.0 | 10.0 | |
11 | 21 | Raceboard | RB 9.5 | 918 | Annette Kent | M | F | 11.0 | 11.0 | 11.0 | |
12 | 31 | Raceboard | RB 9.5 | 607 | Harriet Ellis | - | F | 12.0 | 12.0 | 12.0 | |
13 | 30 | Raceboard | RB 9.5 | 859 | Florent Lambert | M | HW | 13.0 | 13.0 | 13.0 | |
14 | 34 | Raceboard | RB 9.5 | 315 | 3157 | Julian Tait | U20 | M | 14.0 | 14.0 | 14.0 |
15 | 26 | Raceboard | RB 9.5 | 600 | 0 | Chris Gibson | V | HW | 15.0 | 15.0 | 15.0 |
16 | 99 | Marathon | RB 9.5 | 7301 | Jeremy Hawkins | M | HW | 16.0 | 16.0 | 16.0 | |
17 | 32 | Marathon | RB 9.5 | 531 | Jonathan Davis | ? | HW | 17.0 | 17.0 | 17.0 | |
18 | 39 | Raceboard | RB 9.5 | 341 | Molly Howell | U20 | F | 18.0 | 18.0 | 18.0 | |
19 | 91 | Raceboard | RB 9.5 | 9688 | Alice Butts | U20 | F | 19.0 | 19.0 | 19.0 | |
20 | 80 | Raceboard | RB 9.5 | 979 | Rebecca Kent | U20 | F | 20.0 | 20.0 | 20.0 | |
21 | 29 | Raceboard | RB 9.5 | 978 | Emily Kent | U20 | F | 21.0 | 21.0 | 21.0 | |
22 | 20 | Raceboard | RB 9.5 | 938 | Andy Lacy | SV | LW | 22.0 | 22.0 | 22.0 | |
23 | 35 | Raceboard | RB 9.5 | 401 | Kevin Clark | V | M | 23.0 | 23.0 | 23.0 | |
24 | 22 | Raceboard | RB 7.8 | 9924 | Ben Bulson | U20 | M | 24.0 | 24.0 | 24.0 | |
25 | 23 | Raceboard | RB 9.5 | 868 | Bill Keeling | V | LW | 25.0 | 25.0 | 25.0 | |
26 | 8 | Formula | Form O | 98 | Chris Bond | M | M | 26.0 | 26.0 | 26.0 | |
27 | 13 | Formula | Form O | 40 | Tim Gibson | M | M | 27.0 | 27.0 | 27.0 | |
28 | 28 | Raceboard | RB 9.5 | 165 | 972 | Derrick Hall | SV | HW | 28.0 | 28.0 | 28.0 |
29 | 25 | Raceboard | RB 9.5 | 7282 | Brian Tilbury | SV | LW | 29.0 | 29.0 | 29.0 | |
30 | 74 | Techno | T+ | 38 | Matthew Carey | 1998 | M | 30.0 | 30.0 | 30.0 | |
31 | 9 | Formula | Form N | 626 | Eleanor Gibson | U20 | F | 31.0 | 31.0 | 31.0 | |
32 | 67 | Techno | T7.8 | 393 | Joshua Carey | 2000 | M | 32.0 | 32.0 | 32.0 | |
33 | 17 | RSX | RSX Y | 529 | Erin Watson | U20 | F | 33.0 | 33.0 | 33.0 | |
34 | 16 | RSX | RSX Y | 141 | Ben McCann | U20 | M | 34.0 | 34.0 | 34.0 | |
35 | 57 | Techno | T7.8 | 301 | Isaac Lines | 2000 | M | 35.0 | 35.0 | 35.0 | |
36 | 58 | Techno | T7.8 | 3071 | Islay Watson | 2000 | F | 36.0 | 36.0 | 36.0 | |
37 | 83 | Techno | T7.8 | 3127 | Sam Williams | 2001 | M | 37.0 | 37.0 | 37.0 | |
38 | 46 | Techno | T7.8 | 530 | Ben Tweedle | 2001 | M | 38.0 | 38.0 | 38.0 | |
39 | 78 | Techno | T7.8 | 3030 | Mollie Densley-Robins | 2001 | F | 39.0 | 39.0 | 39.0 | |
40 | 68 | Techno | T7.8 | 193 | 3059 | Jude Nicol | 2001 | F | 40.0 | 40.0 | 40.0 |
41 | 18 | RSX | RSX Y | 328 | 201 | Joe Parrott | U20 | M | 41.0 | 41.0 | 41.0 |
42 | 54 | Techno | T+ | 853 | Gemma Grayston | - | F | 42.0 | 42.0 | 42.0 | |
43 | 98 | Marathon | RB 9.5 | - | Paul Chandler | M | HW | 43.0 | 43.0 | 43.0 | |
44 | 72 | Techno | T+ | 585 | Lucy Grayston | U20 | F | 44.0 | 44.0 | 44.0 | |
45 | 56 | Techno | T7.8 | 340 | Hugo Thomas | 2000 | M | 45.0 | 45.0 | 45.0 | |
46 | 93 | Marathon | RB 9.5 | 411 | Rob Cunningham | V | LW | 46.0 | 46.0 | 46.0 | |
47 | 45 | Techno | T7.8 | 400 | Alysia Gibson | 2000 | F | 47.0 | 47.0 | 47.0 | |
48 | 19 | RSX | RSX Y | 281 | Toby Cave | U20 | M | 48.0 | 48.0 | 48.0 | |
49 | 66 | Techno | T7.8 | 324 | 3114 | Josephine Spencer | 2000 | F | 49.0 | 49.0 | 49.0 |
50 | 85 | Techno | T7.8 | 333 | Tom Cunningham | 2001 | M | 50.0 | 50.0 | 50.0 | |
51 | 53 | Techno | T6.8 | 19 | 3116 | Finn Hawkins | 2002 | M | 51.0 | 51.0 | 51.0 |
52 | 50 | Techno | T7.8 | 866 | Elise Chandler | 2000 | F | 52.0 | 52.0 | 52.0 | |
53 | 65 | RSX | RSX Y | 847 | 9919 | Jonathan Ashworth | U20 | M | 53.0 | 53.0 | 53.0 |
54 | 97 | Marathon | RB 9.5 | 660 | Eric Holt | SV | HW | 54.0 | 54.0 | 54.0 | |
55 | 52 | Techno | T6.8 | 317 | 3172 | Ethan Moody | 2002 | M | 55.0 | 55.0 | 55.0 |
56 | 69 | Techno | T7.8 | 703 | Kate Hatcher | 2001 | F | 56.0 | 56.0 | 56.0 | |
57 | 81 | Techno | T6.8 | 390 | Sam Brown | 2002 | M | 57.0 | 57.0 | 57.0 | |
58 | 90 | Techno | T7.8 | 326 | 3209 | Zoe Davis | 2001 | F | 58.0 | 58.0 | 58.0 |
59 | 59 | Techno | T6.8 | 988 | Izzy Adcock | 2002 | F | 59.0 | 59.0 | 59.0 | |
60 | 47 | Techno | T6.8 | 527 | 245 | Billy Ellis | 2002 | M | 60.0 | 60.0 | 60.0 |
61 | 79 | Techno | T6.8 | 577 | Rafferty Read | 2003 | M | 61.0 | 61.0 | 61.0 | |
62 | 62 | Techno | T6.8 | 9926 | James Bulson | 2002 | M | 62.0 | 62.0 | 62.0 | |
63 | 76 | Techno | T7.8 | 152 | Maya Wylie | 2002 | F | 63.0 | 63.0 | 63.0 | |
64 | 86 | Techno | T6.8 | 189 | Tom Skoulding | 2002 | M | 64.0 | 64.0 | 64.0 | |
65 | 51 | Techno | T6.8 | 29 | 3207 | Emily-Jane Eldred | 2002 | F | 65.0 | 65.0 | 65.0 |
66 | 84 | Techno | T7.8 | 3255 | Shayng Bevan | 2000 | M | 66.0 | 66.0 | 66.0 | |
67 | 89 | Techno | T6.8 | 991 | Zoe Bassett | 2002 | F | 67.0 | 67.0 | 67.0 | |
68 | 71 | Techno | T6.8 | 555 | 3165 | Louis Walker | 2003 | M | 68.0 | 68.0 | 68.0 |
69 | 63 | Techno | T6.8 | 667 | Jennie Roberts | 2001 | F | 69.0 | 69.0 | 69.0 | |
70 | 70 | Techno | T6.8 | 338 | 3145 | Lachlan Ross | 2002 | M | 70.0 | 70.0 | 70.0 |
71 | 75 | Techno | T6.8 | 262 | 3226 | Max Bearman | 2003 | M | 71.0 | 71.0 | 71.0 |
72 | 73 | Techno | T6.8 | 348 | 3107 | Lucy Howell | 2002 | F | 72.0 | 72.0 | 72.0 |
73 | 49 | Techno | T6.8 | 3090 | 378 | Charlotte Morrison | 2002 | F | 73.0 | 73.0 | 73.0 |
74 | 82 | Techno | T6.8 | 298 | 3224 | Sam Jones | 2002 | M | 74.0 | 74.0 | 74.0 |
75 | 60 | Techno | T6.8 | 3247 | 562 | Jack Jones | 2002 | M | 75.0 | 75.0 | 75.0 |
76 | 95 | Marathon | 3126 | Oscar Williams | M | 76.0 | 76.0 | 76.0 | |||
77 | 77 | Techno | T6.8 | 3208 | Millie Searle | ? | F | 77.0 | 77.0 | 77.0 | |
78 | 96 | Marathon | T7.8 | T | George Moody | V | M | 78.0 | 78.0 | 78.0 | |
79 | 87 | Techno | T6.8 | 3210 | 864 | Zack Chandler | 2003 | M | 79.0 | 79.0 | 79.0 |
80 | 7 | 5.8 | T5.8 | 835 | Charlie Bennett | 2005 | M | 80.0 | 80.0 | 80.0 | |
81 | 2 | 4.5 | T4.5 | 366 | Jack Pilkington | U15 | M | 81.0 | 81.0 | 81.0 | |
82 | 5 | 4.5 | T4.5 | 3168 | William Russell | 2004 | M | 82.0 | 82.0 | 82.0 | |
83 | 1 | 4.5 | T4.5 | 627 | Adam Raistrick | 2004 | M | 83.0 | 83.0 | 83.0 | |
84 | 3 | 4.5 | T4.5 | 3227 | Laura Tait | U15 | F | 84.0 | 84.0 | 84.0 | |
85 | 6 | Techno | T6.8 | 3251 | 323 | Catrin Williams | 2003 | F | 102.0 RET | 102.0 | 102.0 |
85 | 32 | Raceboard | RB 9.5 | 538 | Janet Pain | - | F | 102.0 DNC | 102.0 | 102.0 | |
85 | 48 | Techno | T7.8 | 3259 | Brendon Pugh | ? | M | 102.0 RET | 102.0 | 102.0 | |
85 | 4 | 4.5 | T4.5 | 36 | Paige Kay | U15 | F | 102.0 DNC | 102.0 | 102.0 | |
85 | 92 | Raceboard | RB 9.5 | 580 | Russ Canning | SV | LW | 102.0 DNC | 102.0 | 102.0 | |
85 | 94 | Marathon | RB 9.5 | XX | Richard Beaman | M | HW | 102.0 DNC | 102.0 | 102.0 | |
85 | 10 | Formula | Form N | 867 | Harry Sharrock | U20 | M | 102.0 DNC | 102.0 | 102.0 | |
85 | 44 | Techno | T6.8 | 731 | 3248 | Alexander Hopkins | 2002 | M | 102.0 DNC | 102.0 | 102.0 |
85 | 61 | Techno | T6.8 | 773 | Jake Wolgram | 2002 | M | 102.0 RET | 102.0 | 102.0 | |
85 | 55 | Techno | T6.8 | 258 | Guy Whale | 2002 | M | 102.0 DNC | 102.0 | 102.0 | |
85 | 12 | Formula | Form N | 135 | Steve Sugden | V | M | 102.0 DNF | 102.0 | 102.0 | |
85 | 88 | Techno | T6.8 | 937 | Zara Horton | 2002 | F | 102.0 DNC | 102.0 | 102.0 | |
85 | 14 | Formula | Form N | 909 | Toby Williams | U20 | M | 102.0 DNC | 102.0 | 102.0 | |
85 | 15 | RSX | RSX Y | 327 | Adam Phipps | U20 | M | 102.0 OCS | 102.0 | 102.0 | |
85 | 11 | Formula | Form N | 939 | James Battye | U20 | M | 102.0 RET | 102.0 | 102.0 | |
85 | 64 | Techno | T7.8 | 996 | Jeremy Whale | 2000 | M | 102.0 DNC | 102.0 | 102.0 | |
85 | 27 | Raceboard | RB 9.5 | 1311 | David Kinnerley | SV | LW | 102.0 DNC | 102.0 | 102.0 |
Sailwave Scoring Software 2.19.14
www.sailwave.com