Rank | Fleet | Division | SailNo | HelmName | Age | Christchurch | R2 | R3 | R4 | R5 | R6 | Herne Bay | Bridlington | R9 | R10 | R11 | R12 | Weymouth | R14 | R15 | R16 | Pwllheli | R18 | R19 | R20 | R21 | Stokes Bay | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Formula | Int | 69 | Dave Coles | V | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | 120.0 | 19.0 | |
2 | Formula | Int | 98 | Chris Bond | M | (4.0) | (3.0) | (4.0) | 2.0 | 2.0 | (3.0) | (3.0) | (3.0) | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | (5.0) | 55.0 | 30.0 | |
3 | Formula | Int | 40 | Tim Gibson | M | 2.0 | 2.0 | 3.0 | (4.0) | 3.0 | (4.0) | (5.0) | 2.0 | 2.0 | 2.0 | 1.0 | (4.0) | (3.5) | 3.0 | 3.0 | (4.0) | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | (4.0) | 63.5 | 35.0 | |
4 | Formula | Nat | 939 | James Battye | U20 | (7.0) | 4.0 | 2.0 | 1.0 | (5.0) | 2.0 | 4.0 | (12.0 EDNC) | 4.0 | 4.0 | (12.0 EDNC) | 3.0 | (5.0) | 4.0 | (10.0 EDNC) | (10.0 EDNC) | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 100.0 | 39.0 | |
5 | Formula | Nat | 16 | Bob Ingram | V | (5.0) | 5.0 | 5.0 | (6.0) | (6.0) | (6.0) | (6.0) | 4.0 | 5.0 | (12.0 EDNC) | 4.0 | (6.0) | 3.5 | 5.0 | 4.0 | 1.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 106.5 | 59.5 | |
6 | Formula | Nat | 867 | Harry Sharrock | U20 | 9.0 | 7.0 | 8.0 | 8.0 | (14.0 EDNC) | (14.0 EDNC) | 7.0 | (12.0 EDNC) | (12.0 EDNC) | (12.0 EDNC) | (12.0 EDNC) | (12.0 EDNC) | 7.0 | 6.0 | 5.0 | 10.0 EDNC | 7.0 EDNC | 7.0 EDNC | 7.0 EDNC | 7.0 EDNC | 7.0 EDNC | 10.0 EDNC | 200.0 | 112.0 | |
7 | Formula | Nat | 206 | Martin Allman | SV | 11.0 | 11.0 | (14.0 EDNC) | (14.0 EDNC) | (14.0 EDNC) | (14.0 EDNC) | (19.0 DNC) | (12.0 EDNC) | (12.0 EDNC) | 12.0 EDNC | 5.0 | 12.0 EDNC | 10.0 EDNC | 10.0 EDNC | 10.0 EDNC | 10.0 EDNC | 7.0 EDNC | 7.0 EDNC | 7.0 EDNC | 7.0 EDNC | 7.0 EDNC | 10.0 EDNC | 235.0 | 136.0 | |
8 | Formula | Nat | 3203 | Ellie Gibson | 2001 | 8.0 | 9.0 | 14.0 EDNC | 9.0 | 14.0 EDNC | 14.0 EDNC | 8.0 | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 6.0 | 313.0 | 180.0 | |
9 | Formula | Nat | 45 | Tom Eskdale | - | 3.0 | 6.0 | 6.0 | 5.0 | 4.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 333.0 | 200.0 | |
10 | Formula | Nat | 806 | Thomas Anderson | U20 | 10.0 | 10.0 | 14.0 EDNC | 14.0 EDNC | 14.0 EDNC | 14.0 EDNC | (19.0 DNC) | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 10.0 EDNC | 336.0 | 203.0 | |
11 | Formula | Int | 9997 | Jenna Gibson | U20 | 6.0 | 8.0 | 7.0 | 7.0 | 14.0 EDNC | 14.0 EDNC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 360.0 | 227.0 | |
12 | Formula | Nat | R | Mark Ellis | M | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 6.0 | 5.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 370.0 | 237.0 | |
13 | Formula | Nat | 28 | Adrian Wallis | V | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 6.0 | 7.0 | 10.0 EDNC | 10.0 EDNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 375.0 | 242.0 | |
14 | Formula | Nat | 135 | Steve Sugden | - | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 10.0 EDNC | 10.0 EDNC | 10.0 EDNC | 10.0 EDNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 382.0 | 249.0 | |
15 | Formula | Nat | 909 | Toby Williams | U20 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 12.0 EDNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 383.0 | 250.0 | |
16 | Formula | Nat | 427 | Leigh Kingaby | 14.0 EDNC | 14.0 EDNC | 14.0 EDNC | 14.0 EDNC | 14.0 EDNC | 14.0 EDNC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 388.0 | 255.0 | ||
16 | Formula | Int | 85 | Nicke Icke | M | 14.0 EDNC | 14.0 EDNC | 14.0 EDNC | 14.0 EDNC | 14.0 EDNC | 14.0 EDNC | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 388.0 | 255.0 | |
18 | Formula | Nat | 358 | Maurits Franken | U20 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 1.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 400.0 | 267.0 |
Sailwave Scoring Software 2.22.1
www.sailwave.com