event burgee venue burgee

UKWA Inland Series 2016

Series Results

Results are provisional as of 15:54 on October 23, 2016

4.5 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 10, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName HelmAgeGroup Whitwell Datchet Pitsford Total Nett
1 4.5 T4.5 366   Jack Pilkington U15 1.0 2.0 (11.0 DNC) 14.0 3.0
2 4.5 T4.5 627   Adam Raistrick 2004 3.0 3.0 (11.0 DNC) 17.0 6.0
3 4.5 T4.5 3168   William Russell 2004 2.0 (6.0) 5.0 13.0 7.0
4 4.5 T4.5 3227   Laura Tait U15 4.0 4.0 (11.0 DNC) 19.0 8.0
5 4.5 T4.5 36   Paige Kay U15 5.0 5.0 (11.0 DNC) 21.0 10.0
6 4.5 T4.5 1336   Roan Clarke U15 (11.0 DNC) 11.0 DNC 1.0 23.0 12.0
7 4.5 T4.5 835   Charlie Bennett 2005 (11.0 DNC) 1.0 11.0 DNC 23.0 12.0
8 4.5 T4.5 3271   Caitlin Boothroyd   (11.0 DNC) 11.0 DNC 2.0 24.0 13.0
9 4.5 T4.5 590   Ruby Hamilton U15 (11.0 DNC) 11.0 DNC 3.0 25.0 14.0
10 4.5 T4.5 3168   Ella Clarke U15 (11.0 DNC) 11.0 DNC 4.0 26.0 15.0

5.8 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName HelmAgeGroup Whitwell Datchet Pitsford Total Nett
1 5.8 T5.8 835   Charlie Bennett 2005 1.0 (7.0 DNC) 1.0 9.0 2.0
2 5.8 T5.8 3251   Catrin Williams 2003 (7.0 DNC) 1.0 2.0 10.0 3.0
3 5.8 T5.8 627   Adam Raistrick 2004 (7.0 DNC) 7.0 DNC 3.0 17.0 10.0
4 5.8 T5.8 36   Paige Kay U15 (7.0 DNC) 7.0 DNC 4.0 18.0 11.0
5 5.8 T5.8 11   Manoin Oakes   (7.0 DNC) 7.0 DNC 5.0 19.0 12.0
6 5.8 T5.8 9   Rosie Winter   (7.0 DNC) 7.0 DNC 6.0 20.0 13.0

Techno Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 49, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName HelmAgeGroup Whitwell Datchet Pitsford Total Nett
1 Techno T7.8 3127   Sam Williams 2001 3.0 2.0 (50.0 DNC) 55.0 5.0
2 Techno T7.8 530   Ben Tweedle 2001 5.0 3.0 (50.0 DNC) 58.0 8.0
3 Techno T7.8 866   Elise Chandler 2000 (14.0) 8.0 1.0 23.0 9.0
4 Techno T6.8 3116   Finn Hawkins 2002 8.0 1.0 (50.0 DNC) 59.0 9.0
5 Techno T7.8 400   Alysia Gibson 2000 10.0 4.0 (50.0 DNC) 64.0 14.0
6 Techno T7.8 333   Tom Cunningham 2001 12.0 6.0 (50.0 DNC) 68.0 18.0
7 Techno T6.8 348   Lucy Howell 2002 (42.0) 16.0 3.0 61.0 19.0
8 Techno T6.8 3247   Jack Jones 2002 (43.0) 17.0 5.0 65.0 22.0
9 Techno T6.8 207   Ethan Moody 2002 17.0 5.0 (50.0 DNC) 72.0 22.0
10 Techno T7.8 324   Josephine Spencer 2000 16.0 7.0 (50.0 DNC) 73.0 23.0
11 Techno T7.8 207   Lucy Evans 2001 (50.0 DNC) 20.0 4.0 74.0 24.0
12 Techno T6.8 338   Lachlan Ross 2002 24.0 10.0 (50.0 DNC) 84.0 34.0
13 Techno T6.8 189   Tom Skoulding 2002 27.0 9.0 (50.0 DNC) 86.0 36.0
14 Techno T6.8 996   James Bulson 2002 22.0 14.0 (50.0 DNC) 86.0 36.0
15 Techno T6.8 577   Rafferty Read 2003 25.0 12.0 (50.0 DNC) 87.0 37.0
16 Techno T6.8 527   Billy Ellis 2002 23.0 15.0 (50.0 DNC) 88.0 38.0
17 Techno T6.8 3090   Charlotte Morrison 2002 36.0 (50.0 DNC) 7.0 93.0 43.0
18 Techno T6.8 667   Jennie Roberts 2001 34.0 11.0 (50.0 DNC) 95.0 45.0
19 Techno T6.8 555   Louis Walker 2003 32.0 13.0 (50.0 DNC) 95.0 45.0
20 Techno T6.8 3208   Millie Searle ? 44.0 (50.0 DNC) 6.0 100.0 50.0
21 Techno T7.8 301   Isaac Lines 2000 1.0 (50.0 DNC) 50.0 DNC 101.0 51.0
22 Techno T7.8 3118   Sam Saunders 2002 (50.0 DNC) 50.0 DNC 2.0 102.0 52.0
23 Techno T7.8 393   Joshua Carey 2000 2.0 (50.0 DNC) 50.0 DNC 102.0 52.0
24 Techno T7.8 3030   Mollie Densley-Robins 2001 4.0 (50.0 DNC) 50.0 DNC 104.0 54.0
25 Techno T6.8 773   Jake Wolgram U15 37.0 18.0 (50.0 DNC) 105.0 55.0
26 Techno T+ 853   Gemma Grayston - 6.0 (50.0 DNC) 50.0 DNC 106.0 56.0
27 Techno T7.8 3072   Islay Watson 2000 7.0 (50.0 DNC) 50.0 DNC 107.0 57.0
28 Techno T6.8 3210   Zack Chandler 2003 38.0 19.0 (50.0 DNC) 107.0 57.0
29 Techno T6.8 3168   William Russell U15 (50.0 DNC) 50.0 DNC 8.0 108.0 58.0
30 Techno T+ 38   Matthew Carey 1998 9.0 (50.0 DNC) 50.0 DNC 109.0 59.0
31 Techno T7.8 193   Jude Nicol 2001 11.0 (50.0 DNC) 50.0 DNC 111.0 61.0
32 Techno T+ 585   Lucy Grayston U20 13.0 (50.0 DNC) 50.0 DNC 113.0 63.0
33 Techno T7.8 340   Hugo Thomas 2000 15.0 (50.0 DNC) 50.0 DNC 115.0 65.0
34 Techno T6.8 731   Alexander Hopkins 2002 46.0 21.0 (50.0 DNC) 117.0 67.0
35 Techno T7.8 326   Zoe Davis 2001 18.0 (50.0 DNC) 50.0 DNC 118.0 68.0
36 Techno T6.8 29   Emily-Jane Eldred 2002 19.0 (50.0 DNC) 50.0 DNC 119.0 69.0
37 Techno T6.8 988   Izzy Adcock 2002 20.0 (50.0 DNC) 50.0 DNC 120.0 70.0
38 Techno T7.8 703   Kate Hatcher 2001 21.0 (50.0 DNC) 50.0 DNC 121.0 71.0
39 Techno T7.8 3255   Shayng Bevan 2000 26.0 (50.0 DNC) 50.0 DNC 126.0 76.0
40 Techno T6.8 991   Zoe Bassett 2002 28.0 (50.0 DNC) 50.0 DNC 128.0 78.0
41 Techno T6.8 3065   Sam Brown 2002 29.0 (50.0 DNC) 50.0 DNC 129.0 79.0
42 Techno T6.8 937   Zara Horton 2002 30.0 (50.0 DNC) 50.0 DNC 130.0 80.0
43 Techno T7.8 996   Jeremy Whale 2000 31.0 (50.0 DNC) 50.0 DNC 131.0 81.0
44 Techno T7.8 152   Maya Wylie 2002 33.0 (50.0 DNC) 50.0 DNC 133.0 83.0
45 Techno T6.8 298   Sam Jones 2002 35.0 (50.0 DNC) 50.0 DNC 135.0 85.0
46 Techno T6.8 262   Max Bearman 2003 39.0 (50.0 DNC) 50.0 DNC 139.0 89.0
47 Techno T6.8 258   Guy Whale 2002 40.0 (50.0 DNC) 50.0 DNC 140.0 90.0
48 Techno T7.8 3259   Brendon Pugh ? 41.0 (50.0 DNC) 50.0 DNC 141.0 91.0
49 Techno T6.8 3251   Catrin Williams 2003 45.0 (50.0 DNC) 50.0 DNC 145.0 95.0

Raceboard Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 34, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName HelmAgeGroup Whitwell Datchet Pitsford Total Nett
1 Raceboard RB 9.5 730   Louis Morris - 1.0 1.0 (35.0 DNC) 37.0 2.0
2 Raceboard RB 9.5 919   Robert Kent M (2.0) 2.0 1.0 5.0 3.0
3 Raceboard RB 9.5 895 M Lewis Barnes - (3.0) 3.0 2.0 8.0 5.0
4 Raceboard RB 9.5 365   Mark Kay M (4.0) 4.0 3.0 11.0 7.0
5 Raceboard RB 9.5 16 M Bob Ingram V 5.0 (6.0) 5.0 16.0 10.0
6 Raceboard RB 9.5 918   Annette Kent M 7.0 9.0 (10.0) 26.0 16.0
7 Raceboard RB 9.5 341   Molly Howell U20 (16.0) 8.0 8.0 32.0 16.0
8 Raceboard RB 9.5 315   Julian Tait U20 (13.0) 13.0 6.0 32.0 19.0
9 Raceboard RB 9.5 882 M John Pete SV 10.0 10.0 (11.0) 31.0 20.0
10 Raceboard RB 9.5 938   Andy Lacy SV 12.0 (35.0 DNC) 9.0 56.0 21.0
11 Raceboard RB 9.5 771 M Tim Colles M 9.0 (35.0 DNC) 12.0 56.0 21.0
12 Raceboard RB 9.5 974   Galahad Wisbey U20 15.0 (16.0) 7.0 38.0 22.0
13 Raceboard RB 9.5 600   Chris Gibson V 11.0 11.0 (35.0 DNC) 57.0 22.0
14 Raceboard RB 9.5 9688 M Alice Butts U20 (18.0) 12.0 16.0 46.0 28.0
15 Raceboard RB 9.5 859 LWA Florent Lambert M 14.0 14.0 (35.0 DNC) 63.0 28.0
16 Raceboard RB 9.5 979   Rebecca Kent U20 19.0 (35.0 DNC) 14.0 68.0 33.0
17 Raceboard RB 9.5 537   Rod Davis SV (17.0) 17.0 17.0 51.0 34.0
18 Raceboard RB 9.5 978   Emily Kent U20 20.0 (35.0 DNC) 15.0 70.0 35.0
19 Raceboard RB 9.5 7282   Brian Tilbury SV (28.0) 18.0 20.0 66.0 38.0
20 Raceboard RB 9.5 552   Tom Naylor V (35.0 DNC) 35.0 DNC 4.0 74.0 39.0
21 Raceboard RB 9.5 1111 LWA Paul Leone V (35.0 DNC) 5.0 35.0 DNC 75.0 40.0
22 Raceboard RB 9.5 407 M Robin McAllister - 6.0 (35.0 DNC) 35.0 DNC 76.0 41.0
23 Raceboard RB 9.5 416 LWA Alan Jackson SV (35.0 DNC) 7.0 35.0 DNC 77.0 42.0
24 Raceboard RB 9.5 607   Harriet Ellis - 8.0 (35.0 DNC) 35.0 DNC 78.0 43.0
25 Raceboard RB 9.5 538   Janet Pain - 27.0 (35.0 DNC) 19.0 81.0 46.0
26 Raceboard RB 9.5 281   Toby Cave U20 (35.0 DNC) 35.0 DNC 13.0 83.0 48.0
27 Raceboard RB 9.5 50   Helmut Honsberg SV (35.0 DNC) 15.0 35.0 DNC 85.0 50.0
28 Raceboard RB 9.5 985   Tony Goodwin SV (35.0 DNC) 35.0 DNC 18.0 88.0 53.0
29 Raceboard RB 9.5 1311   David Kinnerley SV 21.0 (35.0 DNC) 35.0 DNC 91.0 56.0
30 Raceboard RB 7.8 9924   Ben Bulson U20 22.0 (35.0 DNC) 35.0 DNC 92.0 57.0
31 Raceboard RB 9.5 401   Kevin Clark V 23.0 (35.0 DNC) 35.0 DNC 93.0 58.0
32 Raceboard RB 9.5 868   Bill Keeling V 24.0 (35.0 DNC) 35.0 DNC 94.0 59.0
33 Raceboard RB 9.5 165   Derrick Hall SV 25.0 (35.0 DNC) 35.0 DNC 95.0 60.0
34 Raceboard RB 9.5 580   Russ Canning SV 26.0 (35.0 DNC) 35.0 DNC 96.0 61.0

RSX Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName HelmAgeGroup Whitwell Datchet Total Nett
1 RSX RSX Y 281   Toby Cave U20 5.0 1.0 6.0 6.0
2 RSX RSX Y 847   Jonathan Ashworth U20 6.0 2.0 8.0 8.0
3 RSX RSX Y 327   Adam Phipps U20 1.0 8.0 DNC 9.0 9.0
4 RSX RSX Y 529   Erin Watson U20 2.0 8.0 DNC 10.0 10.0
5 RSX RSX Y 84   James Battye U20 8.0 DNC 3.0 11.0 11.0
6 RSX RSX Y 328   Joe Parrott U20 3.0 8.0 DNC 11.0 11.0
7 RSX RSX Y 141   Ben McCann U20 4.0 8.0 DNC 12.0 12.0

Formula Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName HelmAgeGroup Whitwell Total Nett
1 Formula Form O 98   Chris Bond M 1.0 1.0 1.0
2 Formula Form O 40   Tim Gibson M 2.0 2.0 2.0
3 Formula Form N 939   James Battye U20 3.0 3.0 3.0
4 Formula Form N 909   Toby Williams U20 4.0 4.0 4.0
5 Formula Form N 626   Eleanor Gibson U20 5.0 5.0 5.0
6 Formula Form N 135   Steve Sugden V 6.0 6.0 6.0
7 Formula Form N 867   Harry Sharrock U20 7.0 7.0 7.0



Sailwave Scoring Software 2.22.1
www.sailwave.com