event burgee venue burgee

National Watersports Festival 2016

Hayling Island

Results are provisional as of 12:54 on September 4, 2016

Freeride Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 84, Scoring system: Appendix A
Rank Tally Name Fancy
Dress
Fleet Division Night Team DoB Sex Free
Style
R1 R2 R3 R4 North Cup Total Nett
1 217 Adrian Cushing   Freeride   No   V M   1.0 3.0 2.0 6.0 5.0 17.0 17.0
2 147 Jack Pettit   Freeride   No   Y M   8.0 2.0 8.0 3.0 1.0 22.0 22.0
3 14 Jamie Barratt   Freeride   No   M M   3.0 11.0 3.0 1.0 11.0 29.0 29.0
4 172 Katherine Skinner   Freeride   No   M F   15.0 12.0 10.0 5.0 7.0 49.0 49.0
5 192 Julian Williams   Freeride   No   M M   42.0 1.0 7.0 8.0 3.0 61.0 61.0
6 5 James Arnell-Smith   Freeride   No   Y M   18.0 7.0 5.0 22.0 10.0 62.0 62.0
7 194 Oscar Williams   Freeride   No   Y M   26.0 4.0 14.0 14.0 8.0 66.0 66.0
8 161 Ben Robbins   Freeride   No   S M   14.0 31.0 18.0 20.0 2.0 85.0 85.0
9 146 Grahame Pettit   Freeride   No   V M   36.0 5.0 15.0 10.0 19.0 85.0 85.0
10 132 Richard Mckeating   Freeride   No Brog 1 V M   21.0 24.0 6.0 11.0 23.0 85.0 85.0
11 120 Martin Leonard   Freeride   No   V M   17.0 22.0 12.0 12.0 24.0 87.0 87.0
12 176 Andy Stuart-William   Freeride   No   M M   56.0 17.0 4.0 2.0 14.0 93.0 93.0
13 92 Alec Henry Yes Freeride   No Marine Department S M   20.0 18.0 17.0 26.0 15.0 96.0 96.0
14 75 Jonny Goodwin   Freeride   Yes   S M   40.0 27.0 11.0 13.0 16.0 107.0 107.0
15 78 Jonny Greatrex   Freeride Wind Supping No   V M Yes 31.0 10.0 19.0 30.0 32.0 122.0 122.0
16 103 Andre Jones   Freeride Pre 1985 No Brog 1 V M   5.0 30.0 30.0 31.0 27.0 123.0 123.0
17 71 Emily Goodwin   Freeride   Yes   S F   12.0 44.0 24.0 24.0 22.0 126.0 126.0
18 88 Colin Hands   Freeride   No Brog 1 V M   13.0 35.0 33.0 28.0 35.0 144.0 144.0
19 122 Guy Lewington Yes Freeride   No   V M   44.0 47.0 35.0 9.0 18.0 153.0 153.0
20 220 Mark Seaney   Freeride   No   M M   85.0 DNC 14.0 36.0 7.0 12.0 154.0 154.0
21 144 Conway Parke   Freeride   No Marine Department Y M   9.0 6.0 31.0 85.0 DNC 26.0 157.0 157.0
22 121 Pierre Leroy   Freeride   Yes   V M   48.0 34.0 34.0 19.0 28.0 163.0 163.0
23 138 Will Nicholls   Freeride   No Marine Department S M   19.0 85.0 DNC 13.0 18.0 30.0 165.0 165.0
24 135 Geoff Miller   Freeride   No   M M   2.0 37.0 85.0 DNC 21.0 21.0 166.0 166.0
25 155 Dan Pyatt   Freeride   No   M M   34.0 20.0 28.0 85.0 DNC 20.0 187.0 187.0
26 70 Justin Goodwin   Freeride   Yes   M M   85.0 DNC 85.0 DNC 9.0 4.0 6.0 189.0 189.0
27 127 Murray Maunder Yes Freeride Pre 2000 No Windwise 1 V M   22.0 39.0 85.0 DNC 17.0 33.0 196.0 196.0
28 64 Neil Gilbertson   Freeride   No   M M   85.0 DNC 85.0 DNC 1.0 27.0 9.0 207.0 207.0
29 218 Gavin Nicholson   Freeride   No   M M   49.0 38.0 38.0 85.0 DNC 29.0 239.0 239.0
30 145 Sarah Perkins   Freeride Wind Supping No   M F   27.0 28.0 20.0 85.0 DNC 85.0 DNC 245.0 245.0
31 93 Richard Hill   Freeride   No Windwise 2 M M   32.0 19.0 27.0 85.0 DNC 85.0 DNC 248.0 248.0
32 186 Antony Thomson + Mark Rose   Freeride   No   V M   11.0 85.0 DNC 41.0 33.0 85.0 DNC 255.0 255.0
33 55 Justin Downing   Freeride   Yes   M M   55.0 15.0 16.0 85.0 DNC 85.0 DNC 256.0 256.0
34 27 Steve Briggs   Freeride   No   M M   43.0 50.0 44.0 34.0 85.0 DNC 256.0 256.0
35 221 Sarah Davies   Freeride   ?   S F   46.0 13.0 32.0 85.0 DNC 85.0 DNC 261.0 261.0
36 129 Ian Mccormick   Freeride   Yes   M M   50.0 16.0 25.0 85.0 DNC 85.0 DNC 261.0 261.0
37 126 Mark Maryan   Freeride   No   V M   4.0 8.0 85.0 DNC 85.0 DNC 85.0 DNC 267.0 267.0
38 56 Robert Duggan   Freeride Pre 2000 No   V M   6.0 9.0 85.0 DNC 85.0 DNC 85.0 DNC 270.0 270.0
39 97 Chris Humphrey   Freeride   No   M M   39.0 42.0 21.0 85.0 DNC 85.0 DNC 272.0 272.0
40 123 Dylan Lewington Yes Freeride   No   Y M   45.0 36.0 29.0 85.0 DNC 85.0 DNC 280.0 280.0
41 79 John Greenwood   Freeride   No   V M   28.0 43.0 40.0 85.0 DNC 85.0 DNC 281.0 281.0
42 238 Guy Wells   Freeride   No   M M   85.0 DNC 85.0 DNC 85.0 DNC 16.0 17.0 288.0 288.0
43 235 Ivan Snell   Freeride   No   M M   85.0 DNC 85.0 DNC 85.0 DNC 15.0 25.0 295.0 295.0
44 54 Mark Downing   Freeride   Yes   M M   16.0 26.0 85.0 DNC 85.0 DNC 85.0 DNC 297.0 297.0
45 119 Chris Leaman Yes Freeride   No Windwise 1 V M   51.0 45.0 37.0 85.0 DNC 85.0 DNC 303.0 303.0
46 13 Jamie Bambridge   Freeride   No   M M   85.0 DNC 29.0 22.0 85.0 DNC 85.0 DNC 306.0 306.0
47 239 Stephen Rogers   Freeride   No   S M   85.0 DNC 85.0 DNC 85.0 DNC 23.0 31.0 309.0 309.0
48 210 Marc Clothier   Freeride   No   M M   85.0 DNC 32.0 23.0 85.0 DNC 85.0 DNC 310.0 310.0
49 25 Elizabeth Bowen   Freeride   No   S F   37.0 21.0 85.0 DNC 85.0 DNC 85.0 DNC 313.0 313.0
50 94 James Hill   Freeride   No   S M   24.0 41.0 85.0 DNC 85.0 DNC 85.0 DNC 320.0 320.0
51 72 Leah Goodwin   Freeride   Yes   Y F   25.0 40.0 85.0 DNC 85.0 DNC 85.0 DNC 320.0 320.0
52 73 Francis Goodwin   Freeride   No   V M   85.0 DNC 85.0 DNC 85.0 DNC 29.0 36.0 320.0 320.0
53 241 Jason Greenslade   Freeride   No   M M   85.0 DNC 85.0 DNC 85.0 DNC 32.0 34.0 321.0 321.0
54 131 Angus Mcintyre   Freeride   No   S M   41.0 85.0 DNC 26.0 85.0 DNC 85.0 DNC 322.0 322.0
55 141 Mariusz Oppermann   Freeride   No   M M   60.0 51.0 43.0 85.0 DNC 85.0 DNC 324.0 324.0
56 240 Toby Watts   Freeride   No   M M   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 4.0 344.0 344.0
57 90 Simon Hemsley   Freeride   No   V M   52.0 85.0 DNC 39.0 85.0 DNC 85.0 DNC 346.0 346.0
58 112 James Kiernan   Freeride   No   M M   7.0 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 347.0 347.0
59 208 Mike Burton   Freeride   No   V M   10.0 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 350.0 350.0
60 233 Stuart Jenkins   Freeride   No   M M   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 13.0 353.0 353.0
61 153 Lloyd Presland   Freeride   No   M M   85.0 DNC 23.0 85.0 DNC 85.0 DNC 85.0 DNC 363.0 363.0
62 35 Clive Cherry   Freeride   No   V M   23.0 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 363.0 363.0
63 191 Hannah Wilkinson   Freeride   No   S F   63.0 85.0 DNC 45.0 85.0 DNC 85.0 DNC 363.0 363.0
64 29 Tom Brooks   Freeride   No   V M   85.0 DNC 85.0 DNC 85.0 DNC 25.0 85.0 DNC 365.0 365.0
65 57 Rayne Easter-Robinson   Freeride Wind Supping Yes   V F Yes 85.0 DNC 25.0 85.0 DNC 85.0 DNC 85.0 DNC 365.0 365.0
66 106 James Kendall   Freeride   No Windwise 2 S M   29.0 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 369.0 369.0
67 159 Barry Rivett   Freeride   No   V M   30.0 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 370.0 370.0
68 142 Paul Outram   Freeride   No   S M   85.0 DNC 33.0 85.0 DNC 85.0 DNC 85.0 DNC 373.0 373.0
69 22 Keith Blackbourn   Freeride   No   M M   33.0 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 373.0 373.0
70 201 Annette Young   Freeride   No   V F   35.0 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 375.0 375.0
71 139 Paul Nichols   Freeride   No   M M   85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 37.0 377.0 377.0
72 136 Dale Moore   Freeride   No   Y M   38.0 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 378.0 378.0
73 202 Jacqueline Zaslona   Freeride Wind Supping No   V F   85.0 DNC 85.0 DNC 42.0 85.0 DNC 85.0 DNC 382.0 382.0
74 51 Jack Davis   Freeride   No   S M   85.0 DNC 46.0 85.0 DNC 85.0 DNC 85.0 DNC 386.0 386.0
75 140 Brendan O'Connor   Freeride   No   V M   47.0 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 387.0 387.0
76 180 Matthew Sussmes   Freeride   No   V M   85.0 DNC 48.0 85.0 DNC 85.0 DNC 85.0 DNC 388.0 388.0
77 181 Samuel Sussmes   Freeride   No   Y M   85.0 DNC 49.0 85.0 DNC 85.0 DNC 85.0 DNC 389.0 389.0
78 58 Jackie Edwards   Freeride   No   V F   53.0 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 393.0 393.0
79 82 Mike Grice   Freeride   No   M M   54.0 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 394.0 394.0
80 182 Duncan Tait   Freeride   No   M M   57.0 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 397.0 397.0
81 227 Jane Paddison   Freeride   No   S F   58.0 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 398.0 398.0
82 115 Loredana Laera   Freeride   No   S F   59.0 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 399.0 399.0
83 128 Paul Mc Comish   Freeride   No   M M   61.0 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 401.0 401.0
84 173 Barney Smart   Freeride   No   S M   62.0 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 402.0 402.0

www.windsurfingresults.co.uk
jon@sailwave.com


www.nationalwatersportsfestival.com

Sailwave Scoring Software 2.22.1
www.sailwave.com