Rank | Tally | Name | Fancy Dress |
Fleet | Division | Night | Team | DoB | Sex | Free Style |
R1 | R2 | R3 | R4 | North Cup | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 175 | Scot Stallman | National | No | Y | M | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 7.0 | 5.0 | ||||
2 | 53 | James Dinsmore | National | No | M | M | (7.0) | 4.0 | 3.0 | 1.0 | 1.0 | 16.0 | 9.0 | ||||
3 | 89 | Scott Harrison | National | Yes | M | M | Yes | 5.0 | 2.0 | 2.0 | 4.0 | (7.0) | 20.0 | 13.0 | |||
4 | 211 | Michael George | National | No | M | M | 4.0 | (5.0) | 4.0 | 3.0 | 3.0 | 19.0 | 14.0 | ||||
5 | 230 | Rob Solly | National | No | M | M | (30.0 DNC) | 9.0 | 13.0 | 5.0 | 5.0 | 62.0 | 32.0 | ||||
6 | 109 | Simon Kent | National | No | M | M | 10.0 | 7.0 | 6.0 | 12.0 | (30.0 DNC) | 65.0 | 35.0 | ||||
7 | 219 | Jonathan Mobbs | National | No | M | M | (14.0) | 8.0 | 11.0 | 6.0 | 13.0 | 52.0 | 38.0 | ||||
8 | 193 | Sam Williams | National | No | Y | M | 15.0 | 6.0 | 8.0 | (19.0) | 15.0 | 63.0 | 44.0 | ||||
9 | 8 | Tyler Baker | National | Yes | Y | M | (30.0 DNC) | 17.0 | 10.0 | 10.0 | 9.0 | 76.0 | 46.0 | ||||
10 | 1 | Ben Abel | National | No | M | M | 13.0 | 12.0 | (14.0) | 11.0 | 11.0 | 61.0 | 47.0 | ||||
11 | 157 | Mark Rich | National | Yes | M | M | 9.0 | 3.0 | 7.0 | (30.0 DNC) | 30.0 DNC | 79.0 | 49.0 | ||||
12 | 4 | Sam Anstey | National | Yes | Y | M | (30.0 DNC) | 30.0 DNC | 5.0 | 9.0 | 8.0 | 82.0 | 52.0 | ||||
13 | 226 | Garry Connell | National | No | M | M | (30.0 DNC) | 14.0 | 18.0 | 17.0 | 4.0 | 83.0 | 53.0 | ||||
14 | 224 | James Faley | National | No | Y | M | 8.0 | 16.0 | (30.0 DNC) | 18.0 | 16.0 | 88.0 | 58.0 | ||||
15 | 223 | Marie Buchmanan | National | M | F | 11.0 | 19.0 | 17.0 | (30.0 DNC) | 12.0 | 89.0 | 59.0 | |||||
16 | 213 | Jeff Scott | National | Yes | M | M | (30.0 DNC) | 20.0 | 16.0 | 13.0 | 14.0 | 93.0 | 63.0 | ||||
17 | 34 | Larry Chan | National | No | M | M | 16.0 | 11.0 | 12.0 | (30.0 DNC) | 30.0 DNC | 99.0 | 69.0 | ||||
18 | 237 | Duncan Pickup | National | No | M | M | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 7.0 | 6.0 | 103.0 | 73.0 | ||||
19 | 225 | Ben Tweedle | National | No | Y | M | 19.0 | 15.0 | 9.0 | (30.0 DNC) | 30.0 DNC | 103.0 | 73.0 | ||||
20 | 36 | Simon Chippington | National | No | M | M | (30.0 DNC) | 13.0 | 30.0 DNC | 14.0 | 17.0 | 104.0 | 74.0 | ||||
21 | 187 | Andrew Turvey | National | No | S | M | 6.0 | 10.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 106.0 | 76.0 | ||||
22 | 102 | Martin Jerrard | National | No | M | M | 17.0 | (30.0 DNC) | 15.0 | 15.0 | 30.0 DNC | 107.0 | 77.0 | ||||
23 | 214 | Iain Beaton | National | No | M | M | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 8.0 | 10.0 | 108.0 | 78.0 | ||||
24 | 47 | James Davenport | National | No | S | M | 12.0 | 18.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 120.0 | 90.0 | ||||
25 | 32 | Matthew Carey | National | Yes | Y | M | 2.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 122.0 | 92.0 | ||||
26 | 164 | Sam Ross | National | Yes | S | M | 3.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 123.0 | 93.0 | ||||
27 | 197 | Paul Wright | National | No | M | M | 20.0 | 21.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 131.0 | 101.0 | ||||
28 | 236 | Andy Maxted | National | Yes | M | M | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 16.0 | 30.0 DNC | 136.0 | 106.0 | ||||
29 | 3 | Duncan Adam | National | No | M | M | 18.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 138.0 | 108.0 |
www.windsurfingresults.co.uk
jon@sailwave.com
www.nationalwatersportsfestival.com
Sailwave Scoring Software 2.22.1
www.sailwave.com