event burgee venue burgee

Slalom 1 Weymouth 2.4. 2016

Results as of 15:27 on April 16, 2016

Masterblaster Fleet

Sailed: 28, Discards: 0, To count: 28, Entries: 8, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName AltSailNo Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 Total Nett
  1st 35 Masterblaster 35 Josh Hunt   U20 M 2.0 3.0 4.0 2.0 0.7 3.0 0.7 4.0 0.7 2.0 3.0 0.7 0.7 2.0 0.7 0.7 9.0 DNC 0.7 2.0 2.0 0.7 2.0 0.7 2.0 0.7 0.7 0.7 2.0 53.1 53.1
  2nd 31 Masterblaster 31 Megan Kraft   U17 F 0.7 0.7 3.0 0.7 2.0 2.0 3.0 0.7 3.0 3.0 0.7 7.0 3.0 5.0 2.0 4.0 0.7 3.0 0.7 0.7 2.0 0.7 2.0 0.7 3.0 2.0 2.0 0.7 58.7 58.7
  3rd 34 Masterblaster 34 Lauren Goodall   U17 F 5.0 4.0 2.0 4.0 3.0 0.7 2.0 3.0 2.0 0.7 4.0 2.0 2.0 0.7 3.0 3.0 5.0 5.0 3.0 3.0 5.0 3.0 3.0 9.0 DNC 2.0 3.0 3.0 3.0 88.1 88.1
  4th 33 Masterblaster 33 Paul Robinson 353 V M 6.0 6.0 7.0 5.0 7.0 5.0 6.0 5.0 7.0 4.0 2.0 3.0 5.0 4.0 4.0 5.0 4.0 2.0 4.0 5.0 3.0 5.0 4.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 147.0 147.0
  5th 37 Masterblaster 37 Jess Austin   - F 8.0 8.0 6.0 7.0 6.0 6.0 7.0 7.0 6.0 6.0 6.0 5.0 4.0 6.0 6.0 7.0 2.0 6.0 6.0 6.0 9.0 DNC 6.0 6.0 4.0 4.0 4.0 4.0 4.0 162.0 162.0
  6th 32 Masterblaster 32 Ian Kraft   M M 3.0 2.0 0.7 3.0 4.0 7.0 4.0 2.0 4.0 5.0 5.0 4.0 6.0 3.0 5.0 6.0 7.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 169.7 169.7
  7th 38 Masterblaster 798 Mike Blackgrove   V M 4.0 5.0 5.0 6.0 5.0 4.0 5.0 6.0 5.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 3.0 4.0 5.0 4.0 4.0 4.0 5.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 175.0 175.0
  8th 36 Masterblaster 36 Anne Welsh   V F 7.0 7.0 8.0 8.0 9.0 DNC 8.0 8.0 8.0 9.0 DNC 7.0 7.0 6.0 7.0 7.0 7.0 8.0 6.0 7.0 7.0 7.0 9.0 DNC 7.0 7.0 5.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 212.0 212.0

Amateur Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 30, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName AltSailNo Age Sex R1 Total Nett
  1st 8 Amateur 284 Kacper Wozniak   - M 0.7 0.7 0.7
  2nd 14 Amateur 1117 Ian Roberts   - M 2.0 2.0 2.0
  3rd 26 Amateur 857 Sarah Jackson   U20 F 3.0 3.0 3.0
  4th 5 Amateur 688 Mark Ingram   M M 4.0 4.0 4.0
  5th 7 Amateur 47 Zara Davis   M F 5.0 5.0 5.0
  6th 25 Amateur 14 bib y Matthew Spooner   M M 6.0 6.0 6.0
  7th 18 Amateur 169 Ben White   - M 7.0 7.0 7.0
  8th 3 Amateur 44 David Strudwick   V M 8.0 8.0 8.0
  9th 10 Amateur 606 Garry Connell   M M 9.0 9.0 9.0
  10th 15 Amateur 503 Marti Jerrard 2 bib o V M 10.0 10.0 10.0
  11th 9 Amateur 111 Danny Geereedhary   M M 11.0 11.0 11.0
  12th 13 Amateur 132 Peter Whitmore   M M 12.0 12.0 12.0
  13th 65 Amateur 123 aus Mark Palmer   M M 17.0 - 17.0 17.0
  13th 16 Amateur 192 Daryl Langford   M M 17.0 - 17.0 17.0
  13th 23 Amateur 9997 Andy Gibson   V M 17.0 - 17.0 17.0
  13th 29 Amateur 5 bib o Samuel Anstey   U17 M 17.0 - 17.0 17.0
  17th 24 Amateur 3203 Ellie Gibson   U17 F 18.0 - 18.0 18.0
  17th 19 Amateur 867 Harry Sharrock   U17 M 18.0 - 18.0 18.0
  17th 20 Amateur 488 Joe Whibley   U17 M 18.0 - 18.0 18.0
  17th 21 Amateur 934 Rachel Horton   U20 F 18.0 - 18.0 18.0
  17th 22 Amateur 426 James Faley 1 bib U17 M 18.0 - 18.0 18.0
  17th 4 Amateur 454 Tim Gulland   V M 18.0 - 18.0 18.0
  17th 11 Amateur 984 Simon Chippington   M M 18.0 - 18.0 18.0
  17th 12 Amateur 441 Charles Milner   V M 18.0 - 18.0 18.0
  25th 30 Amateur 16 Bob Ingram   V M 31.0 DNS 31.0 31.0
  25th 1 Amateur 43 Simon Langley   V M 31.0 DNS 31.0 31.0
  25th 2 Amateur 35 Gerry Northwood   V M 31.0 DNS 31.0 31.0
  25th 17 Amateur 433 Andy Turvey   M M 31.0 DNS 31.0 31.0
  25th 58 Amateur 3 bib o Paul Wright   M M 31.0 DNS 31.0 31.0
  25th 27 Amateur 909 Toby Williams   U20 M 31.0 DNS 31.0 31.0

Pro Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 27, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName AltSailNo Age Sex R1 Total Nett
  1st 59 Pro 83 Ross Williams   - M 0.7 0.7 0.7
  2nd 39 Pro 82 Kevin Greenslade   M M 2.0 2.0 2.0
  3rd 42 Pro 659 James Dinsmore   M M 3.0 3.0 3.0
  4th 41 Pro 15 Sam Latham   - M 4.0 4.0 4.0
  5th   Pro 945 Nick Welsh   - M 5.0 5.0 5.0
  6th 43 Pro 67 Simon Pettifer   M M 6.0 6.0 6.0
  7th 64 Pro 56 Keith Atkinson   - M 7.0 7.0 7.0
  8th 44 Pro 888 Michael George   M M 8.0 8.0 8.0
  9th 12 Pro 87 Jasper Geddes   U20 M 9.0 9.0 9.0
  10th 49 Pro 631 Paul Sibley 6 bib o - M 10.0 10.0 10.0
  11th 56 Pro 40 Tim Gibson   M M 11.0 11.0 11.0
  12th 52 Pro 427 Leigh Kingaby   - M 12.0 12.0 12.0
  13th 61 Pro 63 Dave White   V M 13.0 13.0 13.0
  14th 46 Pro 533 Tom Wells   - M 14.0 14.0 14.0
  15th 40 Pro 33 Jim Crossley   M M 15.0 15.0 15.0
  16th 50 Pro 468 Scotty Stallman   U17 M 16.0 16.0 16.0
  17th 51 Pro 939 James Battye   U20 M 17.0 17.0 17.0
  18th 45 Pro 28 Adrian Wallis   V M 18.0 18.0 18.0
  19th 62 Pro 81 Jack Bassett   U20 M 19.0 19.0 19.0
  20th 48 Pro 69 sin Chris Beng   M M 20.0 20.0 20.0
  21st 57 Pro 32 Jason Clarke   - M 21.0 21.0 21.0
  22nd 53 Pro 735 F Yann Vasseur   - M 22.0 22.0 22.0
  23rd 54 Pro 68 Allan Cross 11 bib o M M 23.0 23.0 23.0
  24th 55 Pro 157 Nigel Spriggs 4 bib o M M 24.0 24.0 24.0
  25th 60 Pro 766 Jason Hill   V M 28.0 DSQ 28.0 28.0
  25th 63 Pro 88 Roger Clarke   M F 28.0 DNC 28.0 28.0
  25th 47 Pro 46 Denis Royet   M M 28.0 DNC 28.0 28.0

2016


Sailwave Scoring Software 2.19.8
www.sailwave.com