event burgee venue burgee

Slalom 2016

Harwich

Results are final as of 18:48 on June 7, 2016

Masterblaster Fleet

Sailed: 12, Discards: 3, To count: 9, Entries: 3, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
  1st 26 Masterblaster 26 Jess Austin - F (0.7) (0.7) (0.7) 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 8.4 6.3
  2nd 25 Masterblaster 25 Anne Welsh V F 2.0 2.0 2.0 2.0 2.0 2.0 (3.0) 2.0 2.0 (3.0) 2.0 (3.0) 27.0 18.0
  3rd 24 Masterblaster 24 Alan Caswell - M (3.0) (3.0) (3.0) 3.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 2.0 33.0 24.0

Amateur Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 20, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName Age Sex R1 R2 R3 Total Nett
  1st 45 Amateur 1117 Ian Roberts - M (0.7) 0.7 0.7 2.1 1.4
  2nd 37 Amateur 857 Sarah Jackson U20 F 2.0 (6.0) 3.0 11.0 5.0
  3rd 32 Amateur 688 Mark Ingram M M 3.0 3.0 (6.0) 12.0 6.0
  4th 43 Amateur 132 Peter Whitmore M M 4.0 2.0 (8.0) 14.0 6.0
  5th 40 Amateur 606 Garry Connell M M 5.0 (7.0) 2.0 14.0 7.0
  6th 30 Amateur 44 David Strudwick V M (6.0) 4.0 5.0 15.0 9.0
  7th 39 Amateur 111 Danny Geereedhary M M (11.0) 5.0 4.0 20.0 9.0
  8th 27 Amateur 1234 aus Mark Palmer M M 8.0 (12.0) 7.0 27.0 15.0
  9th 38 Amateur 80 George Fulton V M (13.0) 8.0 9.0 30.0 17.0
  10th 36 Amateur 120 Larry Chan M   7.0 (11.0) 11.0 29.0 18.0
  11th 46 Amateur 192 Daryl Langford - M (12.0) 10.0 10.0 32.0 20.0
  12th 34 Amateur 503 Martin Jerrard V M 10.0 (15.0) 12.0 37.0 22.0
  13th 44 Amateur 16 Bob Ingram V M 9.0 14.0 (21.0 DNC) 44.0 23.0
  14th 42 Amateur 441 Charles Milner V M (15.0) 9.0 15.0 39.0 24.0
  15th 41 Amateur 984 Simon Chippington M M (14.0) 13.0 13.0 40.0 26.0
  16th 33 Amateur 3203 Ellie Gibson U17 F (21.0 DNC) 21.0 DNC 14.0 56.0 35.0
  17th 35 Amateur Green T Darren Herbert - M (21.0 DNC) 21.0 DNC 21.0 DNC 63.0 42.0
  17th 50 Amateur 7 o bib George Warren V M (21.0 DNC) 21.0 DNC 21.0 DNC 63.0 42.0
  17th 29 Amateur 358 Gerry Northwood V M (21.0 DNC) 21.0 DNC 21.0 DNC 63.0 42.0
  17th 28 Amateur 491 Guy Bassett V M (21.0 DNC) 21.0 DNC 21.0 DNC 63.0 42.0

Pro Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 20, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName Age Sex R1 R2 R3 Total Nett
  1st 4 Pro 659 James Dinsmore - M (2.0) 0.7 2.0 4.7 2.7
  2nd 9 Pro 427 Leigh Kingaby - M 0.7 2.0 (3.0) 5.7 2.7
  3rd 1 Pro 82 Kevin Greenslade - M (8.0) 3.0 0.7 11.7 3.7
  4th 17 Pro 468 Scotty Stallman U17 M 3.0 4.0 (9.0) 16.0 7.0
  5th 5 Pro 67 Simon Pettifer M M 5.0 (6.0) 4.0 15.0 9.0
  6th 16 Pro 630 Shaun Cook - M (14.0) 5.0 8.0 27.0 13.0
  7th 14 Pro 32 Jason Clarke - M 6.0 7.0 (15.0) 28.0 13.0
  8th 13 Pro 945 Nick Welsh - M (11.0) 9.0 5.0 25.0 14.0
  9th 20 Pro 81 Jack Bassett U20 M 4.0 10.0 (12.0) 26.0 14.0
  10th 6 Pro 888 Michael George M M 9.0 (17.0) 6.0 32.0 15.0
  11th 10 Pro 735 F Yann Vasseur M M 7.0 (14.0) 10.0 31.0 17.0
  12th 23 Pro 63 Dave White V M (12.0) 11.0 7.0 30.0 18.0
  13th 11 Pro 87 Jasper Geddes U20 M (15.0) 8.0 11.0 34.0 19.0
  14th 18 Pro 939 James Battye U20 M 13.0 13.0 (14.0) 40.0 26.0
  15th 19 Pro 766 Jason Hill M M 10.0 (21.0 DNC) 19.0 50.0 29.0
  16th   Pro 40 Tim Gibson M M 16.0 (21.0 DSQ) 13.0 50.0 29.0
  17th 15 Pro 97 Paul Sibley - M (21.0 DNC) 12.0 18.0 51.0 30.0
  18th 8 Pro 46 Denis Royet M M (21.0 DNC) 15.0 16.0 52.0 31.0
  19th 2 Pro 78 Tim Frampton M M 16.5 RDGa 16.0 (17.0) 49.5 32.5
  20th 7 Pro 56 Keith Atkinson - M (21.0 DNC) 21.0 DNC 21.0 DNC 63.0 42.0



Sailwave Scoring Software 2.19.8
www.sailwave.com