event burgee venue burgee

Slalom 2016

Clacton

Results are final as of 20:23 on June 27, 2016

Masterblaster Fleet

Sailed: 26, Discards: 3, To count: 23, Entries: 4, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 Total Nett
  1st 52 Masterblaster 52 Zoe Bassett U17 F (4.0) 0.7 (2.0) 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 (2.0) 0.7 0.7 0.7 0.7 0.7 0.7 2.0 0.7 25.4 17.4
  2nd 25 Masterblaster 25 Alan Caswell - M 2.0 2.0 0.7 3.0 2.0 3.0 3.0 3.0 (4.0) 2.0 2.0 2.0 2.0 (4.0) 2.0 3.0 2.0 0.7 2.0 2.0 3.0 2.0 2.0 (4.0) 3.0 3.0 63.4 51.4
  3rd 27 Masterblaster 27 Jess Austin - F 0.7 (3.0) (3.0) 2.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 (4.0) 3.0 3.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 0.7 2.0 66.4 56.4
  4th 26 Masterblaster 26 Anne Welsh V F 3.0 4.0 4.0 4.0 4.0 (5.0 DNC) 4.0 4.0 3.0 4.0 4.0 4.0 3.0 2.0 4.0 4.0 4.0 4.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 2.0 4.0 4.0 103.0 88.0

Amateur Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 24, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName Age Sex R1 Total Nett
  1st 14 Amateur 1117 Ian Roberts - M 0.7 0.7 0.7
  2nd 23 Amateur 6 O bib Jenna Gibson U20 F 2.0 2.0 2.0
  3rd 9 Amateur 606 Garry Connell M M 3.0 3.0 3.0
  4th 8 Amateur 111 Danny Geereedhary M M 4.0 4.0 4.0
  5th 5 Amateur 1234 aus Mark Palmer M M 5.0 5.0 5.0
  6th 4 Amateur 688 Mark Ingram M M 6.0 6.0 6.0
  7th 20 Amateur 616 Samuel Anstey U17 M 7.0 7.0 7.0
  8th 12 Amateur 132 Peter Whitmore M M 8.0 8.0 8.0
  9th 2 Amateur 44 David Strudwick V M 9.0 9.0 9.0
  10th 16 Amateur 80 George Fulton V M 10.0 10.0 10.0
  11th 1 Amateur 358 Gerry Northwood V M 11.0 11.0 11.0
  12th 50 Amateur 120 Larry Chan M   12.0 12.0 12.0
  13th 18 Amateur 503 Martin Jerrard V M 13.0 13.0 13.0
  14th 6 Amateur 47 Zara Davis M F 14.0 14.0 14.0
  15th 10 Amateur 984 Simon Chippington M M 15.0 15.0 15.0
  16th 11 Amateur 441 Charles Milner V M 16.0 16.0 16.0
  17th 7 Amateur 491 Guy Bassett V M 17.0 17.0 17.0
  18th 21 Amateur 75 Mark Poole M M 18.0 18.0 18.0
  19th 19 Amateur 192 Daryl Langford - M 25.0 DNC 25.0 25.0
  19th 22 Amateur 61 Matthew York M M 25.0 DNC 25.0 25.0
  19th 24 Amateur 62 Jess Ash - F 25.0 DNC 25.0 25.0
  19th 15 Amateur 857 Sarah Jackson U20 F 25.0 DNC 25.0 25.0
  19th 17 Amateur 3203 Ellie Gibson U17 F 25.0 DNC 25.0 25.0
  19th 13 Amateur 16 Bob Ingram V M 25.0 DNC 25.0 25.0

Pro Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 21, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName Age Sex R1 Total Nett
  1st 44 Pro 83 Ross Williams - M 0.7 0.7 0.7
  2nd 38 Pro 82 Kevin Greenslade M M 2.0 2.0 2.0
  3rd 40 Pro 659 James Dinsmore - M 3.0 3.0 3.0
  4th 36 Pro 427 Leigh Kingaby - M 4.0 4.0 4.0
  5th 41 Pro 67 Simon Pettifer M M 5.0 5.0 5.0
  6th 45 Pro 81 Jack Bassett U20 M 6.0 6.0 6.0
  7th 39 Pro 33 Jim Crossley M M 7.0 7.0 7.0
  8th 28 Pro 630 Shaun Cook - M 8.0 8.0 8.0
  9th 35 Pro 97 Paul Sibley - M 9.0 9.0 9.0
  10th 43 Pro 63 Dave White V M 11.0 - 11.0 11.0
  11th 30 Pro 284 Kacper Wozniak - M 12.0 - 12.0 12.0
  12th 29 Pro 468 Scotty Stallman U17 M 13.0 - 13.0 13.0
  13th 37 Pro 87 Jasper Geddes U20 M 14.0 - 14.0 14.0
  14th 42 Pro 888 Michael George M M 15.0 - 15.0 15.0
  15th 33 Pro 945 Nick Welsh - M 16.0 - 16.0 16.0
  16th 32 Pro 40 Tim Gibson M M 17.0 - 17.0 17.0
  17th 31 Pro 939 James Battye U20 M 18.0 - 18.0 18.0
  18th 48 Pro 766 Jason Hill M M 19.0 - 19.0 19.0
  19th 34 Pro 32 Jason Clarke - M 20.0 - 20.0 20.0
  20th 51 Pro 88 Roger Clarke M M 21.0 - 21.0 21.0
  21st 8 Pro 46 Denis Royet M M 22.0 - 22.0 22.0



Sailwave Scoring Software 2.19.8
www.sailwave.com