event burgee venue burgee

Slalom 6

Tenby

Results as of 17:48 on September 25, 2016

Amateur Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 29, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 Total Nett
  1st 24 Amateur 688 Mark Ingram M M 2.0 0.7 (30.0 DNC) (4.0) 3.0 0.7 40.4 6.4
  2nd 40 Amateur 616 Samuel Anstey U17 M 4.0 2.0 2.0 2.0 (5.0) (5.0) 20.0 10.0
  3rd 26 Amateur 47 Zara Davis M F (6.0) 4.0 3.0 3.0 4.0 (6.0) 26.0 14.0
  4th 43 Amateur 132 Peter Whitmore M M (30.0 DNC) (8.0) 4.0 5.0 7.0 2.0 56.0 18.0
  5th 29 Amateur 9997 Jenna Gibson U20 F 0.7 14.0 -- (30.0 DNC) (30.0 DNC) 2.0 4.0 80.7 20.7
  6th 20 Amateur 606 Garry Connell M M 14.0 -- (30.0 DNC) 8.0 (30.0 DNC) 0.7 3.0 85.7 25.7
  7th 47 Amateur 192 Darly Langford M M (16.0 --) 6.0 5.0 6.0 15.0 -- (30.0 DNC) 78.0 32.0
  8th 23 Amateur 44 David Strudwick V M (14.0 --) (30.0 DNC) 9.0 7.0 11.0 7.0 78.0 34.0
  9th 45 Amateur 1117 Ian Roberts - M (30.0 DNC) (30.0 DNC) 0.7 0.7 6.0 30.0 DNC 97.4 37.4
  10th 41 Amateur 359 Josh Lane U17 M 14.0 -- 9.0 (30.0 DNC) (30.0 DNC) 8.0 9.0 100.0 40.0
  11th 22 Amateur 358 Gerry Northwood V M 18.0 -- 7.0 (30.0 DNC) (30.0 DNC) 9.0 8.0 102.0 42.0
  12th 21 Amateur 984 Simon Chippington M M 14.0 -- (30.0 DNC) (30.0 DNC) 8.0 10.0 11.0 103.0 43.0
  13th 25 Amateur 1234 aus Mark Palmer M M 17.0 -- 14.0 -- 7.0 (30.0 DNC) (30.0 DNC) 12.0 110.0 50.0
  14th 42 Amateur 441 Charles Milner V M (30.0 DNC) 16.0 -- (30.0 DNC) 9.0 16.0 -- 10.0 111.0 51.0
  15th 37 Amateur 7 y bib Owen Gibson - M 3.0 (30.0 DNC) 6.0 (30.0 DNC) 30.0 DNC 15.0 -- 114.0 54.0
  16th 39 Amateur 75 Mike Poole - M 5.0 15.0 -- (30.0 DNC) (30.0 DNC) 30.0 DNC 16.0 -- 126.0 66.0
  17th 35 Amateur 15 O bib Martin Jerrard V M (30.0 DNC) 5.0 (30.0 DNC) 30.0 DNC 30.0 DNC 17.0 -- 142.0 82.0
  18th 34 Amateur i y bib Andy Stuart-William M M (30.0 DNC) 3.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 153.0 93.0
  19th 38 Amateur 80 George Fulton V M 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 157.0 97.0
  20th 31 Amateur 396 Richie Hill U17 M (30.0 DNC) 14.0 -- (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 164.0 104.0
  21st 36 Amateur 1 o bib Ian Kraft M M 14.0 -- (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 164.0 104.0
  22nd 33 Amateur 8 RAF Mark Rich V M 15.0 -- (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 165.0 105.0
  23rd 32 Amateur 481 Chay Tudberry U17 M (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
  23rd 48 Amateur 459 Morgan Robinson - M (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
  23rd 28 Amateur 356 John Lane M M (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
  23rd 30 Amateur 491 Guy Bassett M M (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
  23rd 44 Amateur 16 Bob Ingram V M (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
  23rd 46 Amateur 2 RAF Peter Daulby M M (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
  23rd 27 Amateur 43 Simon Langley V M (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0

Pro Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 18, Scoring system: Appendix A
  Rank Tally Fleet SailNo HelmName Age Sex R1 R2 R3 R4 R5 R6 Total Nett
  1st 1 Pro 82 Kevin Greenslade M M (2.0) 0.7 2.0 (3.0) 2.0 2.0 11.7 6.7
  2nd 3 Pro 659 James Dinsmore - M (9.0) (8.0) 5.0 0.7 0.7 0.7 24.1 7.1
  3rd 6 Pro 427 Leigh Kingaby - M 0.7 3.0 0.7 (9.0) (4.0) 3.0 20.4 7.4
  4th 4 Pro 67 Simon Pettifer M M 3.0 2.0 (7.0) 2.0 3.0 (4.0) 21.0 10.0
  5th 11 Pro 630 Shaun Cook - M (6.0) 5.0 4.0 4.0 5.0 (8.0) 32.0 18.0
  6th 12 Pro 468 Scotty Stallman U17 M 4.0 (7.0) 3.0 6.0 (10.0) 5.0 35.0 18.0
  7th 2 Pro 33 Jim Crossley M M 5.0 6.0 (9.0) 5.0 (19.0 DNC) 6.0 50.0 22.0
  8th 18 Pro 14 Scott Harrison M M (10.0) 4.0 6.0 (13.0) 8.0 10.0 51.0 28.0
  9th 9 Pro 945 Nick Welsh - M 7.0 (9.0) 8.0 (12.0) 6.0 9.0 51.0 30.0
  10th 16 Pro 63 Dave White V M 8.0 (10.0) (11.0) 10.0 9.0 7.0 55.0 34.0
  11th 17 Pro 3 o bib Jonathan Mobbs V M 11.0 (15.0) 10.0 (19.0 DNC) 14.0 11.0 80.0 46.0
  12th 10 Pro 97 Paul Sibley - M (19.0 DNC) 11.0 (19.0 DNC) 11.0 7.0 19.0 OCS 86.0 48.0
  13th 8 Pro 40 Tim Gibson M M (19.0 DNC) (19.0 DNC) 19.0 DNC 7.0 12.0 12.0 88.0 50.0
  14th 7 Pro 81 Jack Bassett U20 M (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 11.0 13.0 89.0 51.0
  15th 13 Pro 284 Kacper Wozniak - M 14.0 13.0 (19.0 DNC) (19.0 DNC) 13.0 19.0 OCS 97.0 59.0
  16th 14 Pro 939 James Battye U20 M 13.0 14.0 (19.0 DNC) 14.0 (19.0 DNC) 19.0 DNC 98.0 60.0
  17th 15 Pro 766 Jason Hill M M 12.0 12.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 100.0 62.0
  18th 5 Pro 888 Michael George M M (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 114.0 76.0



Sailwave Scoring Software 2.19.8
www.sailwave.com