Rank | Fleet | Division | SailNo | HelmName | Age | Christcurch | R2 | R3 | R4 | Bridlington | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Formula | Int | 40 | Tim Gibson | M | (2.0) | (2.0) | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 17.0 | 11.0 | |
2 | Formula | Int | 98 | Chris Bond | M | 1.0 | (8.0 EDNC) | (3.0) | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 27.0 | 13.0 | |
3 | Formula | Nat | 16 | Bob Ingram | V | (4.0) | 4.0 | (8.0 EDNC) | (8.0 EDNC) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 45.0 | 25.0 | |
4 | Formula | Int | 69 | Dave Coles | V | 3.0 | 1.0 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 62.0 | 38.0 | |
5 | Formula | Int | 85 | Nicke Icke | M | 7.0 | 3.0 | (8.0 EDNC) | (8.0 EDNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 82.0 | 58.0 | |
6 | Formula | Nat | 867 | Harry Sharrock | U20 | 5.0 | (8.0 EDNC) | (8.0 EDNC) | (8.0 EDNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 85.0 | 61.0 | |
7 | Formula | Nat | 3203 | Ellie Gibson | 2001 | 6.0 | (8.0 EDNC) | (8.0 EDNC) | (8.0 EDNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 86.0 | 62.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com