event burgee venue burgee

National Windsurfing Championship 2018

Rutland Sailing Club

Results are provisional as of 16:46 on September 16, 2018

3.5 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Tally Fleet Division sailnos Club HelmName YoB HelmSex R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 14 3.5 T3.5 787 Oxford Zoomers Patrick West 2007 M 1.0 1.0 1.0 1.0 (2.0) 1.0 (2.0) 9.0 5.0
2nd 4 3.5 T3.5 26 Glossop Gladiators Jessica Perrin 2007 F (7.0) 2.0 2.0 (6.0) 1.0 2.0 5.0 25.0 12.0
3rd 5 3.5 T3.5 39 Axbridge Animals Jessica Stovell 2005 F (8.0) (4.0) 3.0 4.0 4.0 3.0 3.0 29.0 17.0
4th 6 3.5 T3.5 3357 Buzz Active John Rodohan 2004 M 3.0 6.0 5.0 (8.0) 5.0 (17.0 DNF) 1.0 45.0 20.0
5th 2 3.5 T3.5 15 Glossop Gladiators Andrew Smitham 2005 M 2.0 3.0 (8.0) 3.0 (11.0) 7.0 6.0 40.0 21.0
6th 3 3.5 T3.5 3333 North Lincs Invaders Felix Chase 2008 M 4.0 (17.0 DNC) 6.0 5.0 7.0 4.0 (17.0 DNC) 60.0 26.0
7th 12 3.5 T3.5 3348 Oxford Zoomers Michael Winstanley 2008 M (17.0 DNC) 5.0 4.0 10.0 8.0 6.0 (17.0 DNC) 67.0 33.0
8th 9 3.5 T3.5 3355 Portsmouth Planers Katie Millard 2008 F 5.0 (17.0 DNC) (13.0) 12.0 10.0 5.0 4.0 66.0 36.0
9th 7 3.5 T3.5 3337 North Lincs Invaders Joseph Grice 2010 M (17.0 DNC) (17.0 RET) 7.0 2.0 3.0 17.0 DNC 17.0 DNC 80.0 46.0
10th 11 3.5 T3.5 3350 Oxford Zoomers Max Ions 2009 M (17.0 RET) 7.0 11.0 9.0 9.0 (17.0 DNC) 17.0 DNC 87.0 53.0
11th 8 3.5 T3.5 3361 North Lincs Invaders Katie Leeds 2008 F (17.0 RET) (17.0 DNC) 9.0 7.0 6.0 17.0 DNC 17.0 DNC 90.0 56.0
12th 16 3.5 T3.5 3352 North Lincs Invaders Robert Southee 2008 M 6.0 (17.0 DNC) 10.0 11.0 12.0 (17.0 DNC) 17.0 DNC 90.0 56.0
13th 17 3.5 T3.5 93 Axbridge Animals Willow Pratt 2005 F (17.0 DNC) 8.0 12.0 13.0 (17.0 DNC) 8.0 17.0 DNC 92.0 58.0
14th 1 3.5 T3.5 3314 Debdale Diamonds Ahmad Yousef 2002 M (17.0 DNC) (17.0 RET) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 85.0
14th 13 3.5 T3.5 3310 Debdale Diamonds Oliver Phillipson 2009 M (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 85.0
14th 15 3.5 T3.5 3319 Debdale Diamonds Rebecca Pilkington 2009 F (17.0 RET) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 119.0 85.0

4.5 Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 31, Scoring system: Appendix A
Rank Tally Fleet Division sailnos Club HelmName YoB HelmSex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 21 4.5 T4.5 42 Axbridge Animals Benjamin Stoyles 2005 M 1.0 1.0 4.0 1.0 3.0 (32.0 DNC) (32.0 DNC) 2.0 1.0 2.0 79.0 15.0
2nd 29 4.5 T4.5 3336 Queen Mary Skimmers Iona Shefford 2006 F 3.0 (5.0) 2.0 4.0 1.0 3.0 4.0 (7.0) 5.0 1.0 35.0 23.0
3rd 20 4.5 T4.5 3329 Burton SC Alice Bennion 2006 F 4.0 2.0 3.0 (11.0) 4.0 1.0 3.0 (5.0) 3.0 5.0 41.0 25.0
4th 25 4.5 T4.5 3148 Kielder Kestrels George Stewart 2004 M 5.0 (6.0) (6.0) 2.0 5.0 4.0 5.0 1.0 2.0 3.0 39.0 27.0
5th 43 4.5 T4.5 3354 Portsmouth Planers Sophie Blaydes 2006 F (7.0) (7.0) 1.0 6.0 6.0 2.0 1.0 4.0 6.0 4.0 44.0 30.0
6th 47 4.5 T4.5 3327 Oxford Zoomers William Avery 2005 M 2.0 14.0 17.0 3.0 8.0 6.0 10.0 (32.0 DNC) (19.0) 10.0 121.0 70.0
7th 40 4.5 T4.5 3274 North Lincs Invaders Rudy McWilliams 2005 M 9.0 12.0 7.0 (14.0) 11.0 11.0 (32.0 DNC) 9.0 7.0 8.0 120.0 74.0
8th 19 4.5 T4.5 3351 North Lincs Invaders Alex Cawkwell 2006 M 10.0 9.0 10.0 (20.0) 12.0 7.0 (32.0 DNF) 14.0 4.0 9.0 127.0 75.0
9th 24 4.5 T4.5 17 Axbridge Animals Ewan Foster 2003 M 15.0 15.0 (16.0) 13.0 16.0 5.0 2.0 3.0 8.0 (32.0 DNC) 125.0 77.0
10th 39 4.5 T4.5 9 Academy Allstars Rocco Cribb 2006 M 23.0 (25.0) 13.0 7.0 9.0 10.0 (32.0 DNS) 6.0 16.0 6.0 147.0 90.0
11th 45 4.5 T4.5 3326 North Lincs Invaders Spencer Leaning 2008 M 8.0 10.0 14.0 16.0 10.0 (32.0 DNC) (32.0 DNC) 12.0 9.0 11.0 154.0 90.0
12th 34 4.5 T4.5 93 Glossop Gladiators Max Budsworth 2005 M 11.0 4.0 5.0 8.0 7.0 (32.0 DNC) (32.0 DNC) 13.0 15.0 32.0 DNC 159.0 95.0
13th 46 4.5 T4.5 550 OTC Sullie Yelland 2007 M 16.0 8.0 12.0 10.0 14.0 (32.0 DNC) (32.0 DNC) 17.0 12.0 7.0 160.0 96.0
14th 38 4.5 T4.5 3353 North Lincs Invaders Reuben Southee 2005 M 6.0 11.0 11.0 (32.0 DNC) 15.0 8.0 (32.0 DNC) 8.0 32.0 DNC 12.0 167.0 103.0
15th 44 4.5 T4.5 3325 North Lincs Invaders Sophie Leaning 2006 F 12.0 20.0 18.0 9.0 20.0 13.0 8.0 11.0 (32.0 DNC) (32.0 DNC) 175.0 111.0
16th 33 4.5 T4.5 3358 Buzz Active Matthew Clark 2008 M 19.0 16.0 15.0 (24.0) 13.0 (32.0 DNF) 7.0 10.0 17.0 18.0 171.0 115.0
17th 22 4.5 T4.5 3366 Buzz Active Emma Marsh 2006 F 13.0 18.0 (25.0) 17.0 18.0 9.0 6.0 20.0 20.0 (32.0 DNC) 178.0 121.0
18th 36 4.5 T4.5 875 Portsmouth Planers Olivia Robson 2006 F 14.0 (21.0) 19.0 15.0 21.0 12.0 (32.0 DNC) 16.0 14.0 14.0 178.0 125.0
19th 26 4.5 T4.5 700 Portsmouth Planers Guy Gibson 2007 M (32.0 DNC) (32.0 DNC) 9.0 5.0 2.0 32.0 DNC 32.0 DNC 19.0 13.0 16.0 192.0 128.0
20th 23 4.5 T4.5 3306 North Lincs Invaders Ethan Weeks 2005 M 17.0 17.0 21.0 19.0 19.0 (32.0 DNF) (32.0 DNC) 15.0 11.0 15.0 198.0 134.0
21st 42 4.5 T4.5 97 Glossop Gladiators Samuel Harbut 2004 M 22.0 (23.0) 20.0 18.0 23.0 (32.0 DNF) 9.0 21.0 18.0 13.0 199.0 144.0
22nd 37 4.5 T4.5 3224 Oxford Zoomers Phoebe Ions 2006 F 20.0 3.0 8.0 12.0 26.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 229.0 165.0
23rd 18 4.5 T4.5 3363 Academy Allstars Adam Williams 2006 M 24.0 13.0 (32.0 RET) 21.0 22.0 14.0 11.0 (32.0 DNC) 32.0 DNC 32.0 DNC 233.0 169.0
24th 30 4.5 T4.5 3309 Debdale Diamonds Katie Hanna 2004 F 25.0 24.0 22.0 22.0 24.0 (32.0 DNC) (32.0 DNC) 18.0 22.0 17.0 238.0 174.0
25th 31 4.5 T4.5 3312 Debdale Diamonds Lana Cook 2003 F 26.0 28.0 26.0 23.0 17.0 (32.0 DNC) (32.0 DNC) 23.0 21.0 19.0 247.0 183.0
26th 27 4.5 T4.5 934 Academy Allstars Harry Le Voi 2006 M 18.0 19.0 23.0 (32.0 DNC) 25.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 277.0 213.0
27th 28 4.5 T4.5 3349 Oxford Zoomers Heather Winstanley 2005 F 21.0 22.0 24.0 25.0 27.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 279.0 215.0
28th 32 4.5 T4.5 3359 Buzz Active Lorrie Anderson 2005 F (32.0 DNC) 27.0 27.0 (32.0 RET) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.0 32.0 DNC 288.0 224.0
29th 48 4.5 T4.5 31 Clyde Barracudas Zak Nicol 2008 M (32.0 DNC) 26.0 (32.0 DNC) 32.0 DNC 29.0 32.0 DNC 32.0 DNC 22.0 32.0 DNC 32.0 DNC 301.0 237.0
30th 41 4.5 T4.5 3316 Debdale Diamonds Sam Pilkington 2006 M (32.0 DNC) (32.0 DNC) 28.0 32.0 DNC 28.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 312.0 248.0
31st 35 4.5 T4.5 3317 Debdale Diamonds Mia Forte-Young 2003 F (32.0 DNC) (32.0 DNC) 32.0 RET 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 320.0 256.0

5.8 Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 28, Scoring system: Appendix A
Rank Tally Fleet Division sailnos Club HelmName YoB HelmSex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 49 5.8 T5.8 3315 Debdale Diamonds Adam Fearon 2005 M (3.0) 1.0 2.0 1.0 (5.0) 1.0 3.0 2.0 2.0 2.0 22.0 14.0
2nd 63 5.8 T5.8 789 West Kirby Warriors Herbie Tawil 2005 M (15.0) 2.0 3.0 3.0 1.0 3.0 1.0 4.0 (13.0) 3.0 48.0 20.0
3rd 52 5.8 T5.8 3335 OTC Alexander Meadway 2007 M 1.0 (10.0) 1.0 5.0 2.0 7.0 (29.0 DNC) 1.0 4.0 1.0 61.0 22.0
4th 74 5.8 T5.8 202 Glossop Gladiators Rebecca Hall 2003 F 2.0 (4.0) 4.0 2.0 3.0 2.0 4.0 3.0 (6.0) 4.0 34.0 24.0
5th 62 5.8 T5.8 3360 North Lincs Invaders Harvey Leeds 2004 M 4.0 5.0 6.0 6.0 (9.0) 4.0 2.0 (13.0) 3.0 5.0 57.0 35.0
6th 67 5.8 T5.8 3275 North Lincs Invaders John Grice 2004 M 9.0 3.0 5.0 4.0 6.0 (29.0 DNC) 5.0 (29.0 DNC) 8.0 6.0 104.0 46.0
7th 72 5.8 T5.8 3238 Academy Allstars Octavia Spinney 2004 F 5.0 (19.0) 9.0 (13.0) 11.0 11.0 7.0 5.0 12.0 7.0 99.0 67.0
8th 68 5.8 T5.8 3308 Oxford Zoomers Lisa Milne 2004 F 8.0 7.0 8.0 (15.0) 8.0 12.0 (18.0) 8.0 9.0 8.0 101.0 68.0
9th 55 5.8 T5.8 154 Buzz Active Bronwyn Kraft 2005 F (24.0) 11.0 10.0 7.0 4.0 9.0 9.0 (15.0) 11.0 11.0 111.0 72.0
10th 57 5.8 T5.8 3311 Debdale Diamonds Dylan Gardham 2004 M 16.0 8.0 (17.0) 10.0 7.0 5.0 8.0 6.0 16.0 (20.0) 113.0 76.0
11th 75 5.8 T5.8 707 OTC Toby Pailing 2007 M 13.0 (25.0) 11.0 12.0 16.0 14.0 (29.0 DNC) 10.0 1.0 12.0 143.0 89.0
12th 69 5.8 T5.8 3328 Buzz Active Louis Pert 2004 M 10.0 12.0 (21.0) 18.0 12.0 8.0 14.0 7.0 (20.0) 9.0 131.0 90.0
13th 54 5.8 T5.8 3220 Kielder Kestrels Annabelle Scullion 2003 F 6.0 13.0 12.0 11.0 14.0 (15.0) 10.0 12.0 (17.0) 13.0 123.0 91.0
14th 61 5.8 T5.8 3237 Academy Allstars Halcyon Spinney 2003 F 7.0 17.0 18.0 (21.0) (25.0) 10.0 16.0 9.0 7.0 14.0 144.0 98.0
15th 64 5.8 T5.8 457   Jack Harrison 2005 M 18.0 (26.0) 7.0 (23.0) 20.0 6.0 6.0 14.0 15.0 18.0 153.0 104.0
16th 66 5.8 T5.8 3364 Portsmouth Planers Jake Broadbent 2004 M (29.0 OCS) 14.0 15.0 8.0 13.0 13.0 12.0 19.0 21.0 (24.0) 168.0 115.0
17th 58 5.8 T5.8 663 Clyde Barracudas Euan Lindsay 2006 M 20.5 16.0 13.0 17.0 21.0 (29.0 DNC) 15.0 (29.0 DNC) 5.0 10.0 175.5 117.5
18th 76 5.8 T5.8 45 Glossop Gladiators Toby Perrin 2004 M (19.0) 15.0 (22.0) 19.0 17.0 17.0 13.0 11.0 14.0 17.0 164.0 123.0
19th 71 5.8 T5.8 118 Axbridge Animals Nick Mole 2004 M 14.0 9.0 14.0 (20.0) 19.0 19.0 (29.0 DNC) 16.0 18.0 16.0 174.0 125.0
20th 56 5.8 T5.8 887 Glossop Gladiators Caitlin Rathburn 2003 F 20.5 20.0 16.0 9.0 18.0 16.0 (29.0 DNC) 17.0 10.0 (22.0) 177.5 126.5
21st 53 5.8 T5.8 223 Glossop Gladiators Angus Hall 2003 F 12.0 18.0 (23.0) 16.0 23.0 21.0 11.0 (29.0 DNC) 19.0 15.0 187.0 135.0
22nd 65 5.8 T5.8 17 Glossop Gladiators Jack Rathburn 2007 M 11.0 6.0 20.0 25.0 10.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 24.0 19.0 202.0 144.0
23rd 60 5.8 T5.8 874 Portsmouth Planers Grace Robson 2004 F 17.0 22.0 26.0 22.0 22.0 20.0 (29.0 DNC) (29.0 DNC) 22.0 21.0 230.0 172.0
24th 59 5.8 T5.8 3318 Debdale Diamonds George Ryan 2005 M 23.0 (24.0) (25.0) 24.0 24.0 22.0 19.0 18.0 23.0 23.0 225.0 176.0
25th 70 5.8 T5.8 368 Notts County SC Mollie Spreckley 2006 F 22.0 23.0 19.0 14.0 15.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 238.0 180.0
26th 51 5.8 T5.8 3362 Portsmouth Planers Alex Thompson 2007 M 25.0 (27.0) 24.0 26.0 26.0 18.0 17.0 (29.0 DNC) 25.0 25.0 242.0 186.0
27th 50 5.8 T5.8 3365 Oxford Zoomers Alex Brown 2004 M 26.0 21.0 (29.0 RET) 27.0 27.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 275.0 217.0
28th 73 5.8 T5.8 3367 Oxford Zoomers Ottilie Carter 2006 ? (29.0 RET) (29.0 DNC) 27.0 28.0 28.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 286.0 228.0

Raceboard Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 22, Scoring system: Appendix A
Rank Tally Fleet Division sailnos Club HelmName YoB HelmSex R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 105 Raceboard RB 9.5 365   Mark Kay M HW 1.0 1.0 (4.0) 4.0 1.0 2.0 (23.0 UFD) 1.0 37.0 10.0
2nd 95 Raceboard RB 9.5 41   Ali Masters - HW (3.0) 3.0 3.0 (6.0) 2.0 1.0 2.0 2.0 22.0 13.0
3rd 116 Raceboard RB 9.5 552   Tom Naylor SV LW (10.0) 4.0 1.0 2.0 3.0 (7.0) 1.0 3.0 31.0 14.0
4th 109 Raceboard RB 9.5 1111   Paul Leone V LW 2.0 2.0 2.0 1.0 (6.0) 5.0 6.0 (23.0 DNC) 47.0 18.0
5th 114 Raceboard RB 9.5 281   Toby Cave - M 5.0 5.0 6.0 3.0 (7.0) (8.0) 3.0 4.0 41.0 26.0
6th 110 Raceboard RB 9.5 3162   Philip Heywood - HW 4.0 8.0 (9.0) (9.0) 4.0 3.0 5.0 5.0 47.0 29.0
7th 102 Raceboard RB 9.5 882   John Pete SV HW 6.0 (9.0) 8.0 7.0 (23.0 DNC) 6.0 7.0 7.0 73.0 41.0
8th 103 Raceboard RB 9.5 613   Kevin Greenhough M HW 8.0 13.0 (23.0 RET) (23.0 DNC) 8.0 4.0 4.0 6.0 89.0 43.0
9th 113 Raceboard RB 9.5 771   Tim Colles M LW 9.0 (11.0) 5.0 (13.0) 9.0 10.0 10.0 10.0 77.0 53.0
10th 106 Raceboard RB 9.5 341   Molly Howell U20 F (11.0) 7.0 (12.0) 10.0 10.0 9.0 8.0 9.0 76.0 53.0
11th 96 Raceboard RB 9.5 748   Brad Hiles V HW 7.0 14.0 10.0 12.0 5.0 11.0 (23.0 DNC) (23.0 DNC) 105.0 59.0
12th 100 Raceboard RB 9.5 974   Galahad Wisbey U20 M 12.0 16.0 11.0 8.0 (23.0 RET) (23.0 DNC) 9.0 8.0 110.0 64.0
13th 99 Raceboard RB 7.8 456   Dominic Harrison 2003 M (17.0) (20.0) 17.0 17.0 11.0 13.0 11.0 11.0 117.0 80.0
14th 101 Raceboard RB 9.5 367   Guy Spreckley V LW (23.0 DNC) 6.0 7.0 5.0 (23.0 RET) 23.0 DNC 23.0 DNC 23.0 DNC 133.0 87.0
15th 115 Raceboard RB 9.5 604   Tom Hunter U20 M 13.0 15.0 13.0 11.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 144.0 98.0
16th 108 Raceboard RB 9.5 862   Paul Blackburn V M 16.0 12.0 15.0 16.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 151.0 105.0
17th 104 Raceboard ? 348   Lucy Howell 2002 F 15.0 17.0 14.0 15.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 153.0 107.0
18th 111 Raceboard RB 7.8 593   Roan Clarke 2003 M 18.0 19.0 18.0 18.0 (23.0 DNC) 12.0 (23.0 DNC) 23.0 DNC 154.0 108.0
19th 112 Raceboard RB 9.5 537   Rod Davis SV LW 14.0 18.0 16.0 14.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 154.0 108.0
20th 107 Raceboard RB 7.8 36   Paige Kay 2003 F 19.0 21.0 19.0 19.0 12.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 159.0 113.0
21st 98 Raceboard RB 9.5 600   Chris Gibson V HW (23.0 RET) 10.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 171.0 125.0
22nd 97 Raceboard RB 7.8 7282   Brian Tilbury SV LW (23.0 DNC) 22.0 20.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 180.0 134.0

Techno Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 55, Scoring system: Appendix A
Rank Tally Fleet Division sailnos Club HelmName YoB HelmSex R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 120 Techno T6.8 319   Boris Shaw 2005 M 2.0 1.0 3.0 2.0 3.0 (4.0) 1.0 (5.0) 21.0 12.0
2nd 164 Techno T7.8 193   Roberto Galletti 2002 M 5.0 3.0 1.0 (6.0) 2.0 1.0 (56.0 UFD) 2.0 76.0 14.0
3rd 163 Techno T7.8 577   Rafferty Read 2003 M 3.0 (6.0) 4.0 4.0 1.0 2.0 (56.0 UFD) 1.0 77.0 15.0
4th 162 Techno T7.8 3197   Oscar Shaw 2003 M 1.0 2.0 (56.0 UFD) 1.0 7.0 3.0 (56.0 UFD) 3.0 129.0 17.0
5th 150 Techno T7.8 555   Louis Walker 2003 M (7.0) 5.0 5.0 3.0 4.0 (56.0 DNC) 2.0 4.0 86.0 23.0
6th 171 Techno T7.8 991   Zoe Basset 2002 F 9.0 4.0 2.0 8.0 5.0 6.0 (56.0 DNC) (56.0 DNC) 146.0 34.0
7th 137 Techno T6.8 273   Guy Owen 2005 M 6.0 11.0 9.0 13.0 8.0 (14.0) (56.0 RET) 7.0 124.0 54.0
8th 151 Techno T7.8 469   Lucy Kenyon 2004 F 4.0 8.0 8.0 7.0 18.0 (56.0 DNC) 12.0 (24.0) 137.0 57.0
9th 140 Techno T7.8 428   Helena Watkins 2004 F 11.0 (15.3 RDG1:4) 10.0 (25.0) 6.0 13.0 11.0 6.0 97.3 57.0
10th 126 Techno T7.8 378   Charlotte Morrison 2002 F 10.0 (23.0) (56.0 UFD) 23.0 9.0 9.0 8.0 11.0 149.0 70.0
11th 121 Techno T6.8 436   Caitlin Boothroyd 2004 F 8.0 13.0 (56.0 RET) 9.0 13.0 18.0 (56.0 UFD) 13.0 186.0 74.0
12th 156 Techno T6.8 3208   Millie Searle 2005 F 12.0 16.0 6.0 5.0 (25.0) 15.0 (56.0 DNC) 21.0 156.0 75.0
13th 118 Techno T7.8 3045   Arun Brunskill 2002 M (25.0) (19.0) 12.0 18.0 16.0 11.0 6.0 14.0 121.0 77.0
14th 129 Techno T6.8 3263   Daisy Illingworth 2005 F (21.0) 21.0 18.0 15.0 (56.0 RET) 8.0 4.0 12.0 155.0 78.0
15th 132 Techno T6.8 713   Duncan Monaghan 2004 M 14.0 9.0 (17.0) (17.0) 14.0 16.0 10.0 16.0 113.0 79.0
16th 135 Techno T7.8 722   Ellie Wilcox 2003 F 17.0 14.0 17.0 RDG1:4 20.0 10.0 10.0 (56.0 RET) (56.0 RET) 200.0 88.0
17th 160 Techno T7.8 43   Orlando Guy 2002 M (56.0 DNC) 33.0 26.0 (34.0) 11.0 7.0 3.0 10.0 180.0 90.0
18th 152 Techno T7.8 706   Luke Pailing 2004 M 22.0 (35.0) 13.0 19.0 20.0 (56.0 DNC) 7.0 9.0 181.0 90.0
19th 168 Techno T6.8 783   Tommy Millard 2005 M 20.0 22.0 15.0 16.0 (56.0 DNC) (56.0 DNC) 5.0 15.0 205.0 93.0
20th 159 Techno T7.8 3280   Noah Blomeley 2003 M 16.0 17.0 16.0 24.0 12.0 12.0 (56.0 DNC) (56.0 DNC) 209.0 97.0
21st 122 Techno T7.8 323   Catrin Williams 2003 F 15.0 18.0 (56.0 UFD) 12.0 (56.0 UFD) 5.0 56.0 UFD 8.0 226.0 114.0
22nd 169 Techno T6.8 3292   William Ziegler 2006 M (27.0) 26.0 23.0 21.0 17.0 (56.0 DNC) 9.0 19.0 198.0 115.0
23rd 145 Techno T7.8 3241   Johan Kidger 2004 M 19.0 (24.0) 22.0 (29.0) 21.0 20.0 14.0 23.0 172.0 119.0
24th 128 Techno T6.8 553   Clay Yelland 2004 M 26.0 (28.0) 21.0 27.0 24.0 (56.0 RET) 13.0 20.0 215.0 131.0
25th 170 Techno T7.8 76   Zara Horton 2002 F 13.0 7.0 7.0 11.0 (56.0 RET) (56.0 DNC) 56.0 DNC 56.0 DNC 262.0 150.0
26th 125 Techno T6.8 618   Charlie Bryant 2004 M (34.0) 34.0 24.0 32.0 23.0 17.0 (56.0 DNC) 22.0 242.0 152.0
27th 157 Techno T7.8 3161   Milly Ions 2004 F 28.0 12.0 19.0 22.0 (56.0 DNC) (56.0 DNC) 56.0 DNF 26.0 275.0 163.0
28th 173 Techno T7.8 3168   William Russell 2004 M 29.0 42.0 28.0 31.0 15.0 (56.0 RET) (56.0 DNC) 18.0 275.0 163.0
29th 124 Techno T6.8 49   Charlie Bennett 2005 M 23.0 15.0 11.0 10.0 (56.0 DNC) (56.0 DNC) 56.0 RET 56.0 DNC 283.0 171.0
30th 133 Techno T7.8 334   Elektra Day-San 2004 F 31.0 20.0 20.0 26.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 25.0 290.0 178.0
31st 141 Techno T7.8 366   Jack Pilkington 2004 M 18.0 10.0 34.0 14.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 300.0 188.0
32nd 117 Techno T7.8 627   Adam Raistrick 2004 M 35.0 29.0 (56.0 UFD) 37.0 19.0 (56.0 DNC) 56.0 UFD 17.0 305.0 193.0
33rd 165 Techno T6.8 590   Ruby Hamilton 2004 F 36.0 36.0 31.0 39.0 27.0 (56.0 RET) (56.0 DNC) 27.0 308.0 196.0
34th 131 Techno T6.8 163   Dexter Harding 2006 M 32.0 31.0 14.0 28.0 (56.0 RET) (56.0 DNC) 56.0 DNC 56.0 DNC 329.0 217.0
35th 10 Techno T7.8 3283   Lydia Ashley 2002 F 24.0 25.0 33.0 40.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 346.0 234.0
36th 154 Techno T7.8 3295   Max Phillips 2002 M (56.0 DNF) 52.0 39.0 45.0 (56.0 DNC) 19.0 56.0 DNC 28.0 351.0 239.0
37th 146 Techno T7.8 3150   Jonathan Dodd 2002 M 42.0 46.0 30.0 43.0 22.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 351.0 239.0
38th 147 Techno T7.8 717   Kyle Howie 2003 M 30.0 32.0 36.0 38.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 360.0 248.0
39th 143 Techno T6.8 3260   Jack Shorrocks 2005 M 33.0 37.0 32.0 36.0 (56.0 RET) (56.0 DNC) 56.0 DNC 56.0 DNC 362.0 250.0
40th 158 Techno T6.8 394   Nieve Ball 2005 F 44.0 41.0 44.0 41.0 26.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 364.0 252.0
41st 139 Techno T6.8 3138   Harry Somerville 2005 M (56.0 DNC) 27.0 25.0 33.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 365.0 253.0
42nd 134 Techno T7.8 591   Ella Clarke 2003 F 39.0 39.0 37.0 30.0 (56.0 RET) (56.0 DNC) 56.0 DNC 56.0 DNC 369.0 257.0
43rd 166 Techno T6.8 278   Ruby Owen 2004 F (56.0 DNC) 30.0 29.0 35.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 374.0 262.0
44th 155 Techno T6.8 71   Millie Johnson 2005 F 43.0 38.0 40.0 47.0 (56.0 RET) (56.0 DNC) 56.0 DNC 56.0 DNC 392.0 280.0
45th 167 Techno T7.8 3234   Sophie Hunter 2003 F 41.0 44.0 41.0 44.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 394.0 282.0
46th 123 Techno T7.8 3059   Catriona Lindsay 2002 F 37.0 43.0 35.0 (56.0 RET) (56.0 RET) 56.0 DNC 56.0 DNC 56.0 DNC 395.0 283.0
47th 127 Techno T7.8 16   Charlotte Taylor 2002 F 45.0 49.0 42.0 42.0 (56.0 RET) (56.0 DNC) 56.0 DNC 56.0 DNC 402.0 290.0
48th 142 Techno O6.8 3313   Jack Ryan 2002 M 46.0 48.0 47.0 50.0 (56.0 RET) (56.0 DNC) 56.0 DNC 56.0 DNC 415.0 303.0
49th 136 Techno T6.8 3304   Fay Tomlin 2004 F 40.0 40.0 (56.0 RET) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 416.0 304.0
50th 119 Techno T7.8 3356   Ben Millard 2003 M 38.0 45.0 (56.0 RET) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 419.0 307.0
51st 130 Techno T7.8 529   Dan Jones 2002 M (56.0 DNF) 47.0 46.0 48.0 (56.0 RET) 56.0 DNC 56.0 DNC 56.0 DNC 421.0 309.0
52nd 138 Techno T7.8 443   Harrison Whealy 2003 M (56.0 DNC) 50.0 38.0 (56.0 DNC) 56.0 RET 56.0 DNC 56.0 DNC 56.0 DNC 424.0 312.0
