Southern Cup 2005
Christchurch, Dorset
Formula Fleet
Rank | Name | Class | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson, Keith | 56 | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | |||
2 | Felet, Xavier | M | 451 | 2 | 2 | 2 | 4 | 1 | 2 | 13.0 | ||
3 | Jackson, Alan | 53 | 4 | 5 | 3 | 3 | 2 | 4 | 21.0 | |||
4 | Van Rijsselberghe, Adrian | NED2 | 6 | 6 | 2 | 2 | 3 | 3 | 22.0 | |||
5 | Deverell, Nick | 374 | 5 | 6 | 6 | 6 | 4 | 5 | 32.0 | |||
6 | Solven, Harry | N | 541 | 7 | 4 | 5 | 5 | 5 | 7 | 33.0 | ||
7 | Sims-Williams, Hugh | N | 13 | 8 | 7 | 5 | 7 | 7 | 8 | 42.0 | ||
8 | Priest, Richard | N | 102 | 12 | 8 | 11 | 10 | 7 | 6 | 54.0 | ||
9 | Pierani, Roberto | M | ITA91 | 7 | 8 | 10 | 11 | 11 | 8 | 55.0 | ||
10 | Horwood, Lucy | 95 | 10 | 14 | 10 | 8 | 9 | 6 | 57.0 | |||
11 | Shaw, Bryony | 94 | 10 | 11 | 15 | 15 | 13 | 12 | 76.0 | |||
12 | Simpson, Daniel | Y | 323 | 12 | 13 | 10 | 16 | 14 | 13 | 78.0 | ||
13 | Schliemann, Oliver Tom | Y | GER19 | 14 | 17 | 14 | 17 | 12 | 14 | 88.0 | ||
14 | King, Greg | 325 | 16 | 15 | 13 | 17 | 14 | 16 | 91.0 | |||
15 | Lewis, Chris | N | 366 | 26 | 19 | 13 | 12 | 9 | 13 | 92.0 | ||
16 | Curtis, Aaron | Y | 9520 | 11 | 24 | 25 | 20 | 15 | 10 | 105.0 | ||
17 | Van Rasselberghe, Dorian | Y | NED82 | 3 | 5 | 1 | 2 | DNC | DNC | 109.0 | ||
18 | McCallin, Leo | N | 20 | 4 | 3 | 4 | 3 | DNC | DNC | 112.0 | ||
19 | Higham, Chris | Y | 622 | 19 | 16 | 24 | 16 | 22 | 16 | 113.0 | ||
20 | Simpson, James | Y | 290 | 20 | 21 | 16 | 21 | 20 | 18 | 116.0 | ||
21 | Zarbo, Francesco | M | ITA76 | 19 | 21 | 19 | 21 | 20 | 16 | 116.0 | ||
22 | Carter, Amy | Y | 85 | 17 | 23 | 23 | 20 | 22 | 17 | 122.0 | ||
23 | Mexone, Andy | NM | 87 | 21 | 33 | 27 | 17 | 24 | 21 | 143.0 | ||
24 | Johnston, Dave | N | 400 | DNC | DNC | 12 | 15 | 10 | 9 | 144.0 | ||
25 | Riach, Charles | Y | 555 | 9 | 20 | 20 | 24 | 23 | DNC | 145.0 | ||
26 | Ingram, Bob | NM | 164 | 24 | 34 | 32 | 26 | 18 | 15 | 149.0 | ||
27 | Walker, Jamie | N | 211 | 15 | 14 | 12 | 13 | DNC | DNC | 152.0 | ||
28 | Sibley, Paul | Y | 97 | 18 | 22 | 15 | 12 | DNC | DNC | 165.0 | ||
29 | Gibson, Tim | 40 | 42 | 39 | 30 | 27 | 19 | 14 | 171.0 | |||
30 | Edwoods, Gary | N | 825 | 32 | 36 | 29 | 33 | 21 | 25 | 176.0 | ||
31 | Silman, Greg | N | 141 | 28 | 34 | 35 | 35 | 24 | 23 | 179.0 | ||
32 | Gallagher, Joe | IRL13 | 39 | 27 | 34 | 28 | 19 | DNC | 196.0 | |||
33 | Jamieson, Ian | N | 159 | 30 | 25 | 25 | 22 | DNC | DNC | 200.0 | ||
34 | Simmons, Paul | 131 | 27 | 27 | 32 | 18 | DNC | DNC | 202.0 | |||
35 | Cross, Allan | 68 | 22 | 18 | 18 | DNC | DNC | DNC | 205.0 | |||
36 | Harries, Martin | Y | 207 | 26 | 31 | 28 | 26 | DNC | DNC | 209.0 | ||
37 | Clark, Roger | N | 88 | 25 | 30 | 31 | 27 | DNC | DNC | 211.0 | ||
38 | Greenslade, Kevin | 82 | DNC | DNC | 9 | 8 | DNC | DNC | 213.0 | |||
39 | Brown, David | N | 118 | 36 | 28 | 36 | 38 | 28 | DNC | 215.0 | ||
40 | Jones, Richard | Y | 32 | 29 | 29 | 22 | DNC | DNC | DNC | 227.0 | ||
41 | Gulland, Tim | M | 454 | DNC | DNC | DNC | DNC | 22 | 17 | 235.0 | ||
42 | Ash, Ben | N | 977 | 30 | 26 | 37 | DNC | DNC | DNC | 240.0 | ||
43 | Penna, Robin | NM | 3 | DNC | DNC | 19 | 26 | DNC | DNC | 241.0 | ||
44 | Kerr, Andrew | 18 | 34 | 33 | 29 | DNC | DNC | DNC | 243.0 | |||
45 | Davies, Nigel | NM | 136 | 35 | 37 | 37 | 36 | DNC | DNC | 243.0 | ||
46 | Annels, Trevor | M | 371 | 33 | 41 | 38 | DNC | DNC | DNC | 259.0 | ||
47 | Strudwick, Dave | NM | 44 | 37 | 40 | 40 | DNC | DNC | DNC | 264.0 | ||
48 | Ellison, Neil | N | 295 | 32 | DNC | DNC | DNC | DNC | DNC | 277.0 |
Free Formula
Rank | Name | Class | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Round, Liam | J | 948 | 1 | 1 | 1 | 1 | 1 | 5.0 | |||
2 | Jones, Ian | M | 183 | 6 | 4 | 9 | 2 | 2 | 23.0 | |||
3 | Blackgrove, Mike | TV | 798 | 2 | 3 | 4 | 3 | DNC | 26.0 | |||
4 | Cole, Dave | TM | 896 | 1 | 3 | 4 | DNC | DNC | 36.0 | |||
5 | Lane, Geoff | V | 571 | 9 | 7 | 5 | 1 | DNC | 36.0 | |||
6 | Kraft, Ian | M | 154 | 4 | 6 | 6 | 10 | DNC | 40.0 | |||
7 | Sugden, Steve | M | 135 | 8 | 5 | 7 | 8 | DNC | 42.0 | |||
8 | Bass, Mike | M | 111 | 7 | 9 | 8 | 7 | DNC | 45.0 | |||
9 | Hodgson, Ben | 617 | 2 | 2 | DNC | DNC | DNC | 46.0 | ||||
10 | Gooch, Sam | Y | 945 | 5 | 10 | 11 | 6 | DNC | 46.0 | |||
11 | Leary, Tim | M | 236 | 3 | 8 | 10 | DNC | DNC | 49.0 | |||
12 | Gardner, John | TM | 213 | DNC | DNC | DNC | DNC | DNC | 70.0 | |||
12 | Morris, Conrad | DNC | DNC | DNC | DNC | DNC | 70.0 |
Nat U 15 Fleet
Rank | Name | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Strange, Ed | 983 | 3 | 3 | 1 | 1 | 1 | 1 | 10.0 | ||
2 | Masters, Ali | 916 | 1 | 1 | 1 | 3 | 2 | 3 | 11.0 | ||
3 | Woods, David | 499 | 1 | 2 | 2 | 2 | 3 | 5 | 15.0 | ||
4 | O'Callaghan, Kirsten | 58 | 6 | 5 | 4 | 4 | 5 | 4 | 28.0 | ||
5 | Mayes, Jordan | 9533 | 9 | 10 | 2 | 2 | 4 | 2 | 29.0 | ||
6 | Simpson, Richard | 2901 | 5 | 7 | 4 | 10 | 7 | 7 | 40.0 | ||
7 | Scales, Redmond | 507 | 2 | 4 | 5 | 3 | DNC | DNC | 42.0 | ||
8 | Brooks, Daisy | 565 | 6 | 8 | 11 | 5 | 6 | 6 | 42.0 | ||
9 | Gibbons, Avril | 362 | 10 | 9 | 9 | 8 | 6 | 5 | 47.0 | ||
10 | Robinson, Lewis | 9535 | 8 | 5 | 7 | 6 | DNC | DNC | 54.0 | ||
11 | Gibbons, Ian | 3621 | 13 | 12 | 13 | 13 | 8 | 6 | 65.0 | ||
12 | Strange, Kate | 9831 | 11 | 11 | 8 | 9 | DNC | DNC | 67.0 | ||
13 | Ingram, Jamie | 1641 | 12 | 10 | 7 | DNC | DNC | DNC | 71.0 |
RaceBoard
Rank | Name | Class | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pepelasis, Adam | I | 322 | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | ||
2 | Bulleid, James | IY | 428 | 2 | 2 | 3 | 2 | 3 | 2 | 14.0 | ||
3 | Hamilton, Richard | IJ | 75 | 3 | 3 | 9 | 3 | 2 | 3 | 23.0 | ||
4 | Skudder, Daniel | IY | 906 | 6 | 4 | 5 | 4 | 4 | 5 | 28.0 | ||
5 | Kent, Robert | IM | 919 | 5 | 8 | 6 | 5 | 3 | 4 | 31.0 | ||
6 | Griffiths, Alex | IY | 526 | 4 | 6 | 4 | 6 | 5 | 7 | 32.0 | ||
7 | Farnes, Aaran | U | 101 | 7 | 7 | 3 | 8 | 5 | 8 | 38.0 | ||
8 | Jiskoot, Kim | IJ | 312 | 10 | 7 | 8 | 6 | 2 | 6 | 39.0 | ||
9 | Solven, Gerry | UV | 341 | 5 | 14 | 6 | 5 | 9 | 11 | 50.0 | ||
10 | Pete, John | UV | 882 | 9 | 9 | 12 | 12 | 7 | 9 | 58.0 | ||
11 | Cleworth, Richard | IJ | 958 | 16 | 12 | 15 | 11 | 9 | 7 | 70.0 | ||
12 | Jackson, Alan | UV | 416 | 8 | 11 | 2 | 2 | 18 | DNC | 74.0 | ||
13 | Gilchrist, Dave | V | 519 | 15 | 16 | 15 | 13 | 6 | 10 | 75.0 | ||
14 | Fey, Peter | IJ | 523 | 17 | 19 | 26 | 7 | 10 | 4 | 83.0 | ||
15 | Kent, Annette | I | 918 | 19 | 16 | 17 | 14 | 14 | 8 | 88.0 | ||
16 | Davis, Rod | V | 537 | 21 | 15 | 19 | 17 | 15 | 9 | 96.0 | ||
17 | Scales, Anthony | IJ | 506 | 7 | 8 | 11 | 14 | DNC | DNC | 106.0 | ||
18 | Searle, Mick | UV | 214 | 10 | 18 | 12 | 9 | DNC | DNC | 115.0 | ||
19 | Ellis, John | UV | 27 | 21 | 15 | 10 | 10 | DNC | DNC | 122.0 | ||
20 | Goodwin, Tony | UV | 985 | 14 | 13 | 19 | 13 | DNC | DNC | 125.0 | ||
21 | Baker, Richard | UV | 148 | 20 | 20 | 14 | 18 | DNC | DNC | 138.0 | ||
22 | Keeling, Bill | V | 868 | 23 | 25 | 25 | 23 | 13 | DNC | 142.0 | ||
23 | Tilbury, Brian | UV | 7282 | 22 | 22 | 21 | 16 | DNC | DNC | 147.0 | ||
24 | Ash, Peter | UV | 774 | 18 | 26 | 17 | 21 | DNC | DNC | 148.0 | ||
25 | Lewis, Gemma | IY | 525 | 26 | 23 | 24 | 22 | DNC | DNC | 161.0 | ||
26 | Robinson, Paul | UM | 353 | 25 | 24 | 23 | 24 | DNC | DNC | 162.0 | ||
27 | Carr, Nick | IJ | 181 | 28 | 27 | 29 | 30 | 16 | DNC | 163.0 | ||
28 | Benbow, Aled | IY | 493 | 27 | 29 | 27 | 28 | DNC | DNC | 177.0 | ||
29 | Martin, Kyle | IJ | 9880 | 30 | 28 | 28 | 29 | DNC | DNC | 181.0 | ||
30 | Kinnerley, David | V | 1311 | 29 | 30 | 27 | DNC | DNC | DNC | 185.0 | ||
31 | Pain, Janet | V | 538 | 31 | 30 | 32 | 32 | DNC | DNC | 191.0 | ||
32 | Coulson, Joe | UV | 222 | 31 | 31 | 31 | DNC | DNC | DNC | 192.0 |