Results 2005
Rankings
The slalom rankings, formula rankings, raceboard rankings, Techno rankings, and Inland Series, are available now.
Event results
| Event | Date | Results | Report | Pictures |
|---|---|---|---|---|
| Slalom 5 - WhiteAir | Oct 28 - 29 | Results (Fun) | Report, JN | Pictures |
| Inland 5 - Bewl | Oct 21 - 22 | Results | Report | Pictures |
| Tiree Wave Classic | Oct 15 - 22 | Results | ||
| Slalom 4 - Tenby | Oct 3 - 4 | Results | Report | |
| RYA Youth & Masters | Sept 24 - 25 | Youth & Masters, Juniors |
||
| Freestyle Championships | Sept 15 - 18 | Results | ||
| Cup 6 - Bridlington | Sept 2 - 3 | Results | Pictures | |
| Super X | July 23 - 24 | Results | Report | |
| Southern Cup | July 23 - 24 | Results | Pictures | |
| Freewave 3, Eastbourne | July 16 - 17 | Results | Report | |
| Slalom 2, Eastbourne | July 16 - 17 | Results | Report | Pictures |
| Inland 3, Axbridge | July 2 - 3 | Results | Reports | |
| Cup 3, Felixstowe | June 18 - 19 | Results | Report | Pictures |
| Inland 2, Farmoor | June 11 - 12 | Results | Pictures | |
| British Racing Championships | May 28 - 30 | Results | FW | Pictures |
| Hove Freewave | May 28 - 30 | Results | Report | Pictures |
| Inland 1 - Whitwell | May 14 - 15 | Results | Pictures | |
| Wave Champs Rhosneigr | May 5 - 8 | Results | Report | Pictures |
| Cup 2 - Pwllheli | Apr 30 - May 2 | Results | Report | Pictures |
| Slalom 1 - Clacton | Apr 9 - 10 | Results | Report | Pictures |
| Wave 1 - Cornwall | Mar 25 - 28 | Results | Report | |
| Cup 1 - South West | Mar 25 - 27 | Results | Report | Pictures |
| Indoor Championships | Jan 6 - 16 | Results | Pictures |
UK Indoor Windsurfing Championships
The first event of the year is the Indoor Championships at the London Boat Show.
Overall Results - Best indoor sailors
Taking the best 2 results from each discipline, the overall shows the best all-round indoor competitor. This year, the top indoor sailors were:
- Nik Baker K66 (2.7pts)
- John Skye K57 (5 pts)
- Ben Proffitt K800 (7 pts)
- Jamie Hancock K218 (7.2 pts)
- Robby Swift K89 (9.7 pts)
- Steve Thorp K4 (10 pts)
Final Event Results
| Final scores | Reports |
|---|---|
| Freestyle, Men | |
| Jump, Men | |
| Slalom, Men | |
| Slalom, Women | Women's Report |
| Slalom Youth | |
| Jump, Youth | |
| Junior Slalom | Junior's Report |
Indoors Day One - Qualifiers
Indoors Day Three - Jump Trials
