Cup 6 - Bridlington Results
Formula
Rank | Name | Class | Sail No | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|
1 | Atkinson, Keith | 56 | 1 | 1 | 2.0 | ||
2 | Ellis, Dan | 52 | 2 | 2 | 4.0 | ||
3 | Ferlet, Xavier | M | 451 | 3 | 3 | 6.0 | |
4 | Jackson, Alan | 53 | 4 | RDGb | 8.5 | ||
5 | Greenslade, Kevin | 82 | 4 | RDGb | 10.0 | ||
6 | Deverell, Nick | 374 | 7 | 4 | 11.0 | ||
7 | Priest, Richard | N | 102 | 6 | 6 | 12.0 | |
8 | Russell, Keith | N | 392 | 6 | RDGb | 13.5 | |
9 | Simpson, Dan | Y | 323 | 10 | 5 | 15.0 | |
10 | Solven, Harry | N | 541 | 5 | 13 | 18.0 | |
11 | Kay, Mark | N | 365 | 11 | 7 | 18.0 | |
12 | Bromley, Sam | 567 | 7 | RDGb | 18.0 | ||
13 | Lewis, Chris | N | 366 | 14 | 8 | 22.0 | |
14 | Simpson, James | Y | 290 | 12 | 10 | 22.0 | |
15 | Jones, Richard | Y | 32 | 14 | 9 | 23.0 | |
16 | Higham, Chris | Y | 622 | 13 | 11 | 24.0 | |
17 | Taylor, Darren | 444 | 12 | RDGb | 24.5 | ||
18 | Horwwod, Lucy | 95 | 8 | RDGb | 27.0 | ||
19 | Ingram, Bob | NM | 164 | 20 | 12 | 32.0 | |
20 | Brown, David | N | 118 | 16 | RDGb | 33.0 | |
21 | Mexome, Andy | NM | 87 | 15 | RDGb | 37.5 | |
22 | Campbell, Alastair | 199 | 16 | RDGb | 39.0 | ||
23 | Dinsmore, James | N | 659 | 19 | RDGb | 39.5 | |
24 | Sibley, Paul | Y | 97 | 10 | OCS | 40.0 | |
25 | Kerr, Andrew | 18 | 21 | RDGb | 46.5 | ||
26 | Gallagher, Joe | N | 13 | 21 | RDGb | 46.5 | |
27 | Ash, Ben | N | 977 | 23 | RDGb | 49.5 | |
28 | Rodriguez, Fermin | N | 83 | DNC | RDGb | 60.0 | |
28 | Simmons, Paul | 131 | DNC | RDGb | 60.0 |
Free Formula
Rank | Name | Class | Sail No | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|
1 | Hodgson, Ben | 617 | 2 | 1 | 3.0 | ||
2 | Round, Liam | J | 948 | 3 | 1 | 4.0 | |
3 | Bond, Chris | 697 | 2 | 2 | 4.0 | ||
4 | Gooch, Sam | J | 945 | 4 | 4 | 8.0 | |
5 | Lane, Geoff | V | 571 | 1 | RDGb | 9.0 | |
6 | Bass, Mike | M | 111 | 5 | 5 | 10.0 | |
7 | Blackgrove, Mike | TV | 798 | 4 | RDGb | 13.5 | |
8 | Bainbridge, Connor | J | 678 | 6 | RDGb | 14.0 | |
9 | Jones, Ian | M | 183 | 12 | 6 | 18.0 | |
10 | Sugden, Steve | M | 135 | 7 | RDGb | 18.0 | |
11 | Sneddon, Phoebe | Y | 496 | 8 | RDGb | 19.5 | |
12 | Wilton, Sarah | Y | 934 | 11 | RDGb | 24.0 | |
13 | Thompson, Steph | 981 | DNC | RDGb | 30.0 | ||
13 | Ash, Peter | V | 774 | DNC | RDGb | 30.0 |
National Under 15
Rank | Boat Name | Class | Sail No | R1 | R2 | R3 | R4 | Nett |
---|---|---|---|---|---|---|---|---|
1 | Masters, Ali | 916 | 1 | 1 | 1 | 3.0 | ||
2 | Forster-Davis, Finlay | 596 | 2 | 2 | 2 | 6.0 | ||
3 | Scales, Redmond | 507 | 3 | 3 | 3 | 9.0 | ||
4 | O'Callaghan, Kirsten | 58 | 4 | 4 | 5 | 13.0 | ||
5 | Robinson, Lewis | 9535 | 5 | 5 | 4 | 14.0 | ||
6 | Strange, Kate | 984 | 6 | 6 | 6 | 18.0 | ||
7 | Mayes, Jordan | 9533 | 7 | 9 | 4 | 20.0 | ||
8 | Simpson, Richard | 2901 | 8 | 7 | 8 | 23.0 | ||
9 | Brooks, Daisy | 565 | 9 | 7 | 8 | 24.0 | ||
10 | Ingram, Jamie | 1641 | 8 | 10 | 7 | 25.0 | ||
11 | Wright, Joana | 9592 | 11 | 10 | 10 | 31.0 |
Raceboard
Rank | Boat Name | Class | Sail No | R1 | R2 | R3 | R4 | Nett |
---|---|---|---|---|---|---|---|---|
1 | Goodwin, Tony | UV | 985 | 2 | 1 | 1 | 4.0 | |
2 | Searle, Mick | UV | 214 | 3 | 1 | 2 | 6.0 | |
3 | Griffiths, Alex | IY | 526 | 2 | 2 | 3 | 7.0 | |
4 | Thompson, Alex | IY | 98 | 1 | 5 | 5 | 11.0 | |
5 | Carney, Elliot | IJ | 274 | 4 | 4 | 4 | 12.0 | |
6 | Hamilton, Richard | IJ | 75 | 6 | 3 | 6 | 15.0 | |
7 | O,Callaghan, Joe | IY | 48 | 8 | 6 | 5 | 19.0 | |
8 | Williamson, Beth | IY | 518 | 6 | 9 | 8 | 23.0 | |
9 | Pete, John | UV | 882 | 7 | 9 | 7 | 23.0 | |
10 | Tilbury, Brian | UV | 7282 | 11 | 7 | 8 | 26.0 | |
11 | Fey, Peter | IY | 523 | 14 | 12 | 11 | 37.0 | |
12 | Pratt, Dick | UV | 666 | 11 | 17 | 10 | 38.0 | |
13 | Jiskoot, Kim | IJ | 312 | 12 | 10 | 16 | 38.0 | |
14 | Robinson, Paul | UM | 353 | 13 | 14 | 13 | 40.0 | |
15 | Solven, Jerry | UV | 341 | 14 | 12 | 15 | 41.0 | |
16 | Gilchrist, Dave | V | 519 | 10 | 18 | 14 | 42.0 | |
17 | Carney, Mark | IM | 275 | 15 | 13 | 15 | 43.0 | |
18 | Vasey, Jeff | M | 128 | 16 | 15 | 16 | 47.0 | |
19 | Strange, Edd | IJ | 983 | 17 | 13 | 19 | 49.0 | |
20 | Bromley, Jilly | IY | 72 | 18 | 19 | 18 | 55.0 | |
21 | Martin, Kyle | IJ | 9880 | 21 | 21 | 20 | 62.0 | |
22 | Neal, Ray | V | 819 | 20 | 21 | 21 | 62.0 | |
23 | Benbow, Aled | IY | 493 | 23 | 22 | 22 | 67.0 | |
24 | Carr, Nick | IJ | 181 | 24 | 22 | 23 | 69.0 | |
25 | Kelly, Jessica | IJ | 595 | 25 | 24 | 25 | 74.0 | |
26 | Cook, Adie | IJ | 582 | 26 | 26 | 24 | 76.0 | |
27 | Keeling, Bill | V | 868 | 19 | DNC | DNC | 77.0 | |
28 | Pearce, Colin | V | 277 | 27 | 27 | 26 | 80.0 |