Slalom Rankings 2005
Top Flight
Pos | Name | Class | Sail No | R1 | R2 | R3 | R4 | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ferlet, Xavier | M | 451 | 2.0 | 1.0 | 2.0 | 5.0 | |
2 | Ellis, Dan | 52 | 1.0 | 4.0 | 1.0 | 6.0 | ||
3 | Jackson, Alan | 53 | 3.0 | 4.0 | 3.0 | 10.0 | ||
4 | Potter, Richard | y | 81 | 4.0 | 5.0 | 3.0 | 12.0 | |
5 | Williams, Aaran | 12 | 8.0 | 3.0 | 4.0 | 15.0 | ||
6 | Sibley, Paul | 97 | 10.0 | 7.0 | 6.0 | 23.0 | ||
7 | Ingram, Bob | M | 164 | 11.0 | 7.0 | 8.0 | 26.0 | |
8 | Atkinson, Kieth | 56 | 2.0 | 1.0 | DNC | 30.0 | ||
9 | Campbell, Alastair | 199 | 11.0 | 12.0 | RDG(11) | 34.0 | ||
10 | Royet, Dennis | 46 | 14.0 | 8.0 | RDG(14) | 36.0 | ||
11 | Deverell, Nick | 374 | 5.0 | 8.0 | DNC | 40.0 | ||
12 | Simmons, Paul | 131 | 6.0 | DNC | 7.0 | 40.0 | ||
13 | Jones, Richard | Y | 32 | 9.0 | 5.0 | DNC | 41.0 | |
14 | Clarke, Roger | 88 | 12.0 | 15.0 | RDG(14) | 41.0 | ||
15 | Horwood, Lucy | F | 95 | RDG(21) | 9.0 | RDG(14) | 44.0 | |
16 | Johnston, Dave | 400 | 7.0 | DNC | RDG(14) | 48.0 | ||
17 | Greenslade, Kevin | 82 | DNC | DNC | 2.0 | 56.0 | ||
18 | Barnes, Andy | 127 | DNC | DNC | 6.0 | 60.0 | ||
19 | Cross, Alan | M | 68 | 17.0 | 16.0 | DNC | 60.0 | |
20 | Ellison, Niel | 295 | RDG(21) | 13.0 | DNC | 61.0 | ||
21 | Harison, Scott | 61 | DNC | 9.0 | DNC | 63.0 | ||
22 | Bryony, Shaw | 94 | 10.0 | DNC | DNC | 64.0 | ||
23 | King, Greg | Y | 325 | 14.0 | DNC | DNC | 68.0 | |
24 | Baxter, Luke | 649 | 15.0 | DNC | DNC | 69.0 | ||
25 | Thompson, Mark | 107 | 16.0 | DNC | DNC | 70.0 | ||
26 | Carter, Amy | F | 85 | 18.0 | DNC | DNC | 72.0 |
Challenge Fleet
Pos | Name | Class | Sail No | R1 | R2 | R3 | R4 | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gilroy Scott, Andrew | G | 3.0 | 3.0 | 1.0 | 7.0 | ||
2 | Gilroy Scott, Mike | R | 4.0 | 8.0 | 2.0 | 14.0 | ||
3 | Jones, Ian | M | 183 | 5.0 | 6.0 | 3.0 | 14.0 | |
4 | Lewis, Gemma | 525 | 10.0 | 4.0 | RDG(10) | 24.0 | ||
5 | Tilbury, Brian | V | 7282 | 8.0 | 11.0 | 6.0 | 25.0 | |
6 | Raven, Paul | M | 110 | 1.0 | DNC | 1.0 | 26.0 | |
7 | Blackgrove, Mike | TV | 798 | 2.0 | 2.0 | DNC | 28.0 | |
8 | Kraft, Ian | M | 154 | 14.0 | 5.0 | RDG(10) | 29.0 | |
9 | Leary, Tim | M | 236 | 7.0 | 9.0 | DNC | 40.0 | |
10 | Chan, Larry | 120 | 7.0 | DNC | RDG(10) | 41.0 | ||
11 | Griffiths, Alex | Y | 526 | 1.0 | DNC | DNC | 49.0 | |
12 | Ellis, John | V | 27 | RDG(14) | 13.0 | DNC | 51.0 | |
13 | Warren, George | M | 215 | 4.0 | DNC | DNC | 52.0 | |
14 | Ash, Ben | 977 | 5.0 | DNC | DNC | 53.0 | ||
15 | Saunders, Andy | M | 808 | 6.0 | DNC | DNC | 54.0 | |
16 | Funnell, Trevor | V | 24 | RDG(14) | RDG(16) | DNC | 54.0 | |
17 | Gardner, John | 213 | DNC | RDG(8) | DNC | 56.0 | ||
18 | Langley, Simon | M | 43 | DNC | DNC | RDG(10) | 58.0 | |
18 | Woods, Chris | 108 | DNC | DNC | RDG(10) | 58.0 | ||
18 | Brown, Oz | M | 452 | DNC | DNC | RDG(10) | 58.0 | |
21 | Bass, Mike | M | 111 | 12.0 | DNC | DNC | 60.0 | |
22 | Gibson, Tim | 40 | RDG(14) | DNC | DNC | 62.0 | ||
22 | Duffy, Ben | 545 | RDG(14) | DNC | DNC | 62.0 |
Junior Fleet
Pos | Boat Name | Sail No | R1 | R2 | R3 | Pts | |
---|---|---|---|---|---|---|---|
1 | Simpson, Dan | 323 | 1.0 | 1.0 | 1.0 | 3.0 | |
2 | Simpson, James | 290 | 2.0 | 2.0 | 2.0 | 6.0 | |
3 | Round, Liam | 948 | 4.0 | 3.0 | 5.0 | 12.0 | |
4 | Simpson, Richard | 2901 | 8.0 | 4.0 | RDG(12) | 24.0 | |
5 | Strange, Ed | 983 | 5.0 | 7.0 | RDG(12) | 24.0 | |
6 | Leonard, John | 315 | 6.0 | DNC | 3.0 | 26.0 | |
7 | Hamilton, Richard | 75 | 5.0 | DNC | RDG(12) | 34.0 | |
8 | Carr, Nick | 181 | DNC | 3.0 | DNC | 37.0 | |
9 | Higham, Chris | 622 | 3.0 | DNC | DNC | 37.0 | |
10 | Skudder, Daniel | 906 | 4.0 | DNC | DNC | 38.0 | |
11 | Grist, Ben | 9552 | 9.0 | DNC | RDG(12) | 38.0 | |
12 | Latham, Sam | 621 | 10.0 | DNC | RDG(12) | 39.0 | |
13 | Gooch, Sam | 945 | 6.0 | DNC | DNC | 40.0 | |
14 | Ingram, Jamie | 1641 | DNC | DNC | RDG(12) | 46.0 | |
14 | Robinson, Lewis | 9535 | DNC | DNC | RDG(12) | 46.0 | |
14 | Brown, Mathew | 453 | DNC | DNC | RDG(12) | 46.0 |