Freestyle Expression Session Results
Rhosneigr May 5 - 8th 2005
Men's Fleet
NAME | 04 RANK | RND 1 | RND 2 | RND 3 | POINTS | Pos |
---|---|---|---|---|---|---|
ANDY KING | 5= | 4 | 0.7 | 0.7 | 1.4 | 1 |
CHRIS AUDSLEY | 1 | 0.7 | 5= | 3 | 3.7 | 2 |
BEN PROFFITT | 3 | 2 | 2 | 4 | 3 | |
JOHN SKYE | 2 | 2 | 5= | 4 | 6 | 4 |
SIMON HURREY | 5= | 3 | 5= | 10.5 | 5 | |
TERRY LUXTON | 4 | 5= | 4 | 5= | 11.5 | 6 |
PHIL HORROCKS | 3 | 5= | 5= | 5= | 15 | 7= |
OISIN VAN GELDEREN | 7= | 11= | 5= | 5= | 15 | 7= |
MARK HOSEGOOD | 5= | 11= | 5= | 15 | 7= | |
PAUL HUNT | 5= | 5= | 11= | 15 | 7= | |
JAMES COX | 7= | 11= | 5= | 11= | 23.5 | 11= |
JAMIE HANCOCK | 13= | 5= | 11= | 11= | 23.5 | 11= |
GWILYM WILLIAMS | 13= | 11= | 11= | 5= | 23.5 | 11= |
JOHN HIBBARD | 7= | 11= | 11= | 11= | 32 | 14= |
STEVE KING | 7= | 11= | 11= | 11= | 32 | 14= |
GREG MARTIN | 7= | 11= | 11= | 11= | 32 | 14= |
CLYDE WAITE | 13= | 11= | 11= | 11= | 32 | 14= |
MARTIN FRANCIS | 13= | 11= | 11= | 11= | 32 | 14= |
DAVE HORROCKS | 19= | 11= | 11= | 11= | 32 | 14= |
DAN NEWMAN | 11= | 11= | 11= | 32 | 14= | |
PIP PARDOE | 11= | 11= | 11= | 32 | 14= | |
CHRIS FREEMAN | 11= | 11= | 11= | 32 | 14= |
Ladies Fleet
NAME | 04 RANK | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | POINTS | Pos |
---|---|---|---|---|---|---|---|---|
SONIA PAVELIN | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | 4.1 | 1 |
RUTH ELLIOTT | 1 | 0.7 | 0.7 | 2 | 2 | 2 | 5.4 | 2 |
LUCY ROBSON | 5= | 3 | 4 | 4 | 3 | 3 | 13 | 3 |
TANYA SALEH | 4 | 3 | 3 | 4 | 6 | 14 | 4 | |
CAMILLA FRENCH | 3 | 5 | 6 | 6 | 6 | 6 | 23 | 5 |
LOUISE EMERY | 4 | 6 | 6 | 6 | 6 | 6 | 24 | 6 |
Youths
NAME | 04 RANK | RND 1 | RND 2 | RND 3 | RND 4 | POINTS | Pos |
---|---|---|---|---|---|---|---|
CHRIS MURRAY | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 2.1 | 1 |
RICHARD POTTER | 2 | 2 | 2 | 2 | 6 | 2 | |
ADAM LEWIS | 3 | 3 | 3 | 3 | 9 | 3 |
Junior Fleet
NAME | 04 RANK | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | POINTS | Pos |
---|---|---|---|---|---|---|---|---|
GRAHAM WOODS | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | 4.1 | 1 |
RICHARD JONES | 1 | 0.7 | 0.7 | 6 | 2 | 2 | 5.4 | 2 |
DANIEL SIMPSON | 5 | 4 | 2 | 3 | 3 | 12 | 3 | |
GEORGE SHILLITO | 3 | 3 | 3= | 4 | 4 | 13.5 | 4 | |
SAM NEAL | 4 | 5 | 5 | 5 | 5 | 19 | 5 | |
NICK SEDDON | 5 | 6 | 6 | 3= | 6 | 6 | 21.5 | 6 |
Amateurs
NAME | RND 1 | RND 2 | RND 3 | RND 4 | POINTS | Pos |
---|---|---|---|---|---|---|
ADAM CROPPER | 0.7 | 0.7 | 0.7 | 0.7 | 2.1 | 1 |
MARTIN LATHAM | 3 | 3 | 2 | 3 | 8 | 2= |
SAM STEVENS | 2 | 4 | 6 | 2 | 8 | 2= |
DARREN THURSTON | 4 | 2 | 3 | 5 | 9 | 4 |
JAMES BROWNING | 6 | 6 | 4 | 4 | 14 | 5 |
SIMON CROWTHER | 5 | 5 | 5 | 6 | 15 | 6 |