RYA Youth and Masters 2005
Weymouth, Dorset
Techno 5.5 Fleet
Rank | Name | Class | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Latham | 9621 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | |||
2 | Stuart Bruce | 9608 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | |||
3 | Becky Plumber | F | 9612 | 4.0 | 3.0 | 2.0 | 2.0 | 4.0 | 15.0 | ||
4 | Calum Finch | 8 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 16.0 | |||
5 | Ashley Barrat | 9654 | 5.0 | 5.0 | 5.0 | 3.0 | 3.0 | 21.0 | |||
6 | Emily Howard | NF | 9655 | 6.0 | 6.0 | 6.0 | 4.0 | DNC | 29.0 |
Techno 6.5 fleet
Rank | Name | Class | Sail No | R1 | R2 | R3 | R4 | R6 | R7 | R9 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Woods | 499 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | |||
2 | Ali Masters | 916 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 8.0 | |||
3 | Redmond Scales | 507 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 13.0 | |||
4 | Sam Sills | 9561 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 18.0 | |||
5 | Finlay Forster-Davies | 596 | 5.0 | 4.0 | 7.0 | 5.0 | 10.0 | 31.0 | |||
6 | Kirsten O'Callaghan | F | 58 | 10.0 | 12.0 | 2.0 | 6.0 | 6.0 | 36.0 | ||
7 | Alex Smith | 9541 | 9.0 | 8.0 | 8.0 | 7.0 | 5.0 | 37.0 | |||
8 | Lewis Robinson | 9535 | 19.0 | 11.0 | 5.0 | 3.0 | 2.0 | 40.0 | |||
9 | Daisy Brooks | F | 565 | 14.0 | 9.0 | 7.0 | 8.0 | 8.0 | 46.0 | ||
10 | Josh Leadbetter | 579 | 18.0 | 7.0 | 10.0 | 9.0 | 3.0 | 47.0 | |||
11 | Avril Gibbons | F | 362 | 12.0 | 8.0 | 8.0 | 9.0 | 12.0 | 49.0 | ||
12 | Izzy Hamilton | F | 9587 | 10.0 | 13.0 | 7.0 | 9.0 | 13.0 | 52.0 | ||
13 | Mathew Brown | 453 | 13.0 | 11.0 | 6.0 | 10.0 | 14.0 | 54.0 | |||
14 | Ian Gibbons | U17 | 361 | 12.0 | 5.0 | 19.0 | 6.0 | 14.0 | 56.0 | ||
15 | Richard Simpson | 2901 | 7.0 | 20.0 | 10.0 | 11.0 | 11.0 | 59.0 | |||
16 | Ryan Tilbury | N | 9610 | 6.0 | 9.0 | 5.0 | 13.0 | DNC | 62.0 | ||
17 | Claudia Carney | F | 279 | 8.0 | 13.0 | 14.0 | 16.0 | 19.0 | 70.0 | ||
18 | Elliott Taylor | 554 | 22.0 | 15.0 | 12.0 | 10.0 | 16.0 | 75.0 | |||
19 | Sophie Bailey | F | 9588 | 11.0 | 14.0 | 16.0 | 16.0 | 21.0 | 78.0 | ||
20 | Jamie Ingram | 1641 | 20.0 | 15.0 | 12.0 | 17.0 | 16.0 | 80.0 | |||
21 | Steve Tyson | 9538 | 17.0 | 15.0 | 18.0 | 15.0 | 18.0 | 83.0 | |||
22 | Callum Stuart | 909 | 17.0 | 17.0 | 17.0 | 18.0 | 17.0 | 86.0 | |||
23 | Joanna Wright | F | 9592 | 23.0 | 23.0 | 22.0 | 19.0 | 13.0 | 100.0 | ||
24 | Kate Strange | F | 984 | 22.0 | 21.0 | 20.0 | 18.0 | 19.0 | 100.0 | ||
25 | Joanna Evans | NF | 717 | 21.0 | 16.0 | 26.0 | 19.0 | 20.0 | 102.0 | ||
26 | Harriett Ellis | NF | 9607 | 26.0 | 24.0 | 25.0 | 20.0 | 15.0 | 110.0 | ||
27 | William Hurrell | 9866 | 28.0 | 27.0 | 27.0 | 26.0 | 21.0 | 129.0 | |||
28 | Samuel Leadbetter | 987 | 26.0 | DNC | DNC | DNC | DNC | 142.0 |
MJOD Fleet
Rank | Name | Class | Sail No | R1 | R2 | R3 | R4 | R6 | R7 | R9 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elliott Carney | U17 | 274 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||
2 | Kim Jiskoot | U17 | 312 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | ||
3 | Richard Cleworth | U17 | 958 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 17.0 | ||
4 | Ed Strange | U15 | 983 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 20.0 | ||
5 | Tom Eskdale | U15 | 495 | 6.0 | 6.0 | 4.0 | 3.0 | 2.0 | 21.0 | ||
6 | Anthony Scales | U17 | 506 | 3.0 | 5.0 | 2.0 | 6.0 | 5.0 | 21.0 | ||
7 | James Davenport | U17 | 9551 | 5.0 | 6.0 | 8.0 | 7.0 | 7.0 | 33.0 | ||
8 | Ryan Taylor | U17 | 9528 | 7.0 | 7.0 | 9.0 | 10.0 | 8.0 | 41.0 | ||
9 | Jonathon Gibbs | U17 | 9614 | 6.0 | 14.0 | 10.0 | 7.0 | 8.0 | 45.0 | ||
10 | Jacob Brubert | U17 N | 9644 | 13.0 | 9.0 | 11.0 | 9.0 | 10.0 | 52.0 | ||
11 | Jordan Mayes | U15 | 1906 | 12.0 | 12.0 | 10.0 | 11.0 | 9.0 | 54.0 | ||
12 | Simon Spencer | U17 | 989 | 8.0 | 4.0 | 5.0 | 7.0 | DNC | 56.0 | ||
13 | Duncan Bryan | U17 | 574 | 9.0 | 10.0 | 13.0 | 12.0 | 12.0 | 56.0 | ||
14 | Oliver Brett | U15 N | 9619 | 9.0 | 11.0 | 11.0 | 12.0 | 13.0 | 56.0 | ||
15 | Andrew Petts | U17 | 9630 | 8.0 | 14.0 | 13.0 | 13.0 | 11.0 | 59.0 | ||
16 | Michael Nickson | 970 | 13.0 | 11.0 | 16.0 | 15.0 | 14.0 | 69.0 | |||
17 | Kyle Martin | U17 | 9880 | 10.0 | 15.0 | 19.0 | 15.0 | 17.0 | 76.0 | ||
18 | Sam Bilton | U17 | 9595 | 20.0 | 19.0 | 18.0 | 16.0 | 16.0 | 89.0 | ||
19 | Joseph Weedon | U17 | 9594 | 18.0 | 19.0 | 22.0 | 15.0 | 16.0 | 90.0 | ||
20 | Jessica Kelly | U17F | 595 | 16.0 | 17.0 | 20.0 | 22.0 | 18.0 | 93.0 | ||
21 | Rhiannon Burton | U17F | 9598 | 25.0 | 12.0 | 24.0 | 20.0 | 19.0 | 100.0 | ||
22 | Alex Trickle | U17 N | 465 | 26.0 | 23.0 | 15.0 | 21.0 | 19.0 | 104.0 | ||
23 | Matt Staples | U17 | 459 | 28.0 | 20.0 | 21.0 | 26.0 | 14.0 | 109.0 | ||
24 | Chris Simpson | U17 | 9575 | 30.0 | 31.0 | 21.0 | 17.0 | 15.0 | 114.0 | ||
25 | Katherine Gibbs | U17F | 9615 | 19.0 | 18.0 | 25.0 | 23.0 | DNC | 117.0 | ||
26 | Richard Walker | U17 | 9800 | 21.0 | 26.0 | 27.0 | 25.0 | 18.0 | 117.0 | ||
27 | Adie Cook | U17F | 582 | 23.0 | 27.0 | 28.0 | 20.0 | 20.0 | 118.0 | ||
28 | Liam Taylor | U17 | 9529 | 22.0 | 28.0 | 22.0 | 24.0 | DNC | 128.0 | ||
29 | Hollie Montgomery | U17F | 9811 | 30.0 | 22.0 | 26.0 | 28.0 | 23.0 | 129.0 | ||
30 | Charlie Winn | U17 N | 9626 | 24.0 | 24.0 | 29.0 | 30.0 | DNC | 139.0 | ||
31 | Gemma Harris | U15F | 9700 | 27.0 | 29.0 | 30.0 | 27.0 | DNC | 145.0 |
IMCO Fleet
Rank | Name | Class | Sail No | R1 | R2 | R3 | R4 | R6 | R7 | R9 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Hamilton | U17 | 75 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||
2 | Beth Williamson | U19F | 518 | 3.0 | 2.0 | 7.0 | 3.0 | 1.0 | 16.0 | ||
3 | Alex Thompson | U17 | 98 | 4.0 | 2.0 | 4.0 | 3.0 | 3.0 | 16.0 | ||
4 | Joe O'Callaghan | U19 | 48 | 2.0 | 4.0 | 7.0 | 2.0 | 2.0 | 17.0 | ||
5 | Dan Skudder | U17 | 906 | 6.0 | 1.0 | 5.0 | 4.0 | 4.0 | 20.0 | ||
6 | Alex Griffiths | U19 | 526 | 5.0 | 5.0 | 5.0 | 2.0 | 5.0 | 22.0 | ||
7 | Laura Bray | U19F | 80 | 4.0 | 6.0 | 6.0 | 5.0 | 6.0 | 27.0 | ||
8 | Pete Fey | U17 | 523 | 6.0 | 8.0 | 2.0 | 7.0 | 7.0 | 30.0 | ||
9 | Gemma Lewis | U19F | 525 | 8.0 | 9.0 | 10.0 | 3.0 | 9.0 | 39.0 | ||
10 | Jilly Bromley | U19F | 72 | 9.0 | 3.0 | 11.0 | 9.0 | DNC | 46.0 | ||
11 | Aled Benbow | U17 | 493 | 11.0 | 11.0 | 9.0 | 11.0 | DNC | 56.0 | ||
12 | Marrianne Bryan | U19F | 535 | 10.0 | 10.0 | 12.0 | 12.0 | DNC | 58.0 | ||
13 | Richard Myerson | U17 N | 9624 | DNC | DNC | DNC | DNC | DNC | 70.0 |
Formula Fleet
Rank | Name | Class | Sail No | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Mexome | Master | 87 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||
2 | Bob Ingram | Master | 164 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 9.0 | ||
3 | Mike Blackgrove | Veteran | 798 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 16.0 | ||
4 | Ian Jones | Master | 541 | 7.0 | 5.0 | 3.0 | 3.0 | 3.0 | 21.0 | ||
5 | Ron Ousby | Master | 434 | 5.0 | 3.0 | 4.0 | 7.0 | 5.0 | 24.0 | ||
6 | Tim Leary | Master N | 236 | 6.0 | 6.0 | 4.0 | 5.0 | 6.0 | 27.0 | ||
7 | Steven Sugden | Master | 135 | 8.0 | 6.0 | 6.0 | 5.0 | 3.0 | 28.0 | ||
8 | Derek Clark | Veteran | 22 | 8.0 | 8.0 | 10.0 | 8.0 | 4.0 | 38.0 | ||
9 | Jay Williamson | Master | 173 | 4.0 | 4.0 | 11.0 | DNC | 7.0 | 42.0 | ||
10 | James Scullion | Master N | 584 | 10.0 | 9.0 | 9.0 | 5.0 | DNC | 49.0 | ||
11 | Michael Roberts | Veteran | 598 | 12.0 | 10.0 | 6.0 | DNC | DNC | 60.0 | ||
12 | Davis Lewis | UM | 33 | 11.0 | 7.0 | DNC | DNC | DNC | 66.0 | ||
13 | Chris Foreman | Veteran | 9648 | DNC | 10.0 | DNC | DNC | DNC | 74.0 | ||
14 | E Murrell | Veteran | 670 | DNC | DNC | DNC | DNC | DNC | 80.0 | ||
14 | Chris Foreman | Master N | DNC | DNC | DNC | DNC | DNC | 80.0 |
Formula Youth Fleet
Rank | Name | Class | Sail No | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Higham | U17 | 622 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 9.0 | ||
2 | James Simpson | U17 | 290 | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | 11.0 | ||
3 | Charles Riach | U19 | 325 | 2.0 | 4.0 | 2.0 | 1.0 | 2.0 | 11.0 | ||
4 | Dan Simspon | U17 | 323 | 1.0 | 3.0 | 1.0 | 4.0 | 4.0 | 13.0 | ||
5 | Richard Jones | U17 | 5 | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | 15.0 | ||
6 | Liam Round | U15 | 948 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 28.0 | ||
7 | Nick Carr | U17 | 181 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 34.0 | ||
8 | Sam Gooch | U17 | 567 | 6.0 | 8.0 | 7.0 | 5.0 | DNC | 42.0 | ||
9 | George Riach | U15 | 5556 | 8.0 | 9.0 | 8.0 | DNC | DNC | 57.0 | ||
10 | Sarah Wilton | U19F | 934 | 10.0 | 10.0 | 10.0 | DNC | DNC | 62.0 | ||
11 | Theo Hempshal | U15 | 9995 | 9.0 | 9.0 | DNC | DNC | DNC | 66.0 | ||
12 | Adam Brown | U19N | 9639 | DNC | DNC | DNC | DNC | 7.0 | 71.0 | ||
13 | Aaron Curtis | U19 | 9520 | DNC | DNC | DNC | DNC | DNC | 80.0 | ||
13 | Alex Graham | U19 | 51 | DNC | DNC | DNC | DNC | DNC | 80.0 | ||
13 | Seb Graham | U19 | 626 | DNC | DNC | DNC | DNC | DNC | 80.0 |
Raceboard Fleet
Rank | Name | Class | Sail No | R1 | R2 | R3 | R4 | R6 | R7 | R9 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philip Hards | UM | 77 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 10.0 | ||
2 | Marc Carney | Master | GBR 6 | 2.0 | 6.0 | 2.0 | 1.0 | 1.0 | 12.0 | ||
3 | Jerry Solven | UV | 341 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 22.0 | ||
4 | Robert Kent | Master | 919 | 12.0 | 5.0 | 2.0 | 3.0 | 1.0 | 23.0 | ||
5 | Tom Naylor | Master | 552 | 6.0 | 10.0 | 3.0 | 2.0 | 2.0 | 23.0 | ||
6 | Richard Baker | UV | 148 | 3.0 | 3.0 | 7.0 | 4.0 | 17.0 | 34.0 | ||
7 | Mike Playle | Veteran N | 15A | 8.0 | 2.0 | 4.0 | 11.0 | 10.0 | 35.0 | ||
8 | Tony Goodwin | UV | 985 | 11.0 | 3.0 | 1.0 | 8.0 | 13.0 | 36.0 | ||
9 | Christopher Gibson | Master | K0 | 9.0 | 17.0 | 6.0 | 5.0 | 5.0 | 42.0 | ||
10 | Andy Lacy | UV | 9383 | 4.0 | 9.0 | 8.0 | 12.0 | 11.0 | 44.0 | ||
11 | Dick Pratt | UV | 666 | 7.0 | 9.0 | 12.0 | 7.0 | 11.0 | 46.0 | ||
12 | A Jackson | UV | 416 | 11.0 | 10.0 | 11.0 | 2.0 | 13.0 | 47.0 | ||
13 | John Pete | UV | 882 | 10.0 | 13.0 | 9.0 | 9.0 | 6.0 | 47.0 | ||
14 | Mick Searle | UV | 214 | 8.0 | 10.0 | 7.0 | 15.0 | 17.0 | 57.0 | ||
15 | Annette Kent | Female Master | 918 | 15.0 | 14.0 | 11.0 | 16.0 | 7.0 | 63.0 | ||
16 | Eric Petts | UV | 9629 | 14.0 | 16.0 | 12.0 | 6.0 | 16.0 | 64.0 | ||
17 | Robert Warren | Master | 9601 | 23.0 | 26.0 | 10.0 | 7.0 | 3.0 | 69.0 | ||
18 | Rod Davis | Veteran | 537 | 17.0 | 5.0 | 15.0 | 18.0 | 18.0 | 73.0 | ||
19 | John Ellis | UV | 27 | 14.0 | 19.0 | 17.0 | 19.0 | 12.0 | 81.0 | ||
20 | Bill Keeling | Veteran | 868 | 26.0 | 24.0 | 8.0 | 15.0 | 9.0 | 82.0 | ||
21 | Nickolas Fountain | Veteran | 1881 | 20.0 | 18.0 | 18.0 | 14.0 | 14.0 | 84.0 | ||
22 | Dave Gilchrist | Veteran | 519 | 16.0 | 20.0 | 16.0 | 19.0 | 19.0 | 90.0 | ||
23 | John Chubb | UV | 88 | 6.0 | 5.0 | 22.0 | 23.0 | DNC | 93.0 | ||
24 | Barry Farnes | UV | GB10 | 22.0 | 22.0 | 21.0 | 14.0 | 17.0 | 96.0 | ||
25 | Mark Brooks | UM | 375 | 12.0 | 7.0 | DNC | DNC | 10.0 | 103.0 | ||
26 | Gillian Humble | UVF | 127 | 26.0 | 27.0 | 20.0 | 19.0 | 15.0 | 107.0 | ||
27 | Geoff Ryan | Veteran | 252 | 28.0 | 28.0 | 24.0 | 23.0 | 20.0 | 123.0 | ||
28 | Peter Ash | UV | 774 | 23.0 | 24.0 | 16.0 | 24.0 | DNC | 124.0 | ||
29 | Mike Crowther | Veteran | K587 | 24.0 | 25.0 | 26.0 | 25.0 | DNC | 137.0 | ||
30 | Raymond Neal | Veteran | 819 | 25.0 | 30.0 | 32.0 | 26.0 | 24.0 | 137.0 | ||
31 | Colin Pearce | Veteran | 277 | 29.0 | 29.0 | 31.0 | 23.0 | 26.0 | 138.0 | ||
32 | Julian Mayes | Master N | GBR 11 | 32.0 | 31.0 | 27.0 | 28.0 | 22.0 | 140.0 | ||
33 | Brian Tilbury | UV | 7282 | 29.0 | 30.0 | 25.0 | 27.0 | DNC | 148.0 | ||
34 | Janet Pain | Female Veteran | 538 | 31.0 | 33.0 | 30.0 | 29.0 | DNC | 160.0 | ||
35 | Nick Rowles | Veteran | 3 | 33.0 | 32.0 | 27.0 | 33.0 | DNC | 162.0 | ||
36 | Paul Robinson | UV | 353 | DNC | DNC | DNC | DNC | DNC | 185.0 |