Cup Series 2 - Hove
Pos | Tally | Name | Class | Sail No | R1 | R2 | R3 | R4 | Pts |
---|---|---|---|---|---|---|---|---|---|
Ratings: None | |||||||||
1st | 54 | Kent, Robert | M | 919 | 1 | 1 | 1 | 3.0 | |
2nd | 112 | Monk, Toby | 7.5 | 2000 | 2 | 2 | 2 | 6.0 | |
3rd | 51 | Gilchrist, Dave | V | 519 | 2 | 3 | 3 | 8.0 | |
4th | 48 | Davis, Rod | V | 537 | 3 | 4 | 5 | 12.0 | |
5th | 52 | Jackson, Alan | V | 416 | 4 | 5 | 4 | 13.0 | |
6th | 67 | Sims Williams, Hugh | O | 13 | 6 | 4 | 6 | 16.0 | |
7th | 53 | Kent, Annette | M | 918 | 6 | 5 | 7 | 18.0 | |
8th | 49 | Ellis, John | V | 27 | 7 | 7 | 8 | 22.0 | |
9th | 62 | Pratt, Dick | V | 666 | 8 | 12 | 9 | 29.0 | |
10th | 69 | Carney, Elliot | OY | 274 | 5 | 11 | 14 | 30.0 | |
11th | 50 | Fountain, Nicholas | V | 1881 | 15 | 8 | 11 | 34.0 | |
12th | 59 | Tibury, Brian | V | 7282 | 12 | 9 | 13 | 34.0 | |
13th | 63 | Robinson, Paul | UV | 353 | 14 | 11 | 10 | 35.0 | |
14th | 58 | Solven, Jerry | V | 341 | 13 | 13 | 10 | 36.0 | |
15th | 66 | Etheridge, Doug | O | 71 | 12 | 14 | 12 | 38.0 | |
16th | 55 | Griffiths, Alex | OY | 526 | 9 | 16 | 17 | 42.0 | |
17th | 57 | Humble, Gillian | V | 127 | 7 | 23 | 18 | 48.0 | |
18th | 56 | Horsley, Graham | V | 557 | 11 | 15 | 22 | 48.0 | |
19th | 78 | Jiskoot, Kim | OY | 312 | 17 | 15 | 16 | 48.0 | |
20th | 76 | Skudder, Daniel | OY | 906 | 16 | 19 | 19 | 54.0 | |
21st | 73 | Cleworth, Richard | OY | 958 | 19 | 17 | 20 | 56.0 | |
22nd | 71 | O'callaghan, Kirsten | OY | 58 | 20 | 20 | 20 | 60.0 | |
23rd | 77 | Strange, Ed | OY | 983 | 23 | 18 | 23 | 64.0 | |
24th | 75 | Fey, Peter | OY | 523 | 22 | 21 | 22 | 65.0 | |
25th | 72 | Bromley, Jilly | OY | 72 | 24 | 24 | 24 | 72.0 | |
26th | 65 | Eskdale, Tom | OY | 495 | 18 | 31 | 29 | 78.0 | |
27th | 68 | Kelly, Jessica | OY | 595 | 28 | 24 | 27 | 79.0 | |
28th | 70 | Gibbs, Jonathan | OY | 9614 | 25 | 29 | 25 | 79.0 | |
29th | 60 | Pain, Janet | V | 538 | 29 | 25 | 26 | 80.0 | |
30th | 79 | Trickle, Alex | OY | 465 | 26 | 27 | 30 | 83.0 | |
31st | 74 | Brooks, Daisy | OY | 565 | 27 | 28 | 28 | 83.0 | |
32nd | 64 | Burton, Rhiannan | OY | 9598 | 32 | 27 | 31 | 90.0 | |
33rd | 61 | Pearce, Colin | V | 277 | 30 | 33 | 33 | 96.0 | |
34th | 110 | Myerson, Rich | 7.5J | 9624 | DSQ | 30 | 32 | 97.0 |
Techno 293 Fleet
Pos | Tally | Name | Class | Sail No | R1 | R2 | R3 | R4 | Pts |
---|---|---|---|---|---|---|---|---|---|
1st | 88 | Masters, Ali | 511 | 1 | 1 | 1 | 3.0 | ||
2nd | 103 | Scales, Redmond | 507 | 1 | 2 | 2 | 5.0 | ||
3rd | 109 | Forster Davies, Finlay | 596 | 2 | 4 | 3 | 9.0 | ||
4th | 100 | Woods, David | 499 | 3 | 3 | 6 | 12.0 | ||
5th | 107 | Brett, Oliver | 916 | 6 | 3 | 5 | 14.0 | ||
6th | 108 | Brubert, Jacob | 967 | 6 | 5 | 4 | 15.0 | ||
7th | 111 | Sills, Sam | 6.8 | 561 | 4 | 6 | 8 | 18.0 | |
8th | 83 | Gibbons, Avril | 362 | 4 | 9 | 8 | 21.0 | ||
9th | 82 | Gibbons, Ian | 361 | 8 | 5 | 10 | 23.0 | ||
10th | 81 | Robinson, Lewis | 355 | 5 | 19 | 7 | 31.0 | ||
11th | 89 | Hamilton, Izzy | 6.8 | 9587 | 7 | 8 | 16 | 31.0 | |
12th | 106 | Martin, Kyle | 9880 | 15 | 7 | 9 | 31.0 | ||
13th | 97 | Latham, Sam | 6.8 | 9621 | 11 | 11 | 14 | 36.0 | |
14th | 91 | Brown, Matthew | 6.8 | 453 | 12 | 13 | 11 | 36.0 | |
15th | 93 | Gibbs, Katherine | 9615 | 16 | 19 | 10 | 45.0 | ||
16th | 92 | Bailey, Sophie | 6.8 | 9588 | 18 | 15 | 12 | 45.0 | |
17th | 105 | Ingram, Jamie | 1641 | 19 | 14 | 15 | 48.0 | ||
18th | 87 | Tilbury, Ryan | 9610 | 22 | 16 | 12 | 50.0 | ||
19th | 94 | Clarke, Jason | 1515 | 13 | 20 | 18 | 51.0 | ||
20th | 85 | Stewart, Callum | 6.8 | 909 | 17 | 20 | 16 | 53.0 | |
21st | 96 | Carney, Claudia | 279 | 12 | 17 | 26 | 55.0 | ||
22nd | 80 | Brooks, Jack | 6.8 | 737 | 20 | 23 | 15 | 58.0 | |
23rd | 101 | Lama, Willam | 9618 | 13 | 27 | 22 | 62.0 | ||
24th | 90 | Evans, Joanna | 6.8 | 717 | 21 | 18 | 23 | 62.0 | |
25th | 84 | Arrowsmith, Mark | 647 | 14 | 25 | 25 | 64.0 | ||
26th | 99 | Tyson, Steven | 866 | 21 | 22 | 21 | 64.0 | ||
27th | 104 | Hurrell, William | 869 | 29 | 11 | 27 | 67.0 | ||
28th | 86 | Strange, Kate | 6.8 | 984 | 23 | 23 | 25 | 71.0 | |
29th | 102 | Mayes, Jordan | 9533 | 10 | DNC | DNC | 74.0 | ||
30th | 95 | Bainbrige, Connor | 6.8 | 678 | 26 | 26 | 28 | 80.0 | |
31st | 98 | Bruce, Stuart | 6.8 | 608 | 25 | DNC | DNC | 89.0 |