Tushingham Cup Race 2
Fat Face Windsurfing Festival
Ind Freeride Fleet
Rank | Name | Class | SailNo | Team | R1 |
---|---|---|---|---|---|
1st | Thorne, James | 156 | 1.0 | ||
2nd | Baylis, Gavin | 80 | 2.0 | ||
3rd | Turner, Ian | 141 | 3.0 | ||
4th | Greenslade, Jason | TF | 114 | Supa' Heros | 4.0 |
5th | Jenkins, Russ | 88 | 5.0 | ||
6th | Bromley, Robert | 213 | 6.0 | ||
7th | Boustred, Pete | P00 | 233 | Team Boustred | 7.0 |
8th | Cutter, Phil | 201 | SWA Boardwise | 8.0 | |
9th | Pyne, Ken | 94 | 9.0 | ||
10th | Mcintyre, James | 132 | 10.0 | ||
11th | Edmead, Martin | 120 | 11.0 | ||
12th | Parry, Neil | 93 | 12.0 | ||
13th | Buchanan, Andrew | 189 | 13.0 | ||
14th | Ruby, Andy | 184 | 14.0 | ||
15th | Wheeler, Nick | 64 | 15.0 | ||
16th | Bramah, Andy | 261 | Get Windsurfing.com Mens | 16.0 | |
17th | Spicer, Dave | 209 | Surfladle | 17.0 | |
18th | Piggott, Gareth | 177 | 18.0 | ||
19th | Murphy, Andy | 197 | 19.0 | ||
20th | Buckanan, Ed | 187 | 20.0 | ||
21st | Rock-Evans, Henry | 160 | Fryer Tuck And His Fire Truck | 21.0 | |
22nd | Hughes, Craig | 23 | Skilz That Killz | 22.0 | |
23rd | Cotton, Sarah | F | 192 | SWA Boardwise | 23.0 |
24th | Macaulay, Daniel | 278 | 24.0 | ||
25th | Lindley, Anthony | 200 | SWA Boardwise | 25.0 | |
26th | Page, Andy | 49 | Page Boys | 26.0 | |
27th | Shillito, Bob | 281 | Axbridge Animals | 27.0 | |
28th | Pickuf, Duncan | A | 113 | 28.0 | |
29th | Wheeler, S | 65 | Shore Watersports | 29.0 | |
30th | Shuttleworth, Joe | Yu20 | 149 | 30.0 | |
31st | White, Ben | Yu20 | 95 | 31.0 | |
32nd | Turnbull, Joe | 168 | Cokboc | 32.0 | |
33rd | Howard, Will | 22 | 33.0 | ||
34th | Sims, Adam | 268 | 34.0 | ||
35th | Manfield, John | 37 | Built For Speed | 35.0 | |
36th | Hind, Austin | 208 | 36.0 | ||
37th | Steel, Andy | 169 | Cokboc | 37.0 | |
38th | Haywood, Jo | F | 161 | Fryer Tuck And His Fire Truck | 38.0 |
39th | Dutson, Rob | TF | 115 | Supa' Heros | 39.0 |
40th | Winkley, Simon | 66 | Queen Mary Sailsports | 40.0 | |
41st | Taylor, Darran | 166 | Cokboc | 41.0 | |
42nd | Bostock, Simon | 191 | 42.0 | ||
43rd | Hothersall, Myles | 21 | 43.0 | ||
44th | Crisp, Michael | 159 | Fryar Tuck And His Fire Truck | 44.0 | |
45th | Johnson, Jeremy | 303 | 45.0 | ||
46th | Ovenden, Richard | A | 47 | 46.0 | |
47th | Smith, Charlie | 206 | 47.0 | ||
48th | Smith, Michael | 210 | Surfladle | 48.0 | |
49th | Bowles, Andrew | 97 | 49.0 | ||
50th | Turvey, Andy | 285 | 50.0 | ||
51st | Stevens, Mark | 57 | Built For Speed | 51.0 | |
52nd | Addle, Dave | 81 | 52.0 | ||
53rd | Fizakerley, Rex | 16 | Shore Watersports | 53.0 | |
54th | Mountifield, Ben | A | 42 | 54.0 | |
55th | Johnston, Nick | 27 | 55.0 | ||
56th | Mayes, Julian | P00 | 134 | 56.0 | |
57th | Brown, Al | 119 | 57.0 | ||
58th | Scott, Jeffrey | 272 | 58.0 | ||
59th | Sturt, Andrew | 306 | 59.0 | ||
60th | Reed, Mark | 274 | 60.0 | ||
61st | Boustred, chris | 145 | Team Boustred | 61.0 | |
62nd | Bank, Will | 293 | 62.0 | ||
63rd | Mary | 211 | Surfladle | 63.0 | |
64th | Hutyfa, Dariusz | 284 | 64.0 | ||
65th | Bentley, Chris | Yu20 | 148 | 65.0 | |
66th | Flach, Andy | 154 | DNC | ||
66th | Shaw, Dickie | 155 | DNC | ||
66th | Shuttleworth, Nick | 150 | DNC | ||
66th | Evans, David | 137 | DNC | ||
66th | Rudd, Nicky | F | 138 | DNC | |
66th | Watkins, Harry | 133 | DNC | ||
66th | Holman, Charlie | Yu20 | 131 | DNC | |
66th | James, Tim | 230 | DNC | ||
66th | Hawdon, Beth | F | 229 | DNC | |
66th | Cooper, Beth | F | 228 | DNC | |
66th | Chrismas, Neil | 218 | DNC | ||
66th | Ormrod, John | 216 | DNC | ||
66th | Savage, James | 164 | DNC | ||
66th | Loughnane, Tom | 171 | DNC | ||
66th | Brogan, Kit | 158 | DNC | ||
66th | Alani, Paul | 153 | DNC | ||
66th | Drew, Alex | 167 | DNC | ||
66th | Fraser, Richard | 219 | DNC | ||
66th | Parker, Jon | 199 | DNC | ||
66th | Goodbourn, Steve | 195 | DNC | ||
66th | Glenn, Sullivan | Yu20 | 190 | DNC | |
66th | Middlton, Simon | 207 | DNC | ||
66th | Rimaud, Dussunget | 175 | DNC | ||
66th | Gaskell, Stephen | 226 | DNC | ||
66th | Adams, Dave | P00 | 231 | DNC | |
66th | Gretton, Ed | 224 | DNC | ||
66th | Mckay, Nick | 227 | DNC | ||
66th | Andson, Matthew | 222 | DNC | ||
66th | Halswell, peter | 221 | DNC | ||
66th | Knight, Genevieve | F | 223 | DNC | |
66th | Hierro, Juan | 225 | DNC | ||
66th | Thorne, Edd | 220 | DNC | ||
66th | Houtman, Maurice | 271 | DNC | ||
66th | Bostock, Dominic | 165 | DNC | ||
66th | Anders, Mark | 259 | Get Windsurfing.com mens | DNC | |
66th | Newson, Harriet | 304 | DNC | ||
66th | Johnson, Stuart | 264 | DNC | ||
66th | Christie, Rebecca | F | 254 | DNC | |
66th | Jackson, Sarah | F | 253 | DNC | |
66th | Welton, Mark | 252 | DNC | ||
66th | Bass, Mike | 239 | DNC | ||
66th | Bass, Janet | F | 238 | DNC | |
66th | Trett, Henry | 287 | DNC | ||
66th | Cooke, Tom | 286 | DNC | ||
66th | Nelson, Audrey | F | 244 | DNC | |
66th | Tonge, Bill | 243 | DNC | ||
66th | Mulgrew, Heather | F | 245 | DNC | |
66th | Sarti, Richard | 251 | DNC | ||
66th | Horsburgh, Jim | 242 | DNC | ||
66th | Cumming, Claire | F | 193 | Get Windsurfing.com | DNC |
66th | Lyle, Helen | F | 202 | Get Windsurfing.com | DNC |
66th | Massey, Sally | F | 194 | Get Windsurfing.com | DNC |
66th | Ingram, Mark | 276 | DNC | ||
66th | Sav | 267 | DNC | ||
66th | Michell, Darren | 265 | DNC | ||
66th | Williamson, Pete | 283 | DNC | ||
66th | Perkins, Mark | 273 | DNC | ||
66th | Gilroy-Scott, Andrew | 266 | DNC | ||
66th | Rigby, Fi | F | 257 | DNC | |
66th | Wilson, Anna | F | 255 | DNC | |
66th | Winnall, Paul | 241 | DNC | ||
66th | Winnall, Nick | 240 | DNC | ||
66th | Walker, Henrietta | F | 292 | DNC | |
66th | Sharma, Dharm | 290 | DNC | ||
66th | Jones, Nick | 248 | DNC | ||
66th | ????????? | 297 | DNC | ||
66th | Richmons, Julie | F | 296 | DNC | |
66th | Green, Geoff | 295 | DNC | ||
66th | Hill, James | 300 | DNC | ||
66th | Hudson, Nick | 302 | DNC | ||
66th | Texier, Ed | 305 | DNC | ||
66th | Sadler, Alice | F | 301 | DNC | |
66th | Nickozs, Stuart | 307 | DNC | ||
66th | Harwood, Ben | 308 | DNC | ||
66th | Clothier, Ben | 310 | DNC | ||
66th | Bal, Mike | 311 | DNC | ||
66th | Feild, Nick | 312 | DNC | ||
66th | Coe, Andy | 313 | DNC | ||
66th | Mugridge, James | 314 | DNC | ||
66th | Workman, Tony | 316 | DNC | ||
66th | Bartel, Heike | F | 317 | DNC | |
66th | Jones, Martin | 318 | DNC | ||
66th | Gildea, Sam | F | 319 | DNC | |
66th | Field, Stuart | 105 | DNC | ||
66th | Egington, Cliff | 320 | DNC | ||
66th | Smith, Kevin | 117 | DNC | ||
66th | Ellison, David | 111 | DNC | ||
66th | Baker, Colin | TF | 116 | Supa' Heros | DNC |
66th | Bowdien, Greg | A | 104 | Team Crap | DNC |
66th | Wootton, Cris | A | 106 | Team Crap | DNC |
66th | Roberts, Steven | 108 | Team Crap | DNC | |
66th | Sturgeon, Tim | Yu20 | 60 | DNC | |
66th | Taylor, Adrian | 61 | DNC | ||
66th | Turner, Justin | 62 | DNC | ||
66th | Vernon, Ashley | 63 | DNC | ||
66th | Mortlock, Tom | 41 | Smac Tigers | DNC | |
66th | Neal, Sam | A Ju17 | 44 | DNC | |
66th | O'Callaghan, Joe | A Yu21 | 46 | DNC | |
66th | Page, Alex | Yu20 | 48 | Page Boys | DNC |
66th | Page, Ben | Yu20 | 50 | Page Boys | DNC |
66th | Parkings, Kevin | 51 | DNC | ||
66th | Platt, James | 52 | DNC | ||
66th | Ray, Emma | 54 | Smac Tigers | DNC | |
66th | Roach, Gordon | 55 | DNC | ||
66th | Salisbury, Peter | 56 | DNC | ||
66th | Sturgeon, Nigel | 59 | DNC | ||
66th | Jones, Robert | 28 | DNC | ||
66th | Lawton, Chris | 30 | Queen Mary Sailsports | DNC | |
66th | Lee Ben | A Yu21 | 31 | DNC | |
66th | Jackson, Jim | 24 | DNC | ||
66th | Jeffery, Gordon | 25 | DNC | ||
66th | Jerrard, Martin | 26 | DNC | ||
66th | Lee, David | 32 | DNC | ||
66th | Leeming, Paul | 33 | DNC | ||
66th | Lewis, Paul | 35 | DNC | ||
66th | Lord, Tom | 36 | DNC | ||
66th | Martin, Andy | 38 | DNC | ||
66th | Mcintyre, James | 39 | DNC | ||
66th | Mithell, Craig | 40 | DNC | ||
66th | Day, Mick | 12 | DNC | ||
66th | De Burka, Mairade | 13 | Shore Watersports | DNC | |
66th | Dodd, Nicholas | 14 | Royle Navy | DNC | |
66th | Drake, James | 15 | DNC | ||
66th | Fletcher, Michael | 17 | DNC | ||
66th | Gaskin, Jon | A | 18 | Queen Mary Sailsports | DNC |
66th | Harborne, Kristina | 19 | Smac Tigers | DNC | |
66th | Hellawell, Mark | 20 | Skillz That Killz | DNC | |
66th | Barton, Joanna | 2 | DNC | ||
66th | Brown, Joanne | F | 4 | DNC | |
66th | Brown, Oli | 5 | Skillz That Killz | DNC | |
66th | Brown, Richard | 6 | DNC | ||
66th | Cossy, Bill | 9 | DNC | ||
66th | Davies, Mark | 11 | DNC | ||
66th | Hughs, Martin | 147 | DNC | ||
66th | Thorn, Wendy | F | 157 | DNC | |
66th | Cartwright, James | Yu20 | 174 | DNC | |
66th | Hart, Chris | 172 | Team Boustred | DNC | |
66th | Francis, Rosemary | F | 162 | DNC | |
66th | Hughes, Carly | Yu20 | 163 | DNC | |
66th | Heaslip, Paul | P00 | 142 | Axbridge Animals | DNC |
66th | Lucas, Andrew | 143 | Axbridge Animals | DNC | |
66th | Rudd, Ashley | 136 | DNC | ||
66th | Jenkins, Rhys | 185 | DNC | ||
66th | Stark, Richard | 196 | DNC | ||
66th | Millet, | 173 | DNC | ||
66th | Thackeray, Gacin | 186 | DNC | ||
66th | Cave, Simon | 183 | DNC | ||
66th | Mathews, Simon | 180 | DNC | ||
66th | Crowe, Simon | 79 | DNC | ||
66th | Craig, Andrew | 76 | DNC | ||
66th | Buckby, Neal | 109 | DNC | ||
66th | Buckby, Lucy | F | 112 | DNC | |
66th | Healy, Tom | 124 | DNC | ||
66th | Kearns, Tom | 125 | DNC | ||
66th | Woods, Graham | 127 | DNC | ||
66th | Goodwin, Jonny | Yu20 | 84 | DNC | |
66th | Goodwin, Francis | 86 | DNC | ||
66th | Cahill, Wayne | 89 | DNC | ||
66th | Neal, Andrew | 82 | DNC | ||
66th | Faddoul, Leila | F | DNC | ||
66th | Erridge, Patrick | 92 | DNC | ||
66th | Twiddy, Rohan | Yu20 | 85 | DNC | |
66th | Hyatt, Tony | A | 118 | DNC | |
66th | Percival, Cory | Yu20 | 122 | DNC | |
66th | Percival, Dave | 121 | DNC | ||
66th | Fyrbur, Bee | F | 107 | DNC | |
66th | Bowles, Peter | 96 | DNC | ||
66th | Blunt, Stuart | 102 | DNC | ||
66th | Young, Simon | M | 103 | DNC | |
66th | Curtin, Bert | A | 70 | DNC |
Sailwave Scoring Software 1.94 www.sailwave.com