Inland Series 5
Farmoor Reservoir, Oct 14 - 15
Formula Fleet
Rank | Class | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 56 | Keith Atkinson | -1 | 1 | 1 | 1 | 1 | 5 | 4 | |
2nd | Y | 948 | Liam Round | 2 | 2 | 2 | -3 | 3 | 12 | 9 |
3rd | 139 | Nicholas Ike | 3 | 3 | 3 | 2 | -4 | 15 | 11 | |
4th | M | 135 | Steve Sugden | (5.0 DNC) | 4 | 5.0 DNC | 5.0 DNC | 2 | 21 | 16 |
Free Formula
Rank | Class | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | J | 181 | Nick Carr | -1 | 1 | 1 | 1 | 1 | 5 | 4 |
Raceboard
Rank | Class | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | U | 40 | Tim Gibson | -3 | 3 | 2 | 3 | 1 | 3 | 2 | -5 | 2 | 24 | 16 |
2nd | M | 919 | Robert Kent | -9 | 1 | 7 | -9 | 6 | 1 | 1 | 1 | 1 | 36 | 18 |
3rd | UM | 164 | Bob Ingram | 7 | 2 | 1 | 1 | 3 | (OCS) | 5 | 2 | (OCS) | 81 | 21 |
4th | UV | 843 | Adrian Rippington | 2 | 10 | 4 | 2 | 4 | 2 | -17 | -12 | 8 | 61 | 32 |
5th | UV | 882 | John Pete | 4 | 4 | 6 | 6 | 5 | 6 | -15 | 3 | -7 | 56 | 34 |
6th | UM | 136 | Nigel Davies | -15 | -16 | 13 | 10 | 2 | 4 | 3 | 4 | 6 | 73 | 42 |
7th | UV | 148 | Richard Baker | -10 | 5 | 5 | 4 | -11 | 5 | 9 | 6 | 10 | 65 | 44 |
8th | V | 519 | Dave Gilchrist | 8 | 7 | 3 | 8 | 9 | 12 | 7 | -16 | -13 | 83 | 54 |
9th | UV | 9383 | Andy Lacy | 1 | 9 | 10 | 5 | 7 | -15 | 12 | 11 | -20 | 90 | 55 |
10th | V | 416 | Alan Jackson | -16 | 11 | 11 | -14 | 12 | 8 | 4 | 7 | 3 | 86 | 56 |
11th | V | 537 | Rod Davies | -21 | 6 | 8 | 11 | -18 | 17 | 8 | 10 | 4 | 103 | 64 |
12th | 613 | Kevin Greenhough | 6 | 13 | -14 | 12 | 8 | 7 | 10 | -14 | 14 | 98 | 70 | |
13th | UV | 985 | Tony Goodwin | 5 | 8 | 9 | 7 | 16 | 10 | 18 | (DNC) | (DNC) | 133 | 73 |
14th | UV | 341 | Jerry Solven | 13 | -19 | -15 | 13 | 14 | 11 | 6 | 9 | 12 | 112 | 78 |
15th | WM | 918 | Annette Kent | 14 | 12 | -16 | -15 | 13 | 9 | 13 | 8 | 9 | 109 | 78 |
16th | 1881 | Nick Fountain | -19 | 17 | -22 | 18 | 15 | 13 | 11 | 13 | 5 | 133 | 92 | |
17th | V | 7282 | Brian Tilbury | 12 | 15 | 17 | 16 | 19 | -21 | -23 | 15 | 16 | 154 | 110 |
18th | V | 868 | Bill Keeling | 17 | 20 | 19 | -22 | -21 | 14 | 14 | 17 | 15 | 159 | 116 |
19th | V | 666 | Dick Pratt | -20 | 18 | 12 | 17 | -22 | 18 | 19 | 18 | 18 | 162 | 120 |
20th | UV | 587 | Mike Crowther | 11 | 14 | 18 | 20 | 10 | (DNC) | 25 | (DNC) | DNC | 188 | 128 |
21st | UV | 353 | Paul Robinson | -23 | 22 | 20 | 19 | 20 | 20 | 16 | 20 | (DNC) | 190 | 137 |
22nd | V | 9896 | Adrian Brearley | -22 | 21 | 21 | 21 | -24 | 16 | 21 | 21 | 19 | 186 | 140 |
23rd | UV | 22 | Derek Clark | 18 | 23 | (DNC) | (DNC) | DNC | DNC | 20 | 19 | 17 | 217 | 157 |
24th | 0 | Christopher Gibson | (DNC) | (DNC) | DNC | DNC | 17 | 19 | 22 | DNC | 11 | 219 | 159 | |
25th | V | 8811 | Kerry Hastings | 24 | -25 | -25 | 23 | 23 | 23 | 24 | 22 | 21 | 210 | 160 |
26th | WV | 538 | Janet Pain | -26 | -26 | 24 | 24 | 25 | 22 | 26 | 23 | 22 | 218 | 166 |
27th | RSX | 582 | Adie Cook | -27 | -27 | 26 | 25 | 26 | 24 | 27 | 24 | 23 | 229 | 175 |
28th | V | 497 | Colin Flint | 25 | 24 | 23 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 252 | 192 |
29th | V | 277 | Colin Pearce | 28 | (DNC) | 27 | (DNC) | 27 | 25 | 28 | DNC | DNC | 255 | 195 |
Techno
Rank | Class | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7.8 | 507 | Redmond Scales | -2 | -4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 14 | 8 |
2nd | 7.8 | 422 | George Bowles | 1 | 1 | -3 | 1 | -3 | 2 | 2 | 2 | 2 | 17 | 11 |
3rd | 7.8 | 1515 | Jason Clarke | 3 | 2 | 2 | 3 | 2 | -5 | -7 | 5 | 3 | 32 | 20 |
4th | 7.8 | 1641 | Jamie Ingram | -6 | -7 | 6 | 5 | 5 | 4 | 4 | 3 | 4 | 44 | 31 |
5th | 6.8 | 9562 | Kieran Martin | 4 | 3 | 4 | -9 | 4 | 6 | 6 | 8 | -9 | 53 | 35 |
6th | 6.8 | 653 | Nicola Grainger | 5 | 5 | 5 | 7 | 6 | 8 | 5 | -10 | -10 | 61 | 41 |
7th | 7.8 | 9880 | Kyle Martin | (DNC) | (DNC) | DNC | DNC | 7 | 3 | 3 | 4 | 5 | 66 | 44 |
8th | 6.8 | 678 | Connor Bainbridge | -9 | 6 | -8 | 4 | 8 | 7 | 8 | 6 | 6 | 62 | 45 |
9th | 7.8 | 964 | Ashley Barratt | 7 | 8 | 7 | 6 | 9 | -10 | -10 | 7 | 7 | 71 | 51 |
10th | 6.8 | 9607 | Harriett Ellis | 8 | -9 | 9 | 8 | -10 | 9 | 9 | 9 | 8 | 79 | 60 |