British Open
Bridlington - May 26-28th
Scroll down to:
Formula Fleet
Rank | Class | SailNo | Name | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 56 | Keith Atkinson | 1 | 1 | 2 | 1 | 1 | (27 DNC) | 33 | 6 | |
2nd | 53 | Alan Jackson | (3) | 2 | 1 | 2 | 2 | 1 | 11 | 8 | |
3rd | M | 451 | Xavier Ferlet | 2 | 3 | (4) | 3 | 4 | 2 | 18 | 14 |
4th | POL1 | Leszek Rutkowski | (27 DNC) | 4 | 3 | 4 | 7 | 3 | 48 | 21 | |
5th | Y | 21 | Dan Simpson | 4 | 5 | 5 | (6) | 3 | 4 | 27 | 21 |
6th | Y | 32 | Rich Jones | 5 | 6 | 6 | 5 | 5 | (27 DNC) | 54 | 27 |
7th | N | 102 | Richard Priest | 6 | 7 | 7 | 7 | 6 | (27 DNC) | 60 | 33 |
8th | Y | 181 | Nick Carr | 10 | (27 DNC) | 11 | 9 | 11 | 5 | 73 | 46 |
9th | NM | 164 | Bob Ingram | 8 | 10 | 8 | 11 | 9 | (27 DNC) | 73 | 46 |
10th | Y | 948 | Liam Round | 9 | 11 | 9 | 8 | 12 | (27 DNC) | 76 | 49 |
11th | NM | 40 | Tim Gibson | 12 | 9 | 10 | 10 RDG | 8 | (27 DNF) | 76 | 49 |
12th | J | 592 | Joanna Wright | 16 | (18) | 14 | 15 | 14 | 6 | 83 | 65 |
13th | N | 697 | Chris Bond | 11 | 8 | 12 | 12 | (27 DNC) | 27 DNC | 97 | 70 |
14th | 1776 | Matthieu de Verdiere | 15 | 13 | 13 | 17 | 16 | (27 DNC) | 101 | 74 | |
15th | J | 547 | Mark Arrowsmith | 20 | 17 | 15 | 10 | 13 | (27 DNC) | 102 | 75 |
16th | J | 2901 | Richard Simpson | 18 | 15 | (27 DNC) | 16 | 15 | 27 DNC | 118 | 91 |
17th | N | 199 | Alastair Campbell | (27 DNC) | 12 | 27 DNC | 27 DNC | 10 | 27 DNC | 130 | 103 |
18th | YFe | 9880 | Kyle Martin | 19 | 20 | (27 DNC) | 14 | 27 DNC | 27 DNC | 134 | 107 |
19th | 18 | Andy Kerr | 13 | 14 | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 135 | 108 | |
20th | J | 9995 | Theo Hempshall | 14 | 19 | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 141 | 114 |
21st | J | 556 | George Riach | 17 | 16 | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 141 | 114 |
22nd | M | 87 | Andy Mexome | 7 | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 142 | 115 |
23rd | V | 798 | Mike Blackgrove | 21 | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 156 | 129 |
23rd | NM | 135 | Steve Sugden | (27 DNC) | 21 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 156 | 129 |
25th | N | 564 | Iain Beaton | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 162 | 135 |
25th | NM | 329 | Mark Collins | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 162 | 135 |
RSX Fleet
Rank | Class | SailNo | Name | R1 | R2 | R3 | R4 | R5 | R6 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Y | 75 | Richard Hamilton | (3) | (3) | 1 | 1 | 1 | 1 | 1 | 11 | 5 |
2nd | 526 | Alex Griffiths | 1 | 1 | (5) | 2 | 4 | 2 | (8 DNC) | 23 | 10 | |
3rd | Y | 274 | Elliot Carney | 2 | 2 | 3 | 3 | (8 DSQ) | (5) | 2 | 25 | 12 |
4th | Y | 983 | Ed Strange | (4) | (4) | 2 | 4 | 2 | 4 | 3 | 23 | 15 |
5th | Y | 495 | Tom Eskdale | (6) | (5) | 4 | 5 | 3 | 3 | 4 | 30 | 19 |
6th | Y | 355 | Lewis Robinson | 5 | 6 | 6 | 6 | (8 DNC) | 6 | (8 DNC) | 45 | 29 |
7th | Y | 964 | Asley Barratt | (8 DNC) | 7 | 7 | 7 | (8 DNC) | 8 DNC | 8 DNC | 53 | 37 |
Raceboard Fleet
Rank | Class | SailNo | Name | R1 | R2 | R3 | R4 | R5 | R6 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | M | 552 | Tom Naylor | (2) | 1 | 1 | 1 | 1 | 1 | (2) | 9 | 5 |
2nd | M | 0 | Chris Gibson | (9) | (4) | 2 | 2 | 2 | 2 | 1 | 22 | 9 |
3rd | V | 519 | Dave Gilchrist | 3 | 3 | 3 | (11 DNC) | 3 | 3 | (11 DNC) | 37 | 15 |
4th | UV | 985 | Tony Goodwin | 1 | 2 | 4 | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 51 | 29 |
5th | V | 537 | Rod Davis | 5 | 5 | 5 | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 59 | 37 |
6th | V | 7282 | Brian Tilbury | 4 | 6 | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 65 | 43 |
7th | V | 416 | Alan Jackson | 6 | 8 | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 69 | 47 |
8th | V | 557 | Graham Horsley | 7 | 7 | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 69 | 47 |
9th | V | 819 | Ray Neal | 8 | 9 | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 72 | 50 |
10th | V | 538 | Janet Pain | 10 | 10 | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 75 | 53 |
Techno Fleet
Rank | Class | SailNo | Name | R1 | R2 | R3 | R4 | R5 | R6 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 511 | Ali Masters | 1 | 1 | 1 | 5 | (6) | (6) | 1 | 21 | 9 | |
2nd | 6.8 | 9561 | Sam Sills | (4) | 2 | 3 | (4) | 2 | 2 | 4 | 21 | 13 |
3rd | 678 | Connor Bainbridge | (12) | (9) | 2 | 1 | 5 | 3 | 3 | 35 | 14 | |
4th | 422 | George Bowles | 3 | 3 | (8) | 3 | 3 | (4) | 2 | 26 | 14 | |
5th | 1641 | Jamie Ingram | (9) | (10) | 5 | 2 | 4 | 1 | 7 | 38 | 19 | |
6th | 9587 | Izzy Hamilton | 5 | (13) | 4 | (6) | 1 | 5 | 6 | 40 | 21 | |
7th | 6.8 | 453 | Matthew Brown | 7 | 5 | 7 | (9) | 8 | 8 | (22 DNC) | 66 | 35 |
8th | 6.8 | 984 | Kate Strange | (17) | (16) | 9 | 8 | 7 | 7 | 5 | 69 | 36 |
9th | 279 | Claudia Carney | 6 | 7 | (10) | 10 | 9 | 9 | (22 DNC) | 73 | 41 | |
10th | 579 | Josh Leadbetter | (22 DNC) | 4 | 6 | 7 | 10 | (22 DNC) | 22 DNC | 93 | 49 | |
11th | 653 | Nicola Granger | 10 | 11 | 11 | 12 | (22 DNC) | (22 DNC) | 8 | 96 | 52 | |
12th | 9607 | Harriet Ellis | 11 | (12) | (12) | 11 | 11 | 11 | 9 | 77 | 53 | |
13th | 6.8 | 9562 | Kieran Martin | 2 | 8 | 13 | 13 | (22 DNC) | (22 DNC) | 22 DNC | 102 | 58 |
14th | 650 | Lindsay Smith | 13 | 15 | (22 DNC) | 14 | 12 | 10 | (22 DNC) | 108 | 64 | |
15th | 6.8 | 9651 | Adam Purcell | 8 | 6 | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 124 | 80 |
16th | 9662 | Tom Owen | 16 | 14 | 14 | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 132 | 88 | |
17th | 9692 | Charlie Money | 14 | 18 | (22 DNC) | 15 | (22 DNC) | 22 DNC | 22 DNC | 135 | 91 | |
18th | 6.8 | 9638 | Chloe Bennett | 19 | 17 | (22 DNC) | 16 | (22 DNC) | 22 DNC | 22 DNC | 140 | 96 |
19th | 6.8 | 9734 | Luke Foster | 14 | 21 | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 145 | 101 |
20th | 6.8 | 9631 | Joe Bennett | 18 | 19 | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 147 | 103 |
21st | 6.8 | 994 | Amy Barratt | 20 | 20 | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 150 | 106 |