2008 FAT FACE FESTIVAL

Hayling Island

Fat Face Master Blaster Results

Freeride Fleet

Sailed:6, Discards:2, To count:4, Entries:273
Rank Class SailNo Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st   167 Simon Leedham Hayling Surf Club 1.0 (8.0) 1.0 3.0 (4.0) 3.0 20.0 8.0
2nd   289 Ed Texier   (8.0) (9.0) 5.0 2.0 2.0 1.0 27.0 10.0
3rd   223 Greg Dunnett   5.0 1.0 19.0 1.0 (274.0 DNC) (274.0 DNC) 574.0 26.0
4th   9 Daniel Aze Hayling Surf Club (20.0) (27.0) 3.0 15.0 8.0 11.0 84.0 37.0
5th PM 14 Adrian Barber Hayling Surf Club 16.0 (74.0) 4.0 10.0 (25.0) 7.0 136.0 37.0
6th   258 Jeff Scott Locos 24.0 4.0 (33.0) 8.0 14.0 (47.0) 130.0 50.0
7th   1 Ben Abel   9.0 (39.0) 10.0 (21.0) 16.0 16.0 111.0 51.0
8th   87 Patrick Erridge Fire Starters 21.0 3.0 7.0 27.0 (274.0 DNC) (274.0 DNC) 606.0 58.0
9th   65 Harry Davidson   (45.0) 24.0 11.0 17.0 9.0 (84.0) 190.0 61.0
10th Y 210 Ben Page Page Boys 10.0 (67.0) 23.0 20.0 (32.0) 9.0 161.0 62.0
11th   112 Jason Greenslade   11.0 23.0 (25.0) 13.0 (85.0) 15.0 172.0 62.0
12th   63 Philip Cutter   38.0 15.0 2.0 12.0 (70.0) (94.0) 231.0 67.0
13th   218 Grahame Petit   13.0 25.0 (274.0 DNC) 11.0 (27.0) 24.0 374.0 73.0
14th   83 Martin Edmead   25.0 2.0 29.0 18.0 (274.0 DNC) (274.0 DNC) 622.0 74.0
15th   151 Tony Hyatt Pebble Dashers 4.0 11.0 8.0 (274.0 DNC) (65.0) 55.0 417.0 78.0
16th   220 Nick Pinkney   42.0 (56.0) (274.0 DNC) 25.0 7.0 12.0 416.0 86.0
17th   23 Duncan Pickup   (274.0 DNC) 48.0 (274.0 DNC) 14.0 1.0 25.0 636.0 88.0
18th   42 James Cartwright HISC Boys (53.0) 14.0 (274.0 DNC) 22.0 30.0 23.0 416.0 89.0
19th WPM 128 Beth Hawdon   23.0 50.0 (274.0 DNC) (274.0 DNC) 13.0 5.0 639.0 91.0
20th   114 Paul Griffiths   3.0 12.0 (274.0 DNC) (274.0 DNC) 21.0 69.0 653.0 105.0
21st Y 189 Joe Shuttleworth   (274.0 DNC) 26.0 (274.0 DNC) 7.0 10.0 62.0 653.0 105.0
22nd   55 Andrew Craig   30.0 43.0 (274.0 DNC) (274.0 DNC) 22.0 14.0 657.0 109.0
23rd   78 Mark Downing   22.0 76.0 (274.0 DNC) (274.0 DNC) 6.0 10.0 662.0 114.0
24th   211 Andy Page Page Boys 18.0 61.0 (274.0 DNC) 16.0 23.0 (67.0) 459.0 118.0
25th   219 Dominic Phillips   6.0 34.0 (274.0 DNC) (274.0 DNC) 36.0 52.0 676.0 128.0
26th   33 Rob Bromley   (274.0 DNC) 31.0 16.0 (274.0 DNC) 39.0 44.0 678.0 130.0
27th   336 Chris Addison   36.0 65.0 26.0 6.0 (274.0 DNC) (274.0 DNC) 681.0 133.0
28th   215 Neil Perry Fire Starters 15.0 7.0 (274.0 DNC) (274.0 DNC) 48.0 63.0 681.0 133.0
29th PM 90 Richard Millar   (274.0 DNC) 70.0 31.0 (274.0 DNC) 17.0 21.0 687.0 139.0
30th   185 Colin Ralph Fun Riders (274.0 DNC) 60.0 (274.0 DNC) 26.0 31.0 22.0 687.0 139.0
31st   12 Tim Banham Miami Vice (274.0 DNC) 51.0 (274.0 DNC) 28.0 54.0 13.0 694.0 146.0
32nd   293 Georges Tijbosch GBH (274.0 DNC) 44.0 20.0 (274.0 DNC) 42.0 43.0 697.0 149.0
33rd   222 James Platt   40.0 77.0 (274.0 DNC) (274.0 DNC) 12.0 32.0 709.0 161.0
34th Y 141 Charlie Holman SE Groms 35.0 33.0 (274.0 DNC) (274.0 DNC) 19.0 88.0 723.0 175.0
35th   144 Clive Hopkin Grannies Rock 7.0 73.0 (274.0 DNC) (274.0 DNC) 40.0 73.0 741.0 193.0
36th Y 277 George Spensley-Corfield   76.0 (274.0 DNC) (274.0 DNC) 30.0 74.0 30.0 758.0 210.0
37th   24 Simon Cave   (274.0 DNC) 54.0 (274.0 DNC) 31.0 66.0 70.0 769.0 221.0
38th   208 Richard Ovenden Pebble Dashers 29.0 37.0 (274.0 DNC) (274.0 DNC) 78.0 80.0 772.0 224.0
39th   247 Ivan Snell HISC Tag Team 47.0 58.0 21.0 (274.0 DNC) (274.0 DNC) 100.0 774.0 226.0
40th   178 Brian Marchant   44.0 89.0 (274.0 DNC) (274.0 DNC) 37.0 59.0 777.0 229.0
41st W 346 Jo Haywood Shorebreak Haters 48.0 90.0 (274.0 DNC) (274.0 DNC) 51.0 41.0 778.0 230.0
42nd   132 Paul Heaslip   69.0 91.0 (274.0 DNC) 29.0 45.0 (274.0 DNC) 782.0 234.0
43rd   35 Dave Bruger Pebble Dashers 34.0 38.0 (274.0 DNC) (274.0 DNC) 59.0 116.0 795.0 247.0
44th   15 Sean Barber Grannies Rock 46.0 71.0 (274.0 DNC) (274.0 DNC) 46.0 89.0 800.0 252.0
45th Y 104 Jonny Goodwin   88.0 96.0 (274.0 DNC) (274.0 DNC) 57.0 33.0 822.0 274.0
46th   297 James Underwood   78.0 78.0 (274.0 DNC) (274.0 DNC) 53.0 75.0 832.0 284.0
47th Y 296 Rohan Twiddy   80.0 97.0 (274.0 DNC) (274.0 DNC) 81.0 27.0 833.0 285.0
48th   107 Francis Goodwin   70.0 87.0 (274.0 DNC) (274.0 DNC) 77.0 76.0 858.0 310.0
49th   136 Slug Henderson   87.0 101.0 34.0 (274.0 DNC) 94.0 (113.0) 703.0 316.0
50th   67 Stephen Westwood   (274.0 DNC) 29.0 18.0 9.0 (274.0 DNC) 274.0 DNC 878.0 330.0
51st   221 Stuart Jenkins The Wendys (274.0 DNC) 32.0 6.0 23.0 (274.0 DNC) 274.0 DNC 883.0 335.0
52nd   84 Piotr Jawok   (274.0 DNC) 19.0 24.0 19.0 (274.0 DNC) 274.0 DNC 884.0 336.0
53rd   195 James Morris   63.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 3.0 2.0 890.0 342.0
54th   82 Simon Edgell   19.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 20.0 34.0 895.0 347.0
55th PM 52 Mark Bowers   (274.0 DNC) 62.0 15.0 5.0 (274.0 DNC) 274.0 DNC 904.0 356.0
56th   171 Matthew Lilley   2.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 33.0 53.0 910.0 362.0
57th   350 Andy Sloan   32.0 35.0 27.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 916.0 368.0
58th   51 Thomas Cooke   31.0 55.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 20.0 928.0 380.0
59th T 229 Chris Rainbow Fun Riders (274.0 DNC) 59.0 (274.0 DNC) 24.0 28.0 274.0 DNC 933.0 385.0
60th   61 Bob Cunningham   61.0 45.0 9.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 937.0 389.0
61st   148 Mike Howard Locos 50.0 13.0 (274.0 DNC) (274.0 DNC) 52.0 274.0 DNC 937.0 389.0
62nd Y 80 Max Easton HISC Boys (274.0 DNC) (274.0 DNC) 22.0 274.0 DNC 5.0 91.0 940.0 392.0
63rd   170 Alastair Cope   (274.0 DNC) 72.0 (274.0 DNC) 274.0 DNC 29.0 17.0 940.0 392.0
64th   228 Ken Pyne Fire Starters 28.0 68.0 30.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 948.0 400.0
65th   29 Ian Booth   75.0 9.0 (274.0 DNC) (274.0 DNC) 43.0 274.0 DNC 949.0 401.0
66th Y 270 Rob Sully The Monkeys (274.0 DNC) 86.0 14.0 (274.0 DNC) 274.0 DNC 37.0 959.0 411.0
67th   86 Steve England   26.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 50.0 68.0 966.0 418.0
68th   10 Mike Bac   37.0 80.0 32.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 971.0 423.0
69th   152 James Jackson   83.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 41.0 54.0 1,000.0 452.0
70th   183 Murray Maunder   60.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 47.0 77.0 1,006.0 458.0
71st Y 209 Alex Page Page Boys 82.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 75.0 31.0 1,010.0 462.0
72nd   120 Jim Hall   77.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 38.0 74.0 1,011.0 463.0
73rd   46 Neil Chrismas HISC Tag Team 56.0 81.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 57.0 1,016.0 468.0
74th Y 126 Phil Whitehurst   27.0 82.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 87.0 1,018.0 470.0
75th   285 Nigel Sturgeon Jaws (274.0 DNC) 95.0 (274.0 DNC) 274.0 DNC 35.0 83.0 1,035.0 487.0
76th   174 Andrew Lucas   84.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 61.0 93.0 1,060.0 512.0
77th   131 Rebecca Hazel   72.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 68.0 98.0 1,060.0 512.0
78th   5 Chris Addison   90.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 93.0 78.0 1,083.0 535.0
79th WY 159 Jessica Kelly   79.0 99.0 (274.0 DNC) (274.0 DNC) 88.0 274.0 DNC 1,088.0 540.0
80th PM 118 Par Hakansson   85.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 69.0 114.0 1,090.0 542.0
81st PM 143 Paul Hopkin Grannies Rock 89.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 92.0 102.0 1,105.0 557.0
82nd   106 Justin Goodwin   12.0 6.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 1,114.0 566.0
83rd   91 David Wareing   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 11.0 19.0 1,126.0 578.0
84th   45 Wheeler   (274.0 DNC) 18.0 12.0 (274.0 DNC) 274.0 DNC 274.0 DNC 1,126.0 578.0
85th W 345 Elizabeth Bowen   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 34.0 4.0 1,134.0 586.0
86th   179 Jonathen Markendale   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 24.0 39.0 1,159.0 611.0
87th   98 James Franklin   59.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 6.0 1,161.0 613.0
88th   6 Matthew Anderson   (274.0 DNC) 53.0 13.0 (274.0 DNC) 274.0 DNC 274.0 DNC 1,162.0 614.0
89th   168 Guy Lewington   (274.0 DNC) 42.0 (274.0 DNC) 274.0 DNC 26.0 274.0 DNC 1,164.0 616.0
90th   200 Michael Murch   51.0 22.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 1,169.0 621.0
91st   194 Toby Moore   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 18.0 58.0 1,172.0 624.0
92nd   192 Craig Mitchell   39.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 44.0 274.0 DNC 1,179.0 631.0
93rd   111 Andy Greenhalgh Miami Vice (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 89.0 18.0 1,203.0 655.0
94th   193 Will Hutton   (274.0 DNC) 36.0 (274.0 DNC) 274.0 DNC 72.0 274.0 DNC 1,204.0 656.0
95th   291 Steve Thompson   66.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 49.0 274.0 DNC 1,211.0 663.0
96th   182 Steve Mather   43.0 75.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 1,214.0 666.0
97th   197 Ben Mountifield   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 84.0 35.0 1,215.0 667.0
98th   186 Neil McKee   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 60.0 60.0 1,216.0 668.0
99th   7 Jack Andrew HISC Boys (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 15.0 106.0 1,217.0 669.0
100th   77 Justin Downing   41.0 83.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 1,220.0 672.0
101st   150 Chris Humphrey   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 64.0 65.0 1,225.0 677.0
102nd Y 241 Max Robertson   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 73.0 61.0 1,230.0 682.0
103rd   73 Mike Walkin   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 80.0 56.0 1,232.0 684.0
104th   213 Paul Penfold   57.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 83.0 274.0 DNC 1,236.0 688.0
105th   271 Wayne Shepherd   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 56.0 86.0 1,238.0 690.0
106th   11 Del Bailey   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 82.0 71.0 1,249.0 701.0
107th   97 Simon Greenway   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 63.0 92.0 1,251.0 703.0
108th   71 Alan Delaney Miami Vice (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 55.0 101.0 1,252.0 704.0
109th   278 Matthew Stark   64.0 92.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 1,252.0 704.0
110th   139 James Hill HISC Tag Team 65.0 93.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 1,254.0 706.0
111th W 235 Fiona Rigby Shorebreak Haters 68.0 94.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 1,258.0 710.0
112th   225 Philip Plume   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 58.0 105.0 1,259.0 711.0
113th   279 Stuart Steel   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 62.0 103.0 1,261.0 713.0
114th   172 Justin Horton   73.0 98.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 1,267.0 719.0
115th W 262 Lonsa Selter   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 91.0 82.0 1,269.0 721.0
116th   100 Steve Franklyn   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 67.0 112.0 1,275.0 727.0
117th   68 Mick Day   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 71.0 108.0 1,275.0 727.0
118th W 105 Jane Goodwin   71.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 109.0 1,276.0 728.0
119th W 43 Georgina Cartwright   86.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 95.0 1,277.0 729.0
120th Y 261 Suren Selter   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 90.0 99.0 1,285.0 737.0
121st WY 121 Emily Hall   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 86.0 110.0 1,292.0 744.0
122nd   233 Mark Reed Locos (274.0 DNC) 100.0 (274.0 DNC) 274.0 DNC 274.0 DNC 117.0 1,313.0 765.0
123rd   234 Phil Richards   (274.0 DNC) (274.0 DNC) 274.0 DNC 4.0 274.0 DNC 274.0 DNC 1,374.0 826.0
124th   37 Jonathan Pooley   (274.0 DNC) 5.0 (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,375.0 827.0
125th   149 Boyce   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 8.0 1,378.0 830.0
126th   263 Dave Sharpe   14.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,384.0 836.0
127th   134 Mark Hellawell   (274.0 DNC) 16.0 (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,386.0 838.0
128th   207 Phil Noden   17.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,387.0 839.0
128th   239 Tom Hughes   (274.0 DNC) 17.0 (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,387.0 839.0
128th   257 Jerry Smith Locos (274.0 DNC) (274.0 DNS) 17.0 274.0 DNC 274.0 DNC 274.0 DNC 1,387.0 839.0
131st   75 Sam Stevens   (274.0 DNC) 20.0 (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,390.0 842.0
132nd   117 Paul Gliddon   (274.0 DNC) 21.0 (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,391.0 843.0
133rd   28 Ian Boast   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 26.0 1,396.0 848.0
134th   25 Gary Easter   (274.0 DNC) (274.0 DNC) 28.0 274.0 DNC 274.0 DNC 274.0 DNC 1,398.0 850.0
134th   54 Ian Turner   (274.0 DNC) 28.0 (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,398.0 850.0
134th   246 Stuart Archer   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 28.0 1,398.0 850.0
137th Y 109 Kevin Gratton   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 29.0 1,399.0 851.0
138th   49 Greg Bowden   (274.0 DNC) 30.0 (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,400.0 852.0
139th   349 Johnny Townsend   33.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,403.0 855.0
140th W 184 Rachel Tucker   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 36.0 1,406.0 858.0
141st   81 David Eberlin   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 38.0 1,408.0 860.0
142nd   108 Jarek Matyka   (274.0 DNC) 40.0 (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,410.0 862.0
142nd   264 Ben Crowtther   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 40.0 1,410.0 862.0
144th   66 Jon Davies   (274.0 DNC) 41.0 (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,411.0 863.0
145th   206 Gavin Nichlolson   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 42.0 1,412.0 864.0
146th   18 Julian Bassett Team Bassett (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 45.0 1,415.0 867.0
147th   190 Andy Milton Cambridge Uni (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 46.0 1,416.0 868.0
147th W 156 Sarah Cotton   (274.0 DNC) 46.0 (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,416.0 868.0
149th W 199 Tina Murch   (274.0 DNC) 47.0 (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,417.0 869.0
150th Y 309 Oscar Williams   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 48.0 1,418.0 870.0
151st   59 Matt Cude   (274.0 DNC) 49.0 (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,419.0 871.0
151st   94 Mike Field   49.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,419.0 871.0
151st Y 323 Max Yoward   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 49.0 1,419.0 871.0
154th   306 Armstrong   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 50.0 1,420.0 872.0
155th   103 Stephen Gaskell   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 51.0 1,421.0 873.0
156th W 302 Henrietta Walker GBH (274.0 DNC) 52.0 (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,422.0 874.0
156th   290 Mark Thomason   52.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,422.0 874.0
158th   244 Paul Rogers   54.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,424.0 876.0
159th   93 Nick Field   55.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,425.0 877.0
160th   110 Luke Osgothorpe   (274.0 DNC) 57.0 (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,427.0 879.0
161st Y 30 Tom Bradley   58.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,428.0 880.0
162nd   191 Andrew Mitchell SE Groms 62.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,432.0 884.0
163rd   62 Oly Curties   (274.0 DNC) 63.0 (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,433.0 885.0
164th   242 Raymond Robertson   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 64.0 1,434.0 886.0
164th   337 Beaker Lindley   (274.0 DNC) 64.0 (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,434.0 886.0
166th   339 Chris Savage   (274.0 DNC) 66.0 (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,436.0 888.0
166th Y 26 Jamie Boast   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 66.0 1,436.0 888.0
168th   53 Will Cossey   67.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,437.0 889.0
169th   3 Dave Adie   (274.0 DNC) 69.0 (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,439.0 891.0
170th Y 19 Sam Basssett Team Bassett (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 72.0 1,442.0 894.0
171st W 137 Emma Heywood Shorebreak Haters 74.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,444.0 896.0
172nd   316 Daniel Winterbottom   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 76.0 274.0 DNC 1,446.0 898.0
173rd Y 13 Ollie Bapty   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 79.0 1,449.0 901.0
173rd   142 Bruce Hopkin   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 79.0 274.0 DNC 1,449.0 901.0
173rd   348 ? Emms   (274.0 DNC) 79.0 (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,449.0 901.0
176th W 342 Rebecca Holmes   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 81.0 1,451.0 903.0
176th   295 Henry Trett   81.0 (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,451.0 903.0
178th   155 Myles Hothersall   (274.0 DNC) 84.0 (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,454.0 906.0
179th W 40 Olivia Cameron   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 85.0 1,455.0 907.0
179th   85 Richard Emmerson   (274.0 DNC) 85.0 (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,455.0 907.0
181st W 119 Julie Hall   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 87.0 274.0 DNC 1,457.0 909.0
182nd   69 Damian De Backer   (274.0 DNC) 88.0 (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 1,458.0 910.0
183rd Y 17 Joe Bassett Team Bassett (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 90.0 1,460.0 912.0
184th W 70 Louise Delahay   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 96.0 1,466.0 918.0
185th WY 248 Anna Ronayne Saltash Massive (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 97.0 1,467.0 919.0
186th   56 Digby Ram   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 104.0 1,474.0 926.0
187th   187 Chris Done   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 107.0 1,477.0 929.0
188th W 324 Martina Zuhike   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 111.0 1,481.0 933.0
189th W 180 Bluebell Martin GBH (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 115.0 1,485.0 937.0
190th W 135 Kate Whorton   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 118.0 1,488.0 940.0
191st W 60 Tabytha Cunningham The Wendys (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 119.0 1,489.0 941.0
192nd W 249 Joanna Rose   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 120.0 1,490.0 942.0
193rd   254 Richard Sarti   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 274.0 DNC 1,644.0 1,096.0
193rd   256 Matt Saunders Saltash Massive (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 274.0 DNC 1,644.0 1,096.0
193rd   259 Bill Harris   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 274.0 DNC 1,644.0 1,096.0
193rd   238 Gordon Roach   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 274.0 DNC 1,644.0 1,096.0
193rd   240 James Robertson   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 274.0 DNC 1,644.0 1,096.0
193rd   245 Graham Rolfe   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 274.0 DNC 1,644.0 1,096.0
193rd WY 260 Charlotte McDermott   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 274.0 DNC 1,644.0 1,096.0
193rd WY 265 Josie Searle   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 274.0 DNC 1,644.0 1,096.0
193rd W 266 Tracey Shepherd   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 274.0 DNC 1,644.0 1,096.0
193rd WY 267 Annie Searle   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 274.0 DNC 1,644.0 1,096.0
193rd   273 Mark Smith   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 274.0 DNC 1,644.0 1,096.0
193rd W 274 Sophie   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 274.0 DNC 1,644.0 1,096.0
193rd   275 Matt Somerville   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 274.0 DNC 1,644.0 1,096.0
193rd   280 S. Westmoreland   (274.0 DNC) (274.0 DNC) 274.0 DNC 274.0 DNC 274.0 DNC 274.0 DNC 1,644.0 1,096.0
