UKWA Inland Series 2008 Event 3
Farmoor
Results as of 21:40 on June 18, 2008
4.5 Fleet
Rank | Tally | Fleet | Division | SailNo | Helm | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | 4.5 | 4.5 T | 852 | Henry Bloodworth | U15 | (1.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 5.0 | ||
2nd | 1 | 4.5 | 4.5 T | 9688/B3GW | Alice Butts | U15 | F | (2.0) | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 13.0 | 9.0 |
5.5 Fleet
Rank | Tally | Fleet | Division | SailNo | Helm | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | 5.5 | 5.5 T | 9694 | Oliver Bradley-Baker | U15 | (2.0) | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 11.0 | 7.0 | ||
2nd | 4 | 5.5 | 5.5 T | 9786 | Jack BAILEY | U15 | M | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | (4.0) | 14.0 | 7.0 | |
3rd | 7 | 5.5 | 5.5 T | 9774 | Robert York | U15 | M | (3.0) | 3.0 | (4.0) | 3.0 | 3.0 | 1.0 | 3.0 | 20.0 | 13.0 | |
4th | 6 | 5.5 | 5.5 T | 808/03 | Robert Giffiths | U15 | 4.0 | (5.0) | 3.0 | (5.0) | 4.0 | 4.0 | 2.0 | 27.0 | 17.0 | ||
5th | 3 | 5.5 | 5.5 T | 714 | Emily HALL | U15 | F | (5.0) | 4.0 | (5.0) | 4.0 | 5.0 | 5.0 | 5.0 | 33.0 | 23.0 |
6.8 Fleet
Rank | Tally | Fleet | Division | SailNo | Helm | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 | 6.8 | 6.8 O | 679 | Kia Bainbridge | U15 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 |
Raceboard Fleet
Rank | Tally | Fleet | Division | SailNo | Helm | Age | Sex | R1 | R2 | R3 | R4 | R6 | R7 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 46 | Raceboard | RB 9.5 | 919 | Robert Kent | M | M | 2.0 | 1.0 | 1.0 | 2.0 | (8.0) | 1.0 | 15.0 | 7.0 | |
2nd | 44 | Raceboard | RB 9.5 | 1111 | Paul Leone | M | M | 1.0 | (6.0) | 4.0 | 1.0 | 2.0 | 2.0 | 16.0 | 10.0 | |
3rd | 33 | Raceboard | RB UL | 164 | Bob Ingram | M | M | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | (6.0) | 21.0 | 15.0 | |
4th | 35 | Raceboard | RB 9.5 | 0 | Christopher Gibson | V | M | 6.0 | 3.0 | (24.0 OCS) | 6.0 | 1.0 | 3.0 | 43.0 | 19.0 | |
5th | 50 | Raceboard | RB UL | 40 | Tim Gibson | M | M | (24.0 DNC) | 5.0 | 2.0 | 4.0 | 6.0 | 4.0 | 45.0 | 21.0 | |
6th | 30 | Raceboard | RB 9.5 | 918 | Annette Kent | M | F | 3.0 | (13.0) | 8.0 | 7.0 | 5.0 | 7.0 | 43.0 | 30.0 | |
7th | 27 | Raceboard | RB 9.5 | 843 | Adrian Rippinston | V | M | (11.0) | 7.0 | 10.0 | 9.0 | 7.0 | 5.0 | 49.0 | 38.0 | |
8th | 29 | Raceboard | RB 9.5 | 9383 | Andy Lacey | V | M | 9.0 | 4.0 | (11.0) | 11.0 | 4.0 | 11.0 | 50.0 | 39.0 | |
9th | 47 | Raceboard | RB 9.5 | 537 | Rod Davis | V | 5.0 | 8.0 | 5.0 | (24.0 OCS) | 10.0 | 12.0 | 64.0 | 40.0 | ||
10th | 48 | Raceboard | RB 9.5 | 580 | Russ Canning | V | M | 7.0 | 15.0 | 7.0 | 8.0 | 9.0 | (24.0 DNC) | 70.0 | 46.0 | |
11th | 39 | Raceboard | RB 9.5 | 267 | Douglas Starr | M | M | (16.0) | 11.0 | 6.0 | 13.0 | 12.0 | 9.0 | 67.0 | 51.0 | |
12th | 45 | Raceboard | RB UL | 353 | Paul Robinson | V | M | 8.0 | (18.0) | 14.0 | 16.0 | 11.0 | 10.0 | 77.0 | 59.0 | |
13th | 42 | Raceboard | RB 9.5 | 531 | Jonathan Davis | - | M | 14.0 | (16.0) | 13.0 | 12.0 | 15.0 | 8.0 | 78.0 | 62.0 | |
14th | 43 | Raceboard | RB 9.5 | 587 | Mike Crowther | V | M | 15.0 | (17.0) | 16.0 | 14.0 | 13.0 | 14.0 | 89.0 | 72.0 | |
15th | 26 | Raceboard | RB 9.5 | 9896 | Adrian Brearley | V | M | 12.0 | 14.0 | 17.0 | (20.0) | 14.0 | 15.0 | 92.0 | 72.0 | |
16th | 28 | Raceboard | RB 9.5 | 416 | Alan Jackson | V | M | 13.0 | 10.0 | (24.0 DNC) | 5.0 | 24.0 DNC | 24.0 DNC | 100.0 | 76.0 | |
17th | 38 | Raceboard | RB 9.5 | 666 | Dick Pratt | V | M | 10.0 | 9.0 | 9.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 100.0 | 76.0 | |
18th | 32 | Raceboard | RB 9.5 | 868 | Bill Keeling | V | M | 19.0 | (24.0 DNC) | 12.0 | 10.0 | 17.0 | 24.0 DNC | 106.0 | 82.0 | |
19th | 34 | Raceboard | RB 9.5 | 7282 | Brian Tilbury | V | M | 18.0 | (24.0 DNC) | 19.0 | 15.0 | 16.0 | 16.0 | 108.0 | 84.0 | |
20th | 40 | Raceboard | RB 9.5 | 557 | Graham Horsley | V | M | 17.0 | 12.0 | 15.0 | 17.0 | (24.0 DNC) | 24.0 DNC | 109.0 | 85.0 | |
21st | 49 | Raceboard | RB 9.5 | 9931 | Simon Squires | M | M | (20.0) | 20.0 | 18.0 | 19.0 | 19.0 | 13.0 | 109.0 | 89.0 | |
22nd | 85 | Raceboard | RB 9.5 | 774 | Peter Ash | ? | M | (21.0) | 19.0 | 21.0 | 18.0 | 18.0 | 17.0 | 114.0 | 93.0 | |
23rd | 41 | Raceboard | RB 9.5 | 538 | Janet Pain | V | F | (22.0) | 21.0 | 20.0 | 21.0 | 20.0 | 18.0 | 122.0 | 100.0 |
Techno Fleet
Rank | Tally | Fleet | Division | SailNo | Helm | Age | Sex | R1 | R2 | R3 | R4 | R6 | R7 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 77 | Techno | T7.8 | 60 | Sam Sills | U17 | 1.0 | 1.0 | 1.0 | 1.0 | (11.0) | 2.0 | 17.0 | 6.0 | ||
2nd | 59 | Techno | T7.8 | 422 | George Bowles | U17 | (30.0 OCS) | 2.0 | 3.0 | 2.0 | 1.0 | 4.0 | 42.0 | 12.0 | ||
3rd | 69 | Techno | T7.8 | 453 | Matthew Brown | U17 | M | 3.0 | 3.0 | 2.0 | 3.0 | (7.0) | 3.0 | 21.0 | 14.0 | |
4th | 56 | Techno | T7.8 | 175 | Charlie Money | U17 | 7.0 | 6.0 | (11.0) | 5.0 | 3.0 | 1.0 | 33.0 | 22.0 | ||
5th | 65 | Techno | T6.8 | 9562 | Kieran Martin | U15 | M | (8.0) | 4.0 | 4.0 | 7.0 | 8.0 | 5.0 | 36.0 | 28.0 | |
6th | 67 | Techno | T7.8 | 9730 | Louis Morris | U17 | M | (10.0) | 5.0 | 10.0 | 6.0 | 4.0 | 6.0 | 41.0 | 31.0 | |
7th | 63 | Techno | T7.8 | 579 | Josh Leadbetter | U17 | M | 2.0 | 7.0 | (14.0) | 9.0 | 5.0 | 13.0 | 50.0 | 36.0 | |
8th | 62 | Techno | T7.8 | 717 | Joanna Evans | U17 | F | 4.0 | 13.0 | 5.0 | 4.0 | (18.0) | 10.0 | 54.0 | 36.0 | |
9th | 51 | Techno | T6.8 | 9651 | Adam Purcell | U15 | M | 5.0 | 10.0 | 8.0 | 14.0 | 2.0 | (25.0) | 64.0 | 39.0 | |
10th | 61 | Techno | T7.8 | 9689 | Jade Rogers | U15 | F | 11.0 | 8.0 | 9.0 | 8.0 | (17.0) | 14.0 | 67.0 | 50.0 | |
11th | 76 | Techno | T7.8 | 425 | Sam Jenkins | U15 | M | 9.0 | (18.0) | 6.0 | 17.0 | 6.0 | 18.0 | 74.0 | 56.0 | |
12th | 64 | Techno | T6.8 | 9745 | Kieran Burley | U15 | (25.0) | 14.0 | 12.0 | 10.0 | 10.0 | 11.0 | 82.0 | 57.0 | ||
13th | 75 | Techno | T7.8 | A/9652 | Sam Conroy | U17 | M | (26.0) | 9.0 | 13.0 | 11.0 | 12.0 | 12.0 | 83.0 | 57.0 | |
14th | 81 | Techno | T7.8 | 9831 | Tom SQUIRES | U17 | M | 14.0 | (17.0) | 7.0 | 13.0 | 14.0 | 15.0 | 80.0 | 63.0 | |
15th | 72 | Techno | T6.8 | 9703 | Noelle Finch | U15 | F | 16.0 | 19.0 | (20.0) | 12.0 | 15.0 | 8.0 | 90.0 | 70.0 | |
16th | 80 | Techno | T6.8 | 9597 | Stuart Hards | U15 | M | 6.0 | 15.0 | (30.0 OCS) | 19.0 | 9.0 | 21.0 | 100.0 | 70.0 | |
17th | 79 | Techno | T6.8 | 155 | Sebesatian Cooper | U15 | (21.0) | 11.0 | 15.0 | 21.0 | 16.0 | 20.0 | 104.0 | 83.0 | ||
18th | 71 | Techno | T7.8 | 653 | Nicola Granger | U17 | F | 12.0 | 12.0 | 17.0 | 20.0 | (24.0) | 24.0 | 109.0 | 85.0 | |
19th | 66 | Techno | T6.8 | 9731 | Laurel Townsend | U15 | M | 17.0 | 21.0 | 21.0 | (23.0) | 21.0 | 7.0 | 110.0 | 87.0 | |
20th | 78 | Techno | T6.8 | 956 | Saskia Sills | U15 | F | 15.0 | 16.0 | 22.0 | 15.0 | 19.0 | (23.0) | 110.0 | 87.0 | |
21st | 53 | Techno | T6.8 | 994 | Amy Barratt | U15 | F | 20.0 | 26.0 | 24.0 | (28.0) | 13.0 | 16.0 | 127.0 | 99.0 | |
22nd | 60 | Techno | T6.8 | 561 | Imogen Sills | U15 | F | 24.0 | 22.0 | 18.0 | 16.0 | 25.0 | (26.0) | 131.0 | 105.0 | |
23rd | 58 | Techno | T6.8 | 9640 | Conor Wells | U15 | M | 22.0 | 23.0 | 19.0 | 24.0 | (26.0) | 17.0 | 131.0 | 105.0 | |
24th | 68 | Techno | T6.8 | 286 | Luke Raistrick | U15 | M | 13.0 | 20.0 | (30.0 OCS) | 22.0 | 28.0 | 22.0 | 135.0 | 105.0 | |
25th | 70 | Techno | T6.8 | 9747 | Max Bushell | U15 | M | 23.0 | 25.0 | (30.0 DNC) | 18.0 | 20.0 | 19.0 | 135.0 | 105.0 | |
26th | 54 | Techno | T6.8 | 343 | Andrew Robinson | U15 | M | 27.0 | (28.0) | 23.0 | 25.0 | 23.0 | 9.0 | 135.0 | 107.0 | |
27th | 73 | Techno | T7.8 | 9710 | Riley Harber | U17 | M | 18.0 | 24.0 | 16.0 | 27.0 | (30.0 DNC) | 30.0 DNC | 145.0 | 115.0 | |
28th | 74 | Techno | T7.8 | 699/15/9695 | Robyn Robinson | U17 | F | 19.0 | 27.0 | 25.0 | (29.0) | 22.0 | 27.0 | 149.0 | 120.0 | |
29th | 55 | Techno | T7.8 | 767 | Caitlin Kennedy | U17 | 28.0 | (29.0) | 26.0 | 26.0 | 27.0 | 28.0 | 164.0 | 135.0 |
RSX Fleet
Rank | Tally | Fleet | Division | SailNo | Helm | Age | Sex | R1 | R2 | R3 | R4 | R6 | R7 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 14 | RSX | RSX Y | 41 | Ali Masters | U20 | M | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 | |
2nd | 18 | RSX | RSX O | 1/98 | Ed Strange | U20 | (14.0 DNC) | 1.0 | 1.0 | 2.0 | 5.0 | 3.0 | 26.0 | 12.0 | ||
3rd | 16 | RSX | RSX Y | 678 | Connor Bainbridge | U17 | 2.0 | 5.0 | 3.0 | (8.0) | 2.0 | 2.0 | 22.0 | 14.0 | ||
4th | 20 | RSX | RSX Y | 1641 | Jamie Ingram | U20 | M | 4.0 | 4.0 | (8.0) | 3.0 | 3.0 | 7.0 | 29.0 | 21.0 | |
5th | 25 | RSX | RSX Y | 446 | Tom Owen | U17 | M | 5.0 | 3.0 | 4.0 | 7.0 | 4.0 | (9.0) | 32.0 | 23.0 | |
6th | 15 | RSX | RSX O | 2/964 | Ashley Barratt | U20 | M | (6.0) | 6.0 | 5.0 | 4.0 | 6.0 | 4.0 | 31.0 | 25.0 | |
7th | 19 | RSX | RSX Y | 9607 | Harriet Ellis | U20 | F | 7.0 | 10.0 | (11.0) | 9.0 | 8.0 | 5.0 | 50.0 | 39.0 | |
8th | 22 | RSX | RSX Y | 8/984 | Kate Strange | U15 | F | 8.0 | 7.0 | (12.0) | 11.0 | 7.0 | 6.0 | 51.0 | 39.0 | |
9th | 21 | RSX | RSX O | POL 215 | Jenifer Kesik | U20 | F | (12.0) | 11.0 | 10.0 | 5.0 | 9.0 | 8.0 | 55.0 | 43.0 | |
10th | 17 | RSX | RSX Y | 574 | Duncan Bryan | U20 | M | 9.0 | 8.0 | 6.0 | 6.0 | (14.0 DNC) | 14.0 DNC | 57.0 | 43.0 | |
11th | 23 | RSX | RSX Y | 650 | Lindsay Smith | U20 | F | 11.0 | (14.0 OCS) | 7.0 | 10.0 | 11.0 | 10.0 | 63.0 | 49.0 | |
12th | 13 | RSX | RSX Y | 9364 | Adam West | U20 | M | 10.0 | 12.0 | 9.0 | 12.0 | 10.0 | (14.0 DNC) | 67.0 | 53.0 | |
13th | 24 | RSX | RSX Y | 15 | Sam Latham | U20 | M | 3.0 | 9.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 68.0 | 54.0 |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
OCS | On course side at start or broke rule 30.1 |