UKWA Inland Series 2008 Event 4
Derwent
Results as of 6:43 on July 22, 2008
Contents
3.5 Fleet
Rank | Tally | Fleet | Division | SailNo | Helm | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 69 | 3.5 | 3.5 T | 469 / K | Kellie Barratt | (2.0 DNC) | (2.0 DNC) | 2.0 DNC | 2.0 DNC | 1.0 | 2.0 DNC | 2.0 DNC | 2.0 DNC | 15.0 | 11.0 |
4.5 Fleet
Rank | Tally | Fleet | Division | SailNo | Helm | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 79 | 4.5 | 4.5 T | 852 | Henry Bloodworth | U15 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 | ||
2nd | 74 | 4.5 | 4.5 T | 9821 | Ruben Lansley | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 16.0 | 12.0 | |||
3rd | 75 | 4.5 | 4.5 T | 9778 | Dean Hargreaves | 3.0 | 3.0 | 3.0 | (6.0 DNC) | 3.0 | (4.0) | 3.0 | 3.0 | 28.0 | 18.0 | |||
4th | 70 | 4.5 | 4.5 T | 814 | Sarah Labourne | 5.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNF | 3.0 | 6.0 DNC | 4.0 | 42.0 | 30.0 | |||
5th | 77 | 4.5 | 4.5O | 46 | Hamish Burns | 4.0 | 4.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNF | 5.0 | 6.0 DNC | 6.0 DNC | 43.0 | 31.0 |
5.5 Fleet
Rank | Tally | Fleet | Division | SailNo | Helm | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 71 | 5.5 | 5.5 T | 719 | Emma Labourne | 1.0 | 1.0 | 1.0 | 1.0 | (5.0 DNC) | 1.0 | 1.0 | (3.0) | 14.0 | 6.0 | |||
2nd | 80 | 5.5 | 5.5 T | 808/03 | Robert Giffiths | U15 | 2.0 | (5.0 DNC) | (4.0) | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 21.0 | 12.0 | ||
3rd | 73 | 5.5 | 5.5 T | 9774 | Robert York | 3.0 | (5.0 DNC) | 2.0 | (4.0) | 1.0 | 3.0 | 2.0 | 2.0 | 22.0 | 13.0 | |||
4th | 72 | 5.5 | 5.5 T | 9966 | Rhys Cornfield | (4.0) | 2.0 | 3.0 | 3.0 | 3.0 | (4.0) | 4.0 | 4.0 | 27.0 | 19.0 |
6.8 Fleet
Rank | Tally | Fleet | Division | SailNo | Helm | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 78 | 6.8 | 6.8 O | 001 | Chloe Robinson | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 | |||
2nd | 76 | 6.8 | 6.8 O | 679 | Kia Bainbridge | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 16.0 | 12.0 |
Raceboard Fleet
Rank | Tally | Fleet | Division | SailNo | Helm | Age | Sex | R1 | R2 | R4 | R5 | R7 | R8 | R9 | R10 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 44 | Raceboard | RB UL | 296 | Tom Dryden | M | M | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 | |
2nd | 42 | Raceboard | RB 9.5 | 537 | Rod Davis | V | M | (5.0) | 3.0 | 2.0 | 3.0 | (4.0) | 2.0 | 2.0 | 2.0 | 23.0 | 14.0 | |
3rd | 51 | Raceboard | RB UL | 353 | Paul Robinson | V | M | 2.0 | (4.0) | 3.0 | 2.0 | 3.0 | 3.0 | (5.0) | 3.0 | 25.0 | 16.0 | |
4th | 46 | Raceboard | RB 9.5 | 188 | David Dobson | V | M | 3.0 | 2.0 | (9.0 DNC) | 4.0 | 2.0 | (9.0 OCS) | 3.0 | 4.0 | 36.0 | 18.0 | |
5th | 48 | Raceboard | RB 9.5 | 557 | Graham Horsley | V | M | 4.0 | (5.0) | 4.0 | 5.0 | (6.0) | 4.0 | 4.0 | 5.0 | 37.0 | 26.0 | |
6th | 45 | Raceboard | RB 9.5 | 9775 | Alisha Hargreaves | U17 | F | 6.0 | 6.0 | 5.0 | (8.0) | (8.0) | 5.0 | 6.0 | 6.0 | 50.0 | 34.0 | |
7th | 41 | Raceboard | RB UL | 8474 | Bruce Scott | V | M | (9.0 DNC) | (9.0 DNC) | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 | 9.0 DNC | 58.0 | 40.0 | |
8th | 43 | Raceboard | RB 9.5 | 538 | Janet pain | V | F | 7.0 | (9.0 DNC) | 7.0 | 7.0 | 7.0 | 6.0 | (8.0) | 7.0 | 58.0 | 41.0 |
Techno Fleet
Rank | Tally | Fleet | Division | SailNo | Helm | Age | Sex | R1 | R2 | R4 | R5 | R7 | R8 | R9 | R10 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 16 | Techno | T7.8 | 60 | Sam Sills | U17 | M | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 11.0 | 7.0 | |
2nd | 17 | Techno | T7.8 | 422 | George Bowles | U17 | M | 1.0 | (3.0) | 2.0 | 1.0 | 2.0 | (3.0) | 3.0 | 3.0 | 18.0 | 12.0 | |
3rd | 1 | Techno | T7.8 | 453 | Matthew Brown | U17 | M | (4.0) | 2.0 | (3.0) | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 20.0 | 13.0 | |
4th | 18 | Techno | T7.8 | 579 | Josh Leadbetter | U17 | M | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | (8.0) | 5.0 | (17.0) | 49.0 | 24.0 | |
5th | 2 | Techno | T6.8 | 9562 | Kieran Martin | U15 | M | 5.0 | (13.0) | 7.0 | (8.0) | 6.0 | 4.0 | 4.0 | 4.0 | 51.0 | 30.0 | |
6th | 19 | Techno | T7.8 | 175 | Charlie Money | U17 | M | 6.0 | (10.0) | (8.0) | 6.0 | 7.0 | 5.0 | 6.0 | 5.0 | 53.0 | 35.0 | |
7th | 25 | Techno | T7.8 | 995 | Christopher Dawson | U17 | M | 12.0 | 5.0 | 5.0 | 5.0 | 10.0 | 10.0 | (17.0) | (42.0 DNC) | 106.0 | 47.0 | |
8th | 24 | Techno | T6.8 | 9631 | Joe Bennett | U15 | M | 11.0 | 12.0 | 10.0 | (13.0) | 5.0 | 6.0 | 7.0 | (19.0) | 83.0 | 51.0 | |
9th | 35 | Techno | T6.8 | 9743 | Oscar Carmichael | U15 | M | 10.0 | 8.0 | 6.0 | 7.0 | (18.0) | 18.0 | (27.0) | 13.0 | 107.0 | 62.0 | |
10th | 4 | Techno | T7.8 | 653 | Nicola Granger | U17 | F | 8.0 | 14.0 | 15.0 | 9.0 | (16.0) | 14.0 | 9.0 | (16.0) | 101.0 | 69.0 | |
11th | 7 | Techno | T6.8 | 956 | Saskia Sills | U15 | F | 14.0 | 7.0 | 17.0 | 15.0 | (31.0) | (22.0) | 13.0 | 7.0 | 126.0 | 73.0 | |
12th | 31 | Techno | T7.8 | 9724 | Tom Addison | U17 | M | 7.0 | 15.0 | 9.0 | 17.0 | (19.0) | 15.0 | 11.0 | (24.0) | 117.0 | 74.0 | |
13th | 5 | Techno | T6.8 | 9651 | Adam Purcell | U15 | M | 9.0 | (24.0) | 12.0 | 14.0 | (27.0) | 23.0 | 12.0 | 8.0 | 129.0 | 78.0 | |
14th | 10 | Techno | T7.8 | 9689 | Jade Rogers | U15 | F | (17.0) | (42.0 DNC) | 14.0 | 12.0 | 15.0 | 11.0 | 14.0 | 15.0 | 140.0 | 81.0 | |
15th | 20 | Techno | T6.8 | 9745 | Kieran Burley | U15 | M | 15.0 | 16.0 | 11.0 | 16.0 | 11.0 | (19.0) | (21.0) | 12.0 | 121.0 | 81.0 | |
16th | 3 | Techno | T7.8 | A/9652 | Sam Conroy | U17 | M | 16.0 | 20.0 | 22.0 | 10.0 | (42.0 DNC) | (42.0 DNC) | 10.0 | 6.0 | 168.0 | 84.0 | |
17th | 6 | Techno | T6.8 | 561 | Imogen Sills | U15 | F | 21.0 | 18.0 | 21.0 | (23.0) | (23.0) | 16.0 | 16.0 | 10.0 | 148.0 | 102.0 | |
18th | 57 | Techno | T7.8 | 9713 | Charlie Wilson | U17 | M | (23.0) | 11.0 | 16.0 | 11.0 | 21.0 | 20.0 | (34.0) | 23.0 | 159.0 | 102.0 | |
19th | 26 | Techno | T7.8 | 638 | Chloe Bennett | U17 | F | 19.0 | 6.0 | 20.0 | 19.0 | 14.0 | (24.0) | 24.0 | (30.0) | 156.0 | 102.0 | |
20th | 9 | Techno | T6.8 | 9703 | Noelle Finch | U15 | F | 20.0 | 27.0 | 18.0 | (28.0) | (29.0) | 13.0 | 15.0 | 9.0 | 159.0 | 102.0 | |
21st | 21 | Techno | T6.8 | 9731 | Laurel Townsend | U15 | F | (26.0) | (25.0) | 25.0 | 20.0 | 13.0 | 9.0 | 22.0 | 21.0 | 161.0 | 110.0 | |
22nd | 39 | Techno | T6.8 | 9737 | Joe Dickinson | U15 | M | 27.0 | 26.0 | (29.0) | (30.0) | 9.0 | 7.0 | 23.0 | 25.0 | 176.0 | 117.0 | |
23rd | 32 | Techno | T6.8 | 9602 | Nat Warren | U15 | M | 18.0 | 17.0 | (42.0 DSQ) | 25.0 | 8.0 | 27.0 | 26.0 | (32.0) | 195.0 | 121.0 | |
24th | 47 | Techno | T7.8 | 599 | Amy Kenmuire | U17 | F | 24.0 | 23.0 | (28.0) | 24.0 | (35.0) | 21.0 | 18.0 | 14.0 | 187.0 | 124.0 | |
25th | 8 | Techno | T6.8 | 9640 | Conor Wells | U15 | M | 13.0 | 22.0 | 19.0 | 18.0 | 28.0 | (31.0) | 25.0 | (29.0) | 185.0 | 125.0 | |
26th | 40 | Techno | T7.8 | 9678 | Harry Clark | U17 | M | 25.0 | 19.0 | 26.0 | 22.0 | 20.0 | 17.0 | (28.0) | (31.0) | 188.0 | 129.0 | |
27th | 28 | Techno | T7.8 | 9546 | Jordan O'Hara | U15 | M | 22.0 | 21.0 | 24.0 | (27.0) | (42.0 DNC) | 25.0 | 19.0 | 22.0 | 202.0 | 133.0 | |
28th | 29 | Techno | T7.8 | 9734 | Luke Foster | U17 | M | 32.0 | 9.0 | 13.0 | (42.0 DNC) | (39.0) | 37.0 | 30.0 | 18.0 | 220.0 | 139.0 | |
29th | 14 | Techno | T6.8 | 9747 | Max Bushell | U15 | M | 28.0 | 30.0 | 27.0 | (31.0) | (34.0) | 28.0 | 20.0 | 11.0 | 209.0 | 144.0 | |
30th | 15 | Techno | T6.8 | 286 | Luke Raistrick | U15 | M | 29.0 | (42.0 DNC) | 34.0 | 32.0 | 25.0 | (39.0) | 8.0 | 20.0 | 229.0 | 148.0 | |
31st | 23 | Techno | T6.8 | 9812 | Torin Prescott | U15 | M | (33.0) | 31.0 | 32.0 | 33.0 | 12.0 | 12.0 | (37.0) | 33.0 | 223.0 | 153.0 | |
32nd | 12 | Techno | T6.8 | 343 | Andrew Robinson | U15 | M | (30.0) | 28.0 | 30.0 | 29.0 | 24.0 | 29.0 | (33.0) | 27.0 | 230.0 | 167.0 | |
33rd | 11 | Techno | T7.8 | 699/15/9695 | Robyn Robinson | U17 | F | (42.0 DNF) | (42.0 DNF) | 23.0 | 21.0 | 37.0 | 30.0 | 29.0 | 37.0 | 261.0 | 177.0 | |
34th | 13 | Techno | T6.8 | 994 | Amy Barratt | U15 | F | 31.0 | 32.0 | 33.0 | 34.0 | 22.0 | 26.0 | (35.0) | (35.0) | 248.0 | 178.0 | |
35th | 33 | Techno | T7.8 | 9664 | Stephanie Stewart | U15 | F | (42.0 DNC) | 36.0 | (37.0) | 35.0 | 17.0 | 36.0 | 31.0 | 34.0 | 268.0 | 189.0 | |
36th | 30 | Techno | T7.8 | 9685 | Charlie sissons | U17 | F | 35.0 | 29.0 | 31.0 | 26.0 | 36.0 | (38.0) | 36.0 | (38.0) | 269.0 | 193.0 | |
37th | 22 | Techno | T7.8 | 767 | Caitlin Kennedy | U17 | F | 34.0 | 35.0 | (42.0 DNC) | (42.0 DNC) | 38.0 | 33.0 | 32.0 | 26.0 | 282.0 | 198.0 | |
38th | 34 | Techno | T6.8 | 664 | Danielle Stewart | U15 | F | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 26.0 | 32.0 | 39.0 | 28.0 | 293.0 | 209.0 | |
39th | 37 | Techno | T6.8 | 9663 | Danielle Elliott | U15 | F | 38.0 | 33.0 | 36.0 | 36.0 | 33.0 | 34.0 | (40.0) | (42.0 DNC) | 292.0 | 210.0 | |
40th | 38 | Techno | T6.8 | 9810 | Hannah Burns | U15 | F | 36.0 | 34.0 | (42.0 DNC) | (42.0 DNC) | 32.0 | 35.0 | 38.0 | 36.0 | 295.0 | 211.0 | |
41st | 36 | Techno | T6.8 | 9776 | Annalee Hargreaves | U15 | F | 37.0 | (42.0 DNC) | 35.0 | (42.0 DNC) | 30.0 | 40.0 | 42.0 DNC | 42.0 DNC | 310.0 | 226.0 |
RSX Fleet
Rank | Tally | Fleet | Division | SailNo | Helm | Age | Sex | R1 | R2 | R4 | R5 | R7 | R8 | R9 | R10 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 57 | RSX | RSX Y | 678 | Connor Bainbridge | U17 | M | 1.0 | 1.0 | (3.0) | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 13.0 | 8.0 | |
2nd | 52 | RSX | RSX O | X/964 | Ashley Barratt | U20 | M | (3.0) | 2.0 | 1.0 | 3.0 | (6.0) | 3.0 | 1.0 | 1.0 | 20.0 | 11.0 | |
3rd | 53 | RSX | RSX Y | 1641 | Jamie Ingram | U20 | M | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | (5.0) | (5.0) | 22.0 | 12.0 | |
4th | 54 | RSX | RSX Y | 446 | Tom Owen | U17 | M | (4.0) | 4.0 | 4.0 | 4.0 | 3.0 | (6.0) | 3.0 | 3.0 | 31.0 | 21.0 | |
5th | 55 | RSX | RSX Y | 9607 | Harriet Ellis | U20 | F | (5.0) | (6.0) | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 38.0 | 27.0 | |
6th | 56 | RSX | RSX Y | 8/984 | Kate Strange | U15 | F | (6.0) | 5.0 | (6.0) | 6.0 | 4.0 | 5.0 | 6.0 | 6.0 | 44.0 | 32.0 |
Formula Fleet
Rank | Tally | Fleet | Division | SailNo | Helm | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R9 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 49 | Formula | Form O | 40 | Tim Gibson | M | M | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 9.0 | 5.0 | |
2nd | 61 | Formula | Form Y | 465/4511 | Alex Trickle | U20 | M | 3.0 | 3.0 | (4.0) | 1.0 | 2.0 | 3.0 | (5.0) | 21.0 | 12.0 | |
3rd | 67 | Formula | Form O | 1000 | Dave Coles | M | M | 4.0 | (7.0) | 3.0 | 3.0 | (5.0) | 2.0 | 2.0 | 26.0 | 14.0 | |
4th | 68 | Formula | Form N | 697 | Chris Bond | - | M | (7.0) | 1.0 | 2.0 | 4.0 | (7.0) | 7.0 | 6.0 | 34.0 | 20.0 | |
5th | 59 | Formula | Form Y | 556/555 | George Riach | U17 | M | 5.0 | 5.0 | 5.0 | (6.0) | 3.0 | 4.0 | (7.0) | 35.0 | 22.0 | |
6th | 50 | Formula | Form N | 164 | Bob Ingram | M | M | (6.0) | 4.0 | 6.0 | (8.0) | 4.0 | 5.0 | 3.0 | 36.0 | 22.0 | |
7th | 64 | Formula | Form Y | 9736 | Tom Dickinson | U20 | M | (8.0) | (9.0) | 7.0 | 5.0 | 6.0 | 8.0 | 4.0 | 47.0 | 30.0 | |
8th | 65 | Formula | Form O | 18 | Andrew Kerr | - | M | 2.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | 8.0 | 6.0 | 13.0 DNC | 61.0 | 35.0 | |
9th | 62 | Formula | Form Y | 947 | Greg Baldock | U20 | M | 9.0 | 8.0 | 10.0 | 7.0 | 9.0 | (13.0 DNC) | (13.0 DNC) | 69.0 | 43.0 | |
10th | 60 | Formula | Form Y | 438 | Jack Tait | U20 | M | 12.0 | 11.0 | 8.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 8.0 | 78.0 | 52.0 | |
11th | 63 | Formula | Form N | 7/584 | Jim Scullion | M | M | 10.0 | 10.0 | (13.0 DNC) | 9.0 | 11.0 | (13.0 DNC) | 13.0 DNC | 79.0 | 53.0 | |
12th | 66 | Formula | Form J | 974 | Daniel Hufton | U17 | M | 11.0 | (13.0 DNC) | 9.0 | (13.0 DNF) | 10.0 | 13.0 DNC | 13.0 DNC | 82.0 | 56.0 |
Kona Fleet
Rank | Tally | Fleet | Division | SailNo | Helm | Age | Sex | R1 | R2 | R4 | R5 | R7 | R8 | R9 | R10 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 58 | Kona | one Design | 140 | Richard Carter | M | (2.0 DNC) | (2.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 2.0 DNC | 2.0 DNC | 2.0 DNC | 16.0 | 12.0 |