UKWA Results for Speed week 2008
Weymouth, October 2008
UKWA Champions 2008
Liam Round , Zara Davis, Pete Young.
(See also the ISWC overall results)
UKWA Men's Fleet
Position | Name | Sail No | Top speed | Points | R1 | R2 | R3 | |
---|---|---|---|---|---|---|---|---|
1 | Peter | Young | 708 | 37.29 | 7.7 | 0.7 | 4 | 3 |
2 | Bob | cunningham | 89 | 37.08 | 13 | 2 | 3 | 8 |
3 | stephen | corps | 115 | 35.13 | 13 | 6 | 2 | 5 |
4 | nigel | spriggs | 157 | 34.28 | 22 | 11 | 7 | 4 |
5 | Dave | White | 63 | 35.72 | 24.7 | 5 | 19 | 0.7 |
6 | ian | richards | 4 | 34.56 | 25 | 9 | 5 | 11 |
7 | John | Sanderson | 180 | 33.96 | 25 | 10 | 9 | 6 |
8 | Ian | Hill | 14 | 33.41 | 27 | 12 | 6 | 9 |
9 | Paul | Morris | 17 | 33.87 | 39 | 13 | 14 | 12 |
10 | Simon | Hinkley | 407 | 35.02 | 50 | 7 | 36 | 7 |
11 | Alan | Cross | 68 | 32.41 | 56 | 16 | 23 | 17 |
12 | Gareth | Baker | 69 | 31.56 | 59 | 24 | 20 | 15 |
13 | Simon | White | 480 | 32.29 | 61 | 17 | 21 | 23 |
14 | Simon | White | 747 | 32.03 | 63 | 25 | 25 | 13 |
15 | Richard | Hobson | 93 | 32.36 | 67 | 26 | 17 | 24 |
16 | Norman | Petty | 102 | 31.58 | 69 | 23 | 26 | 20 |
17 | Michael | George | 888 | 30.30 | 70 | 35 | 13 | 22 |
18 | Dan | Simpson | 21 | 29.65 | 74 | 40 | 18 | 16 |
19 | Nick | Dempsey | 1 | 35.92 | 89.7 | 3 | 0.7 | 86 |
20 | Mark | Spreadbury | 16 | 28.58 | 99 | 49 | 24 | 26 |
21 | J. R. | Morris | 38 | 30.82 | 104 | 42 | 37 | 25 |
22 | Peter | Martin | 181 | 32.12 | 106 | 21 | 52 | 33 |
23 | Tim | Lawes | 56 | 33.15 | 108 | 14 | 8 | 86 |
24 | Robert | Munn | 13 | 29.94 | 110 | 37 | 33 | 40 |
25 | Jamie | Walker | 211 | 29.79 | 110 | 86 | 10 | 14 |
26 | Liam | Round | 34 | 32.32 | 119 | 22 | 11 | 86 |
27 | Henry | Luce | 811 | 27.67 | 121 | 64 | 30 | 27 |
28 | John | Bull | 36 | 27.93 | 122 | 51 | 41 | 30 |
29 | Lance | Newbery | 873 | 32.70 | 123 | 18 | 86 | 19 |
30 | Xavier | Forlet | 451 | 32.02 | 127 | 19 | 22 | 86 |
31 | Glenn | Weedon | 164 | 27.93 | 130 | 52 | 27 | 51 |
32 | Eddie | Murrell | 670 | 28.29 | 131 | 50 | 45 | 36 |
33 | Simon | Langley | 43 | 30.81 | 133 | 29 | 86 | 18 |
34 | Sam | Latham | 155 | 30.70 | 134 | 33 | 15 | 86 |
35 | David | Hinsley | 84 | 30.29 | 134 | 32 | 16 | 86 |
36 | Denis | Royet | 46 | 31.96 | 144 | 20 | 38 | 86 |
37 | Pete | Cunningham | 22 | 36.00 | 150 | 8 | 86 | 56 |
38 | Adrian | Wallis | 328 | 30.01 | 150 | 36 | 86 | 28 |
39 | william | robinson | 656 | 31.58 | 151 | 30 | 86 | 35 |
40 | Dave | Strudwick | 44 | 30.44 | 154 | 34 | 86 | 34 |
41 | george | warren | 215 | 30.34 | 156 | 31 | 39 | 86 |
42 | Trevor Lyn | Whatford | 27 | 30.08 | 160 | 43 | 86 | 31 |
43 | ian | Grounds | 276 | 23.02 | 160 | 63 | 47 | 50 |
44 | mark | minter | 100 | 30.21 | 167 | 41 | 40 | 86 |
45 | Ray | Smith | 179 | 24.44 | 167 | 86 | 43 | 38 |
45 | Darrell | Robins | 703 | 21.40 | 167 | 86 | 34 | 47 |
46 | steve | giles | 144 | 29.24 | 168 | 45 | 86 | 37 |
47 | Nicholas | Dodd | 292 | 30.07 | 169 | 44 | 86 | 39 |
48 | Duncan | Adam | 863 | 30.63 | 170 | 38 | 46 | 86 |
49 | david | barnard | 333 | 31.33 | 171 | 39 | 86 | 46 |
50 | Marcus | Partridge | 348 | 24.95 | 171 | 56 | 29 | 86 |
51 | Simon | Perkins | 76 | 30.00 | 173 | 46 | 86 | 41 |
52 | Alex | Mitchell | 171 | 24.80 | 173 | 55 | 32 | 86 |
53 | Simon | Andrew | 61 | 24.69 | 173 | 86 | 42 | 45 |
54 | Dan | Ellis | 52 | 31.28 | 174 | 86 | 86 | 2 |
55 | guy | cribb | 9 | 35.25 | 176 | 4 | 86 | 86 |
56 | Robin | Penna | 75 | 28.66 | 182 | 86 | 86 | 10 |
57 | Martin | Allman | 206 | 27.20 | 183 | 53 | 86 | 44 |
58 | david | connor | 127 | 32.93 | 187 | 15 | 86 | 86 |
59 | David | Tuttlebee | 83 | 21.51 | 188 | 86 | 44 | 58 |
60 | Brian | Warner | 349 | 19.52 | 189 | 86 | 49 | 54 |
61 | claude | van-martyn | 555 | 28.08 | 191 | 57 | 86 | 48 |
62 | BARRY | PEARCE | 25 | 26.67 | 193 | 86 | 86 | 21 |
63 | Richard | Riddell | 88 | 24.19 | 195 | 61 | 48 | 86 |
64 | Trevor | Funnell | 241 | 23.55 | 197 | 62 | 86 | 49 |
65 | Mike | Price | 97 | 32.34 | 199 | 27 | 86 | 86 |
66 | alex | bennett-baggs | 528 | 27.97 | 200 | 86 | 28 | 86 |
67 | Alastair | Nichol | 250 | 26.54 | 201 | 58 | 86 | 57 |
67 | Steve | Flanagan | 411 | 24.94 | 201 | 86 | 86 | 29 |
68 | Graeme | Fuller | 58 | 23.64 | 203 | 86 | 31 | 86 |
69 | Henry | Bloodworth | 852 | 16.94 | 207 | 86 | 35 | 86 |
70 | Richard | Holgate | 53 | 22.95 | 214 | 86 | 86 | 42 |
71 | Clive | Ellis | 51 | 22.98 | 215 | 86 | 86 | 43 |
72 | Richard | Peel | 999 | 28.81 | 219 | 47 | 86 | 86 |
73 | matthew | burridge | 666 | 28.49 | 220 | 48 | 86 | 86 |
74 | Philip | Vince | 151 | 5.75 | 223 | 86 | 51 | 86 |
75 | Phill | Luckhurst | 450 | 21.63 | 224 | 86 | 86 | 52 |
76 | barry | mason | 23 | 28.95 | 226 | 54 | 86 | 86 |
77 | David | Mordecai | 145 | 26.23 | 231 | 59 | 86 | 86 |
78 | William | Rowles | 668 | 25.67 | 232 | 60 | 86 | 86 |
79 | John | Langdown | 142 | 22.16 | 237 | 65 | 86 | 86 |
80 | Charlie | Wilson | 143 | 21.45 | 238 | 66 | 86 | 86 |
UKWA Women's Fleet
Pos | Name | Sail No | Top speed | score | R1 | R2 | R3 | |
---|---|---|---|---|---|---|---|---|
1 | Zara | Davis | 47 | 30.83 | 2.1 | 0.7 | 0.7 | 0.7 |
2 | Jane | Sanderson | 780 | 24.48 | 12 | 5 | 5 | 2 |
3 | Emily | Wood | 112 | 5.77 | 12 | 5 | 2 | 5 |
4 | Rozy | Timson | 118 | 19.54 | 13 | 5 | 5 | 3 |