UKWA CUP 1
Weymouth
Formula Fleet
Rank | Division | SailNo | HelmName | Age | Sex | R3 | R4 | R5 | R7 | R8 | R11 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Form O | 56 | Keith Atkinson | - | M | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (21.0 DNC) | 31.0 | 8.0 |
2nd | Form O | 32 | Rich Jones | U20 | M | 1.0 | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 18.0 | 14.0 |
3rd | Form O | 34 | Liam Round | - | M | 3.0 | 4.0 | 3.0 | 3.0 | (9.0) | 6.0 | 3.0 | (8.0) | 3.0 | 3.0 | 45.0 | 28.0 |
4th | Form O | 40 | Tim Gibson | M | M | 4.0 | 3.0 | 4.0 | 4.0 | (10.0) | (11.0) | 4.0 | 3.0 | 8.0 | 2.0 | 53.0 | 32.0 |
5th | Form O | 1515 | Jason Clarke | U20 | M | 5.0 | 5.0 | (9.0) | 5.0 | 3.0 | 7.0 | 6.0 | (10.0) | 6.0 | 4.0 | 60.0 | 41.0 |
6th | Form N | 328 | Adrian Wallis | M | M | (10.0) | 6.0 | 5.0 | 9.0 | (11.0) | 9.0 | 9.0 | 5.0 | 4.0 | 6.0 | 74.0 | 53.0 |
7th | Form O | 556 | George Riach | U20 | M | 11.0 | (13.0) | 8.0 | 7.0 | (13.0) | 3.0 | 5.0 | 4.0 | 7.0 | 9.0 | 80.0 | 54.0 |
8th | Form O | 1000 | Dave Coles | M | M | 7.0 | (11.0) | 10.0 | 6.0 | (12.0) | 5.0 | 7.0 | 7.0 | 11.0 | 5.0 | 81.0 | 58.0 |
9th | Form N | 199 | Alastair Campbell | - | M | 6.0 | 9.0 | 6.0 | 11.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | 11.0 | 5.0 | 10.0 | 105.0 | 63.0 |
10th | Form O | 964 | Ashley Barratt | U20 | M | 9.0 | 12.0 | 11.0 | 8.0 | 4.0 | 4.0 | 8.0 | 9.0 | (21.0 DNC) | (21.0 DNC) | 107.0 | 65.0 |
11th | Form O | 418 | Matthew Colin De Verdiere | - | M | (15.0) | 8.0 | 15.0 | (21.0 DNC) | 6.0 | 12.0 | 14.0 | 6.0 | 9.0 | 8.0 | 114.0 | 78.0 |
12th | Form N | 697 | Chris Bond | ? | M | (14.0) | 7.0 | 7.0 | 12.0 | 7.0 | (14.0) | 12.0 | 12.0 | 13.0 | 11.0 | 109.0 | 81.0 |
13th | Form N | 164 | Bob Ingram | M | M | 8.0 | 10.0 | 12.0 | (14.0) | (15.0) | 8.0 | 10.0 | 13.0 | 12.0 | 12.0 | 114.0 | 85.0 |
14th | Form N | 358 | Gerry Northwood | - | M | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 16.0 | 8.0 | 10.0 | 11.0 | 15.0 | 10.0 | 7.0 | 140.0 | 98.0 |
15th | Form N | 139 | Nickholas Icke | M | M | 12.0 | 15.0 | 13.0 | (21.0 DNC) | (21.0 DNC) | 13.0 | 17.0 SCP | 16.0 | 21.0 DNC | 21.0 DNC | 170.0 | 128.0 |
16th | Form N | 44 | Dave Strudwick | M | M | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 13.0 | 14.0 | 15.0 | 15.0 | 14.0 | 21.0 DNC | 21.0 DNC | 176.0 | 134.0 |
17th | Form N | 586 | Stuart Tilbury | M | M | 13.0 | 14.0 | 14.0 | 10.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 177.0 | 135.0 |
18th | Form O | 209 | Tom Powell | M | M | 17.0 | (21.0 DNC) | 17.0 | 17.0 | 16.0 | 16.0 | 16.0 | 17.0 | (21.0 DNC) | 21.0 DNC | 179.0 | 137.0 |
19th | Form N | 135 | Steve Sugden | M | M | 16.0 | 16.0 | 16.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 195.0 | 153.0 |
20th | Form N | 257 | Steve Plank | M | M | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 15.0 | 17.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 200.0 | 158.0 |
Formula FR Fleet
Rank | Division | SailNo | HelmName | Age | Sex | R3 | R4 | R5 | R7 | R8 | R11 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Form FR | 762 | Richard Wadsworth | - | M | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNF | 6.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 36.0 | 24.0 |
2nd | Form FR | 206 | Martin Allman | V | M | 1.0 | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 6.0 DNC | 2.0 | 3.0 | 6.0 DNC | 6.0 DNC | 38.0 | 26.0 |
3rd | Form FR | 210 | Gavin Nicholson | - | M | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 2.0 | 2.0 | 1.0 | 44.0 | 32.0 |
4th | Form FR | 706 | Lee Hayes | - | M | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 2.0 | 6.0 DNC | 2.0 | 4.0 | 4.0 | 6.0 DNC | 6.0 DNC | 48.0 | 36.0 |
5th | Form FR | 213 | John Gardner | V | M | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 60.0 | 48.0 |
RSX Fleet
Rank | Division | SailNo | HelmName | Age | Sex | R1 | R2 | R3 | R4 | R6 | R7 | R9 | R10 | R11 | R12 | R13 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RSX O | 7 | Elliot Carney | - | M | 1.0 | 3.0 | (26.0 OCS) | (26.0 OCS) | 1.0 | 2.0 | 1.0 | 1.0 | (26.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 93.0 | 15.0 |
2nd | RSX Y | 41 | Ali Masters | U20 | M | 2.0 | (4.0) | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | (8.0) | 1.0 | (4.0) | 4.0 | 4.0 | 4.0 | 42.0 | 26.0 |
3rd | RSX O | 75 | Richard Hamilton | - | M | (26.0 RAF) | 1.0 | 18.0 | 1.0 | 6.0 | 1.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 113.0 | 35.0 |
4th | RSX Y | 30 | Izzy Hamilton | U20 | F | (13.0) | (18.0) | 2.0 | 4.0 | (9.0) | 5.0 | 5.0 | 2.0 | 2.0 | 6.0 | 5.0 | 7.0 | 9.0 | 87.0 | 47.0 |
5th | RSX Y | 422 | George Bowles | U20 | M | 3.0 | (6.0) | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | (6.0) | 5.0 | (7.0) | 6.0 | 6.0 | 6.0 | 67.0 | 48.0 |
6th | RSX O | 22 | Tom Eskdale | U20 | M | 6.0 | 5.0 | 5.0 | 7.0 | (13.0) | (26.0 DNF) | 8.0 | (26.0 RAF) | 8.0 | 3.0 | 3.0 | 3.0 | 3.0 | 116.0 | 51.0 |
7th | RSX Y | 678 | Connor Bainbridge | U20 | M | (15.0) | (16.0) | 6.0 | 3.0 | 7.0 | 9.0 | (12.0) | 4.0 | 7.0 | 5.0 | 11.0 | 8.0 | 7.0 | 110.0 | 67.0 |
8th | RSX Y | 445 | Andrew Glover | U20 | M | 5.0 | 10.0 | 7.0 | (11.0) | 3.0 | 6.0 | 7.0 | 11.0 | 4.0 | 9.0 | 9.0 | (15.0 SCP) | (26.0 DNC) | 123.0 | 71.0 |
9th | RSX Y | 175 | Charlie Money | U20 | M | 7.0 | (12.0) | (12.0) | (14.0) | 4.0 | 8.0 | 6.0 | 7.0 | 6.0 | 8.0 | 8.0 | 12.0 | 11.0 | 115.0 | 77.0 |
10th | RSX Y | 909 | Callum Stewart | U20 | M | 11.0 | 11.0 | 3.0 | 10.0 | (14.0) | 10.0 | (16.0) | 12.0 | 3.0 | 14.0 | (15.0) | 5.0 | 5.0 | 129.0 | 84.0 |
11th | RSX Y | 1641 | Jamie Ingram | U20 | M | 10.0 | 9.0 | 8.0 | 6.0 | 11.0 | (14.0) | 11.0 | (17.0) | 10.0 | (13.0) | 13.0 | 9.0 | 8.0 | 139.0 | 95.0 |
12th | RSX Y | 453 | Matthew Brown | U20 | M | 12.0 | 13.0 | (14.0) | 12.0 | (15.0) | 7.0 | (17.0) | 5.0 | 12.0 | 12.0 | 12.0 | 11.0 | 10.0 | 152.0 | 106.0 |
13th | RSX Y | 446 | Tom Owen | U20 | M | (20.0) | (14.0) | 10.0 | 9.0 | (16.0) | 11.0 | 13.0 | 10.0 | 11.0 | 11.0 | 7.0 | 13.0 | 12.0 | 157.0 | 107.0 |
14th | RSX Y | 279 | Claudia Carney | U20 | F | 8.0 | (19.0) | 9.0 | (26.0 OCS) | 10.0 | 15.0 | 10.0 | (16.0) | 9.0 | 10.0 | 10.0 | 14.0 | 13.0 | 169.0 | 108.0 |
15th | RSX O | 610 | Ryan Tilbury | U20 | M | 4.0 | 2.0 | 11.0 | 8.0 | 8.0 | 19.0 | 9.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 194.0 | 116.0 |
16th | RSX Y | 9588 | Sophie Bailey | U20 | F | 9.0 | 8.0 | 13.0 | 15.0 | 19.0 | (20.0) | 18.0 | 9.0 | 13.0 | 15.0 | 18.0 | (26.0 DNC) | (26.0 DNC) | 209.0 | 137.0 |
17th | RSX Y | 261 | Becky Plummer | U20 | F | 17.0 | 17.0 | (19.0) | 16.0 | 17.0 | (23.0) | 14.0 | 15.0 | 14.0 | (19.0) | 14.0 | 16.0 | 15.0 | 216.0 | 155.0 |
18th | RSX Y | 995 | Christopher Dowson | U20 | M | 21.0 | (22.0) | 15.0 | 13.0 | 12.0 | 18.0 | 19.0 | 14.0 | 15.0 | 18.0 | 17.0 | (26.0 DNC) | (26.0 DNC) | 236.0 | 162.0 |
19th | RSX Y | 717 | Joanna Evans | U20 | F | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 20.0 | 21.0 | 15.0 | 13.0 | 16.0 | 16.0 | 16.0 | 17.0 | 16.0 | 254.0 | 176.0 |
20th | RSX Y | 650 | Lindsay Smith | U20 | F | 19.0 | 15.0 | (20.0) | 20.0 | (23.0) | 12.0 | (21.0) | 20.0 | 20.0 | 20.0 | 19.0 | 18.0 | 17.0 | 244.0 | 180.0 |
21st | RSX Y | 984 | Kate Strange | U20 | F | (23.0) | (24.0) | (22.0) | 21.0 | 22.0 | 13.0 | 22.0 | 19.0 | 17.0 | 21.0 | 20.0 | 15.0 | 14.0 | 253.0 | 184.0 |
22nd | RSX Y | 565 | Daisy Brooks | U20 | F | 22.0 | 21.0 | 21.0 | 19.0 | (24.0) | 16.0 | 20.0 | 18.0 | 18.0 | 17.0 | 21.0 | (26.0 DNC) | (26.0 DNC) | 269.0 | 193.0 |
23rd | RSX Y | 9668 | William Rowles | U20 | M | 16.0 | (23.0) | 23.0 | 17.0 | 18.0 | 22.0 | 23.0 | 21.0 | 19.0 | 22.0 | 22.0 | (26.0 DNC) | (26.0 DNC) | 278.0 | 203.0 |
24th | RSX Y | 607 | Harriet Ellis | U20 | F | 18.0 | 20.0 | 17.0 | 18.0 | 21.0 | 17.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 293.0 | 215.0 |
25th | RSX Y | 653 | Nicola Granger | U17 | F | 14.0 | 7.0 | 16.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 297.0 | 219.0 |
Raceboard Fleet
Rank | Division | SailNo | HelmName | Age | Sex | R1 | R2 | R3 | R4 | R6 | R7 | R9 | R10 | R11 | R12 | R13 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RB 9.5 | 130 | David Hackford | M | M | 4.0 | (12.0) | (6.0) | 5.0 | 1.0 | (6.0) | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 50.0 | 26.0 |
2nd | RB 9.5 | 919 | Robert Kent | M | M | 2.0 | 4.0 | (8.0) | 4.0 | (6.0) | 3.0 | (6.0) | 3.0 | 2.0 | 1.0 | 1.0 | 5.0 | 3.0 | 48.0 | 28.0 |
3rd | RB 9.5 | 552 | Tom Naylor | V | M | (9.0) | 3.0 | (10.0) | (6.0) | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 5.0 | 6.0 | 1.0 | 1.0 | 55.0 | 30.0 |
4th | RB 9.5 | 275 | Marc Carney | M | M | 1.0 | (6.0) | 3.0 | (7.0) | 3.0 | 1.0 | 4.0 | 5.0 | (8.0) | 3.0 | 3.0 | 4.0 | 4.0 | 52.0 | 31.0 |
5th | RB UL | 87 | Andy Mexome | M | M | (10.0) | 5.0 | 1.0 | 1.0 | 5.0 | 5.0 | 1.0 | (32.0 DNC) | 1.0 | 4.0 | 5.0 | 6.0 | (32.0 DNC) | 108.0 | 34.0 |
6th | RB 9.5 | 365 | Mark Kay | M | M | 5.0 | 7.0 | 5.0 | 3.0 | (11.0) | 4.0 | 8.0 | (9.0) | 7.0 | (32.0 OCS) | 4.0 | 2.0 | 5.0 | 102.0 | 50.0 |
7th | RB 9.5 | 0 | Christopher Gibson | V | M | 7.0 | 2.0 | 7.0 | 8.0 | 4.0 | 8.0 | 5.0 | 2.0 | 5.0 | (9.0) | 8.0 | (32.0 OCS) | (11.0) | 108.0 | 56.0 |
8th | RB 9.5 | 123 | Marie Buchanan | - | F | 8.0 | (15.0) | 4.0 | (9.0) | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | (12.0) | 101.0 | 65.0 |
9th | RB 9.5 | 918 | Annette Kent | M | F | 11.0 | 8.0 | (12.0) | (14.0) | 8.0 | 9.0 | 10.0 | 10.0 | 9.0 | 8.0 | (15.0) | 12.0 | 10.0 | 136.0 | 95.0 |
10th | RB UL | 882 | John Pete | V | M | 12.0 | 10.0 | 9.0 | (18.0) | (14.0) | 13.0 | 12.0 | 13.0 | 14.0 | 11.0 | (16.0) | 10.0 | 8.0 | 160.0 | 112.0 |
11th | RB 9.5 | 131 | Paul Simmons | - | M | (20.0) | (21.0) | 17.0 | 11.0 | 10.0 | 11.0 | 14.0 | 14.0 | 13.0 | 10.0 | (19.0) | 8.0 | 6.0 | 174.0 | 114.0 |
12th | RB 9.5 | 666 | Dick Pratt | V | M | 15.0 | 9.0 | (20.0) | 15.0 | (18.0) | (17.0) | 17.0 | 7.0 | 11.0 | 13.0 | 12.0 | 9.0 | 7.0 | 170.0 | 115.0 |
13th | RB 9.5 | 868 | Bill Keeling | V | M | 14.0 | 13.0 | 14.0 | 16.0 | 9.0 | 10.0 | 13.0 | 8.0 | (32.0 DNC) | 12.0 | 10.0 | (32.0 DNC) | (32.0 DNC) | 215.0 | 119.0 |
14th | RB 9.5 | 985 | Tony Goodwn | V | M | 19.0 | 17.0 | 13.0 | 13.0 | 13.0 | 18.0 | 11.0 | 11.0 | 12.0 | (21.0) | 18.0 | (32.0 DNC) | (32.0 DNC) | 230.0 | 145.0 |
15th | RB 9.5 | 95 | Christopher Guest | U20 | M | (32.0 DNC) | (26.0) | (21.0) | 20.0 | 16.0 | 14.0 | 15.0 | 12.0 | 16.0 | 20.0 | 13.0 | 14.0 | 9.0 | 228.0 | 149.0 |
16th | RB 9.5 | 27 | John Ellis | V | M | 17.0 | 11.0 | (19.0) | 17.0 | (32.0 DNC) | (26.0) | 18.0 | 15.0 | 15.0 | 19.0 | 14.0 | 13.0 | 13.0 | 229.0 | 152.0 |
17th | RB 9.5 | 416 | Alan Jackson | V | M | 13.0 | 18.0 | 15.0 | 19.0 | 12.0 | 15.0 | 9.0 | (32.0 DNC) | (32.0 DNC) | 14.0 | 11.0 | (32.0 DNC) | 32.0 DNC | 254.0 | 158.0 |
18th | RB 9.5 | 537 | Rod Davis | V | M | 21.0 | 16.0 | 16.0 | (23.0) | 15.0 | 12.0 | 20.0 | 19.0 | (32.0 DNC) | 15.0 | 17.0 | 11.0 | (32.0 DNC) | 249.0 | 162.0 |
19th | RB 9.5 | 550 | Matt Barnes | - | M | (26.0) | 20.0 | 18.0 | 12.0 | 19.0 | 16.0 | 16.0 | 18.0 | 10.0 | 17.0 | 20.0 | (32.0 DNC) | (32.0 DNC) | 256.0 | 166.0 |
20th | RB 9.5 | 1111 | Paul Leone | M | M | 3.0 | 1.0 | 11.0 | 10.0 | (32.0 OCS) | (32.0 DNC) | (32.0 DNF) | 32.0 DNF | 32.0 DNC | 7.0 | 9.0 | 32.0 DNC | 32.0 DNC | 265.0 | 169.0 |
21st | RB 9.5 | 353 | Paul Robinson | V | M | 22.0 | 24.0 | 23.0 | 22.0 | 17.0 | 20.0 | 19.0 | 17.0 | (32.0 DNC) | 16.0 | 21.0 | (32.0 DNC) | (32.0 DNC) | 297.0 | 201.0 |
22nd | RB UL | 374 | Nick Deverell | - | M | 16.0 | 14.0 | 2.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 322.0 | 226.0 |
23rd | RB 9.5 | 307 | Mark Page | M | M | 23.0 | 25.0 | 28.0 | 27.0 | 20.0 | 21.0 | 21.0 | 16.0 | (32.0 DNC) | 22.0 | 23.0 | (32.0 DNC) | (32.0 DNC) | 322.0 | 226.0 |
24th | RB 9.5 | 557 | Graham Horsley | - | M | 24.0 | 23.0 | 25.0 | 25.0 | 21.0 | 19.0 | 23.0 | (32.0 DNC) | (32.0 DNC) | 18.0 | 22.0 | (32.0 DNC) | 32.0 DNC | 328.0 | 232.0 |
25th | RB 9.5 | 127 | Gillian Humble | V | F | 25.0 | 27.0 | 26.0 | 24.0 | 22.0 | 23.0 | 22.0 | (32.0 DNC) | (32.0 DNC) | 23.0 | 24.0 | (32.0 DNC) | 32.0 DNC | 344.0 | 248.0 |
26th | RB 9.5 | 538 | Janet Pain | V | F | 28.0 | 29.0 | 31.0 | (32.0 DNC) | 25.0 | 24.0 | 24.0 | 20.0 | (32.0 DNC) | 24.0 | 25.0 | (32.0 DNC) | 32.0 DNC | 358.0 | 262.0 |
27th | RB 7.5 | 77 | Nick Rowles | V | M | 6.0 | 30.0 | 27.0 | 28.0 | 23.0 | 25.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 363.0 | 267.0 |
28th | RB UL | 8722 | Bernie Fyans | - | M | 18.0 | 22.0 | 22.0 | 21.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 371.0 | 275.0 |
29th | RB 9.5 | 9931 | Simon Squires | M | M | 27.0 | 28.0 | 30.0 | 29.0 | 24.0 | 22.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 384.0 | 288.0 |
30th | RB 9.5 | 7282 | Brian Tilbury | V | M | (32.0 DNC) | 19.0 | 24.0 | 26.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 389.0 | 293.0 |
31st | RB 9.5 | 1311 | David Kinnerley | V | M | (32.0 DNC) | (32.0 DNC) | 29.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 413.0 | 317.0 |
Techno Fleet
Rank | Division | SailNo | HelmName | Age | Sex | R1 | R2 | R3 | R4 | R6 | R7 | R9 | R10 | R11 | R12 | R13 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | T7.8 | 60 | Sam Sills | U17 | M | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 10.0 |
2nd | T6.8 | 926 | Kieran Martin | U15 | M | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | (4.0) | (8.0) | 37.0 | 22.0 |
3rd | T7.8 | 9611 | Jack Plummer | U17 | M | (8.0) | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 3.0 | 3.0 | (6.0) | 4.0 | (12.0) | 2.0 | 5.0 | 65.0 | 39.0 |
4th | T7.8 | 597 | Stuart Hards | U17 | M | 3.0 | (5.0) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | (46.0 OCS) | 5.0 | 3.0 | 5.0 | 3.0 | (7.0) | 97.0 | 39.0 |
5th | T7.8 | 730/9730 | Louis Morris | U17 | M | 4.0 | 7.0 | 3.0 | 6.0 | (11.0) | 2.0 | (10.0) | 7.0 | (9.0) | 5.0 | 3.0 | 6.0 | 2.0 | 75.0 | 45.0 |
6th | T7.8 | 9831 | Tom Squires | U17 | M | 6.0 | 9.0 | 7.0 | 8.0 | 5.0 | (14.0) | (46.0 DNC) | (46.0 DNC) | 4.0 | 7.0 | 7.0 | 5.0 | 4.0 | 168.0 | 62.0 |
7th | T7.8 | 638 | Chloe Bennett | U17 | F | 11.0 | 6.0 | 6.0 | 2.0 | 9.0 | 8.0 | 7.0 | (27.0) | 2.0 | (13.0) | 9.0 | (16.0) | 3.0 | 119.0 | 63.0 |
8th | T6.8 | 651 | Adam Purcell | U15 | M | 5.0 | 8.0 | 9.0 | 10.0 | (15.0) | 6.0 | (15.0) | 9.0 | 7.0 | 8.0 | (18.0) | 12.0 | 14.0 | 136.0 | 88.0 |
9th | T7.8 | 739 | Laurel Townsend | U17 | F | 7.0 | 3.0 | 10.0 | 14.0 | 12.0 | 12.0 | 13.0 | 11.0 | (20.0) | 6.0 | 8.0 | (25.0) | (24.0) | 165.0 | 96.0 |
10th | T7.8 | 602 | Nat Warren | U17 | M | (28.0) | 16.0 | 12.0 | 11.0 | 13.0 | 9.0 | (23.0) | 5.0 | 10.0 | 18.0 | 6.0 | 9.0 | (46.0 DNC) | 206.0 | 109.0 |
11th | T7.8 | 969 | Jade Rogers | U17 | F | (17.0) | (17.0) | 8.0 | 12.0 | 8.0 | 11.0 | 12.0 | 10.0 | 12.0 | 14.0 | (17.0) | 13.0 | 9.0 | 160.0 | 109.0 |
12th | T6.8 | 836 | Joe Bennett | U15 | M | 10.0 | 20.0 | (21.0) | 18.0 | 14.0 | (29.0) | (27.0) | 13.0 | 8.0 | 21.0 | 4.0 | 7.0 | 6.0 | 198.0 | 121.0 |
13th | T6.8 | 512 | Oliver Bradley-Baker | U15 | M | 13.0 | 15.0 | 15.0 | 13.0 | (17.0) | 17.0 | 8.0 | 8.0 | 11.0 | 16.0 | (22.0) | (18.0) | 17.0 | 190.0 | 133.0 |
14th | T6.8 | 956 | Saskia Sills | U15 | F | 14.0 | 18.0 | 11.0 | 9.0 | 10.0 | (24.0) | 19.0 | (23.0) | 18.0 | (26.0) | 15.0 | 21.0 | 13.0 | 221.0 | 148.0 |
15th | T6.8 | 457 | Kieran Burley | U15 | M | (27.0) | 14.0 | (26.0) | 15.0 | 16.0 | 26.0 | (28.0) | 17.0 | 14.0 | 15.0 | 14.0 | 8.0 | 10.0 | 230.0 | 149.0 |
16th | T7.8 | 957 | Lee Marrs | U17 | M | 18.0 | 24.0 | 18.0 | 7.0 | 21.0 | (46.0 DNC) | 11.0 | (46.0 DNC) | 17.0 | (29.0) | 13.0 | 10.0 | 12.0 | 272.0 | 151.0 |
17th | T6.8 | 703 | Noelle Finch | U15 | F | (24.0) | 22.0 | 22.0 | 21.0 | 6.0 | 10.0 | (33.0) | (24.0) | 13.0 | 23.0 | 16.0 | 11.0 | 16.0 | 241.0 | 160.0 |
18th | T7.8 | 661 | Ross Kenmuir | U17 | M | 22.0 | (30.0) | 25.0 | 17.0 | (31.0) | 7.0 | 6.0 | 6.0 | 15.0 | (27.0) | 24.0 | 20.0 | 19.0 | 249.0 | 161.0 |
19th | T6.8 | 561 | Imogen Sills | U15 | F | (32.0) | (31.0) | 24.0 | 22.0 | (27.0) | 13.0 | 18.0 | 21.0 | 16.0 | 20.0 | 10.0 | 17.0 | 11.0 | 262.0 | 172.0 |
20th | T6.8 | 719 | Emma Labourne | U15 | F | 21.0 | 21.0 | 14.0 | 16.0 | 7.0 | 15.0 | 24.0 | 20.0 | (27.0) | 17.0 | (26.0) | (26.0) | 18.0 | 252.0 | 173.0 |
21st | T6.8 | 286 | Luke Raistrick | U15 | M | 15.0 | 10.0 | 20.0 | 24.0 | 19.0 | 16.0 | 17.0 | 12.0 | (28.0) | 24.0 | 27.0 | (28.0) | (46.0 DNC) | 286.0 | 184.0 |
22nd | T6.8 | 748 | Max Bushell | U15 | M | (26.0) | (26.0) | 19.0 | 23.0 | 20.0 | 22.0 | 9.0 | 16.0 | 24.0 | 10.0 | 20.0 | (29.0) | 22.0 | 266.0 | 185.0 |
23rd | T7.8 | 308 | Zak Page | U17 | M | 12.0 | 25.0 | 16.0 | 19.0 | 25.0 | 27.0 | 14.0 | 15.0 | 21.0 | (28.0 SCP) | 11.0 | (46.0 DNC) | (46.0 DNC) | 305.0 | 185.0 |
24th | T6.8 | 9774 | Robert York | U15 | M | 9.0 | 13.0 | (27.0) | (31.0) | 23.0 | 23.0 | 21.0 | 14.0 | 26.0 | 12.0 | (30.0) | 24.0 | 25.0 | 278.0 | 190.0 |
25th | T6.8 | 174 | Ross Bromhead | U15 | M | 16.0 | 12.0 | 28.0 | (33.0) | (30.0) | 18.0 | 20.0 | 22.0 | 23.0 | 11.0 | 19.0 | 27.0 | (46.0 DNC) | 305.0 | 196.0 |
26th | T7.8 | 812 | Torin Prescott | U17 | M | 20.0 | (34.0) | (46.0 OCS) | 27.0 | 26.0 | 20.0 | 22.0 | 4.0 | (31.0) | 25.0 | 23.0 | 22.0 | 20.0 | 320.0 | 209.0 |
27th | T7.8 | 9640 | Conor Wells | U15 | M | 34.0 | 32.0 | 13.0 | 20.0 | 18.0 | 30.0 | 5.0 | 18.0 | (46.0 DNC) | (46.0 DNC) | 29.0 | 23.0 | (46.0 DNC) | 360.0 | 222.0 |
28th | T7.8 | 546 | Jordan O'Hara | U17 | M | (35.0) | (37.0) | 17.0 | 26.0 | 28.0 | 34.0 | 29.0 | 25.0 | 22.0 | (40.0) | 25.0 | 15.0 | 21.0 | 354.0 | 242.0 |
29th | T7.8 | 343 | Andrew Robinson | U17 | M | 19.0 | 23.0 | (35.0) | 30.0 | 29.0 | 19.0 | 26.0 | 19.0 | 30.0 | (31.0) | (38.0) | 30.0 | 26.0 | 355.0 | 251.0 |
