UKWA Inland 1
Pitsford
3.5 Fleet
Rank | Division | SailNo | HelmName | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3.5 | 32 | Issac Bradley-Baker | U15 | M | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 10.0 |
2nd | 3.5 | 11 | Joe Patrick | U15 | M | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 39.0 | 30.0 |
4.5 Fleet
Rank | Division | SailNo | HelmName | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4.5 T | 814 | Sarah Labourne | U15 | F | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | 10.0 |
2nd | 4.5 T | 9688 | Alice Butts | U15 | F | (2.0) | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 25.0 | 19.0 |
3rd | 4.5 T | 9794 | Christina Jones | U15 | F | (4.0 DNC) | (4.0 DNF) | (4.0 DNF) | 4.0 DNF | 4.0 DNF | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 DNF | 3.0 | 4.0 DNF | 46.0 | 34.0 |
5.5 Fleet
Rank | Division | SailNo | HelmName | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5.5 T | 808 | Robert Giffiths | U15 | M | 1.0 | 1.0 | (2.0) | (2.0) | (6.0 DNF) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 21.0 | 11.0 |
2nd | 5.5 T | 852 | Henry Bloodworth | U15 | M | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | (3.0) | 2.0 | (3.0) | 3.0 | 3.0 | 3.0 | 29.0 | 20.0 |
3rd | 5.5 T | 9839 | Lewis May | U15 | M | (3.0) | (3.0) | 3.0 | 3.0 | 2.0 | (4.0) | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 32.0 | 22.0 |
4th | 5.5 T | 20 | Cameron Coghill | U15 | M | 5.0 | 5.0 | (6.0 DNF) | (6.0 DNF) | 3.0 | 3.0 | 4.0 | (6.0 DNF) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 58.0 | 40.0 |
5th | 5.5 T | 9795 | James Bloor | U15 | M | 4.0 | 4.0 | 4.0 | 4.0 | (6.0 DNC) | 5.0 | 5.0 | (6.0 DNF) | 5.0 | 5.0 | (6.0 DNF) | 6.0 DNF | 6.0 DNF | 66.0 | 48.0 |
Formula Fleet
Rank | Division | SailNo | HelmName | Age | Sex | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Form O | 56 | Keith Atkinson | - | M | 1.0 | 1.0 | 1.0 | 1.0 | (18.0 DNC) | 22.0 | 4.0 |
2nd | Form O | 556 | George Riach | U20 | M | 2.0 | (6.0) | 3.0 | 2.0 | 2.0 | 15.0 | 9.0 |
3rd | Form O | 1515 | Jason Clarke | U20 | M | 3.0 | 2.0 | (5.0) | 5.0 | 3.0 | 18.0 | 13.0 |
4th | Form O | 40 | Tim Gibson | M | M | (5.0) | 5.0 | 2.0 | 4.0 | 4.0 | 20.0 | 15.0 |
5th | Form O | 34 | Liam Round | U20 | M | 4.0 | 3.0 | 4.0 | (8.0) | 5.0 | 24.0 | 16.0 |
6th | Form O | 1000 | Dave Coles | M | M | (7.0) | 7.0 | 6.0 | 3.0 | 1.0 | 24.0 | 17.0 |
7th | Form O | 947 | Greg Baldock | U20 | M | 6.0 | 4.0 | (11.0) | 9.0 | 8.0 | 38.0 | 27.0 |
8th | Form N | 697 | Chris Bond | ? | M | (8.0) | 8.0 | 8.0 | 6.0 | 6.0 | 36.0 | 28.0 |
9th | Form O | 9714 | Chris Hall | - | M | (18.0 OCS) | 13.0 | 9.0 | 7.0 | 7.0 | 54.0 | 36.0 |
10th | Form N | 135 | Steve Sugden | M | M | 10.0 | 10.0 | (13.0) | 11.0 | 9.0 | 53.0 | 40.0 |
11th | Form N | 586 | Stuart Tilbury | M | M | 9.0 | 11.0 | 10.0 | 10.0 | (18.0 DNC) | 58.0 | 40.0 |
12th | Form N | 139 | Nickholas Icke | - | M | 11.0 | 9.0 | 12.0 | (18.0 DNC) | 18.0 DNC | 68.0 | 50.0 |
13th | Form FR | 706 | Lee Hayes | - | M | (18.0 DNC) | 18.0 DNC | 7.0 | 18.0 DNC | 18.0 DNC | 79.0 | 61.0 |
14th | Form N | P7 | Ben Hollymen | - | M | 13.0 | 16.0 | 14.0 | (18.0 DNC) | 18.0 DNC | 79.0 | 61.0 |
15th | Form O | 69X | Daniel Hufton | U20 | M | (18.0 DNC) | 12.0 | 15.0 | 18.0 DNC | 18.0 DNC | 81.0 | 63.0 |
16th | Form FR | 254 | Graham Baster | M | M | 12.0 | 15.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 81.0 | 63.0 |
17th | Form O | 209 | Tom Powell | M | M | 14.0 | 14.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 82.0 | 64.0 |
RSX Fleet
Rank | Division | SailNo | HelmName | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RSX Y | 422 | George Bowles | U20 | M | (14.0 RAF) | (14.0 RAF) | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 40.0 | 12.0 |
2nd | RSX Y | 1641 | Jamie Ingram | U20 | M | 6.0 | 5.0 | 1.0 | (7.0) | 2.0 | (7.0) | 5.0 | 2.0 | 2.0 | 37.0 | 23.0 |
3rd | RSX Y | 175 | Charlie Money | U20 | M | 5.0 | 1.0 | 5.0 | 4.0 | 4.0 | (6.0) | 3.0 | 3.0 | (7.0) | 38.0 | 25.0 |
4th | RSX O | 22 | Tom Eskdale | U20 | M | (7.0) | 2.0 | 3.0 | 1.0 | 5.0 | 3.0 | 7.0 | (10.0) | 6.0 | 44.0 | 27.0 |
5th | RSX O | 964 | Ashley Barratt | U20 | M | 3.0 | 4.0 | (7.0) | (9.0) | 6.0 | 4.0 | 4.0 | 6.0 | 4.0 | 47.0 | 31.0 |
6th | RSX Y | 678 | Connor Bainbridge | U20 | M | 1.0 | (14.0 RAF) | 8.0 | 2.0 | 8.0 | 2.0 | (10.0) | 4.0 | 9.0 | 58.0 | 34.0 |
7th | RSX Y | 75 | Matthew Brown | U20 | M | 4.0 | 6.0 | (10.0) | 6.0 | (9.0) | 5.0 | 8.0 | 5.0 | 1.0 | 54.0 | 35.0 |
8th | RSX Y | 909 | Callum Stuart | U20 | M | 2.0 | 7.0 | 4.0 | 8.0 | 7.0 | (9.0) | (9.0) | 7.0 | 5.0 | 58.0 | 40.0 |
9th | RSX O | 610 | Ryan Tilbury | U20 | M | 11.0 | 3.0 | 6.0 | 5.0 | 3.0 | (14.0 DNF) | 2.0 | (14.0 DNC) | 14.0 DNC | 72.0 | 44.0 |
10th | RSX Y | 653 | Nicola Granger | U17 | F | 8.0 | 8.0 | (12.0) | (12.0) | 10.0 | 8.0 | 6.0 | 9.0 | 8.0 | 81.0 | 57.0 |
11th | RSX Y | 650 | Lindsay Smith | U20 | F | 10.0 | 10.0 | (11.0) | 10.0 | (12.0) | 10.0 | 11.0 | 8.0 | 11.0 | 93.0 | 70.0 |
12th | RSX Y | 8 | Kate Strange | U15 | F | 9.0 | 9.0 | 9.0 | (11.0) | 11.0 | 11.0 | (12.0) | 11.0 | 10.0 | 93.0 | 70.0 |
13th | RSX Y | 88 | Charly Sissons | U17 | F | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 12.0 | 13.0 | 12.0 | 12.0 | 119.0 | 91.0 |
Raceboard Fleet
Rank | Division | SailNo | HelmName | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RB 9.5 | 919 | Robert Kent | M | M | 1.0 | 1.0 | (4.0) | 1.0 | 2.0 | 1.0 | (5.0) | 3.0 | 1.0 | 19.0 | 10.0 |
2nd | RB 9.5 | 130 | David Hackford | M | M | (27.0 DNC) | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 4.0 | (8.0) | 54.0 | 19.0 |
3rd | RB UL | 614 | Dave Richards | M | M | 3.0 | (8.0) | 2.0 | 7.0 | 3.0 | 2.0 | (10.0) | 2.0 | 2.0 | 39.0 | 21.0 |
4th | RB 9.5 | 0 | Christopher Gibson | V | M | 5.0 | 3.0 | (6.0) | 4.0 | 5.0 | 5.0 | (9.0) | 6.0 | 3.0 | 46.0 | 31.0 |
5th | RB 9.5 | 552 | Tom Naylor | V | M | 4.0 | 9.0 | 1.0 | 2.0 | 4.0 | (14.0) | 6.0 | (11.0) | 11.0 | 62.0 | 37.0 |
6th | RB UL | 87 | Andy Mexome | M | M | 2.0 | (7.0) | 7.0 | 5.0 | (27.0 DNC) | 6.0 | 7.0 | 5.0 | 5.0 | 71.0 | 37.0 |
7th | RB 9.5 | 365 | Mark Kay | M | M | (27.0 DNC) | 5.0 | 5.0 | 6.0 | (10.0) | 7.0 | 8.0 | 1.0 | 7.0 | 76.0 | 39.0 |
8th | RB 9.5 | 918 | Annette Kent | M | F | 8.0 | 6.0 | (11.0) | 8.0 | 9.0 | 9.0 | 2.0 | (13.0) | 9.0 | 75.0 | 51.0 |
9th | RB 9.5 | 9383 | Andy Lacey | V | M | (27.0 DNC) | 4.0 | (27.0 DNC) | 10.0 | 12.0 | 4.0 | 18.0 | 8.0 | 6.0 | 116.0 | 62.0 |
10th | RB 9.5 | 1 | Bob Ingram | M | M | 6.0 | (27.0 DNC) | 13.0 | (15.0) | 11.0 | 10.0 | 1.0 | 12.0 | 12.0 | 107.0 | 65.0 |
11th | RB 9.5 | 843 | Adrian Rippinston | V | M | 11.0 | (14.0) | (12.0) | 12.0 | 6.0 | 8.0 | 11.0 | 7.0 | 10.0 | 91.0 | 65.0 |
12th | RB UL | 771 | Tim Coles | M | M | 7.0 | 10.0 | (18.0) | 14.0 | (16.0) | 11.0 | 12.0 | 10.0 | 4.0 | 102.0 | 68.0 |
13th | RB UL | 882 | John Pete | V | M | 12.0 | 11.0 | 16.0 | (27.0 DNC) | (27.0 DNC) | 13.0 | 4.0 | 9.0 | 13.0 | 132.0 | 78.0 |
14th | RB 9.5 | 868 | Bill Keeling | V | M | 10.0 | 12.0 | 10.0 | 11.0 | 8.0 | (15.0) | 15.0 | (21.0) | 14.0 | 116.0 | 80.0 |
15th | RB 9.5 | 537 | Rod Davis | V | M | 13.0 | (19.0) | 15.0 | 13.0 | 15.0 | (17.0) | 14.0 | 15.0 | 15.0 | 136.0 | 100.0 |
16th | RB 9.5 | 95 | Christopher Guest | U20 | M | 15.0 | (22.0) | 14.0 | 16.0 | 13.0 | (18.0) | 13.0 | 14.0 | 16.0 | 141.0 | 101.0 |
17th | RB 9.5 | 267 | Douglas Starr | M | M | 14.0 | 13.0 | 8.0 | 9.0 | 7.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 159.0 | 105.0 |
18th | RB 9.5 | 353 | Paul Robinson | V | M | 18.0 | 17.0 | 17.0 | 17.0 | 14.0 | (19.0) | (20.0) | 18.0 | 18.0 | 158.0 | 119.0 |
19th | RB 9.5 | 7282 | Brian Tilbury | V | M | 17.0 | 21.0 | 20.0 | (27.0 DNC) | (27.0 DNC) | 16.0 | 17.0 | 22.0 | 17.0 | 184.0 | 130.0 |
20th | RB 9.5 | 9931 | Simon Squires | M | M | 19.0 | (23.0) | 19.0 | 18.0 | 17.0 | (22.0) | 22.0 | 19.0 | 21.0 | 180.0 | 135.0 |
21st | RB 9.5 | 416 | Alan Jackson | V | M | 9.0 | 16.0 | 9.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 196.0 | 142.0 |
22nd | RB 9.5 | 798 | Mike Blackgrove | V | M | (27.0 DNC) | 15.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 12.0 | 16.0 | 27.0 DNC | 27.0 DNC | 205.0 | 151.0 |
23rd | RB 9.5 | 538 | Janet Pain | V | F | 20.0 | 18.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 23.0 | 23.0 | 20.0 | 22.0 | 207.0 | 153.0 |
24th | RB 9.5 | 9712 | Derrick Hall | V | M | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 21.0 | 19.0 | 16.0 | 19.0 | 210.0 | 156.0 |
25th | RB 7.5 | 117 | Andrew Thompson | U20 | M | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 20.0 | 21.0 | 17.0 | 20.0 | 213.0 | 159.0 |
26th | RB 9.5 | 676 | David Rabbetts | M | 16.0 | 20.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 225.0 | 171.0 |
Techno Fleet
Rank | Division | SailNo | HelmName | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | T7.8 | 836 | Joe Bennett | U17 | M | 1.0 | 3.0 | (6.0) | (4.0) | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 23.0 | 13.0 |
2nd | T6.8 | 926 | Kieran Martin | U15 | M | (37.0 OCS) | 2.0 | 3.0 | (10.0) | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | 62.0 | 15.0 |
3rd | T7.8 | 9831 | Tom SQUIRES | U17 | M | 3.0 | (5.0) | 1.0 | 1.0 | 1.0 | 5.0 | 2.0 | 5.0 | (10.0) | 33.0 | 18.0 |
4th | T6.8 | 651 | Adam Purcell | U15 | M | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | (10.0) | (12.0) | 4.0 | 4.0 | 48.0 | 26.0 |
5th | T7.8 | 969 | Jade Rogers | U17 | F | 2.0 | (12.0) | 2.0 | 6.0 | 5.0 | 2.0 | (7.0) | 7.0 | 5.0 | 48.0 | 29.0 |
6th | T7.8 | 638 | Chloe Bennett | U17 | F | 5.0 | 1.0 | 9.0 | 9.0 | 8.0 | (11.0) | 5.0 | 3.0 | (18.0) | 69.0 | 40.0 |
7th | T7.8 | 957 | Lee Marrs | U17 | M | 9.0 | 6.0 | 5.0 | 5.0 | 6.0 | (18.0) | (21.0) | 13.0 | 7.0 | 90.0 | 51.0 |
8th | T6.8 | 457 | Kieran Burley | U15 | M | 6.0 | (20.0) | 11.0 | (15.0) | 7.0 | 13.0 | 4.0 | 15.0 | 6.0 | 97.0 | 62.0 |
9th | T6.8 | 512 | Oliver Bradley-Baker | U15 | M | 12.0 | (13.0) | (15.0) | 13.0 | 9.0 | 4.0 | 6.0 | 6.0 | 12.0 | 90.0 | 62.0 |
10th | T6.8 | 703 | Noelle Finch | U15 | F | 8.0 | 8.0 | 10.0 | 3.0 | 12.0 | (20.0) | 16.0 | 14.0 | (23.0) | 114.0 | 71.0 |
11th | T6.8 | 9774 | Robert York | U15 | M | (37.0 DNC) | 11.0 | (21.0) | 11.0 | 16.0 | 6.0 | 9.0 | 11.0 | 8.0 | 130.0 | 72.0 |
12th | T6.8 | 719 | Emma Labourne | U15 | F | 10.0 | (21.0) | (22.0) | 8.0 | 17.0 | 12.0 | 14.0 | 12.0 | 16.0 | 132.0 | 89.0 |
13th | T7.8 | 739 | Laurel Townsend | U17 | M | 7.0 | 7.0 | 23.0 | 27.0 | (37.0 DNC) | 7.0 | (37.0 DNC) | 10.0 | 9.0 | 164.0 | 90.0 |
14th | T6.8 | 9638 | Luke Taylor | U15 | M | (37.0 DNC) | 9.0 | 16.0 | 20.0 | (37.0 DNC) | 17.0 | 20.0 | 9.0 | 3.0 | 168.0 | 94.0 |
15th | T6.8 | 9747 | Max Bushell | U15 | M | (37.0 DNC) | 17.0 | 8.0 | 17.0 | 15.0 | 9.0 | 8.0 | (21.0) | 20.0 | 152.0 | 94.0 |
16th | T6.8 | 956 | Saskia Sills | U15 | F | 11.0 | 15.0 | 13.0 | 12.0 | 11.0 | (21.0) | 13.0 | (19.0) | 19.0 | 134.0 | 94.0 |
17th | T6.8 | 561 | Imogen Sills | U15 | F | 20.0 | 16.0 | 18.0 | (22.0) | 10.0 | (26.0) | 10.0 | 8.0 | 15.0 | 145.0 | 97.0 |
18th | T6.8 | 286 | Luke Raistrick | U15 | M | 15.0 | 18.0 | 14.0 | (24.0) | (20.0) | 8.0 | 11.0 | 20.0 | 11.0 | 141.0 | 97.0 |
19th | T6.8 | 9692/9749 | Luke Patrick | U17 | M | 16.0 | (29.0) | 20.0 | 14.0 | 13.0 | 22.0 | 15.0 | (23.0) | 22.0 | 174.0 | 122.0 |
20th | T7.8 | 343 | Andrew Robinson | U17 | M | 17.0 | (22.0) | 19.0 | (26.0) | 21.0 | 14.0 | 22.0 | 18.0 | 14.0 | 173.0 | 125.0 |
21st | T7.8 | 9640 | Conor Wells | U15 | M | 13.0 | 14.0 | 24.0 | (37.0 DNC) | (37.0 DNC) | 19.0 | 19.0 | 17.0 | 25.0 | 205.0 | 131.0 |
22nd | T6.8 | 9737 | Joe Dickinson | U15 | M | 18.0 | 19.0 | (26.0) | 18.0 | 18.0 | 16.0 | 18.0 | (25.0) | 24.0 | 182.0 | 131.0 |
23rd | T7.8 | 994 | Amy Barratt | U17 | F | 22.0 | (25.0) | (29.0) | 23.0 | 19.0 | 23.0 | 17.0 | 16.0 | 17.0 | 191.0 | 137.0 |
24th | T7.8 | 9786 | Jack BAILEY | U15 | M | 24.0 | (28.0) | (25.0) | 16.0 | 23.0 | 25.0 | 25.0 | 24.0 | 13.0 | 203.0 | 150.0 |
25th | T6.8 | 155 | Sebesatian Cooper | U15 | M | 14.0 | (30.0) | (28.0) | 25.0 | 22.0 | 15.0 | 26.0 | 22.0 | 26.0 | 208.0 | 150.0 |
26th | T7.8 | 699 | Robyn Robinson | U17 | F | (37.0 DNC) | 23.0 | 12.0 | 19.0 | 14.0 | 29.0 | (30.0) | 29.0 | 28.0 | 221.0 | 154.0 |
27th | T6.8 | 696 | Rhys Cornfield | U15 | M | 19.0 | 24.0 | (31.0) | 21.0 | (37.0 DNC) | 27.0 | 23.0 | 27.0 | 21.0 | 230.0 | 162.0 |
28th | T7.8 | 9748 | Jake Patrick | U17 | M | 23.0 | 26.0 | 7.0 | 7.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 248.0 | 174.0 |
29th | T7.8 | 767 | Caitlin Kennedy | U17 | F | 21.0 | 27.0 | (30.0) | 28.0 | (37.0 RAF) | 24.0 | 28.0 | 30.0 | 27.0 | 252.0 | 185.0 |
30th | T7.8 | 9734 | Luke Foster | U15 | M | 25.0 | 32.0 | 27.0 | (37.0 DNC) | (37.0 DNC) | 31.0 | 29.0 | 28.0 | 29.0 | 275.0 | 201.0 |
31st | T6.8 | 9768 | Mark Reynolds | U15 | M | (37.0 DNC) | 10.0 | 17.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 286.0 | 212.0 |
32nd | T6.8 | 714 | Emily HALL | U15 | F | (37.0 DNF) | 31.0 | (37.0 RAF) | 37.0 RAF | 37.0 DNC | 28.0 | 27.0 | 26.0 | 31.0 | 291.0 | 217.0 |
33rd | T6.8 | 9819 | Callum Skinner | U15 | M | (37.0 DNF) | 33.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 32.0 | 37.0 DNC | 31.0 | 30.0 | 311.0 | 237.0 |
34th | T7.8 | 336 | Elodie Guest | U17 | F | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 30.0 | 24.0 | 37.0 DNC | 37.0 DNC | 313.0 | 239.0 |
35th | T6.8 | X | Jack Cullis | U15 | M | 26.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 322.0 | 248.0 |
36th | T6.8 | 679 | Kia Bainbridge | U15 | 27.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 323.0 | 249.0 |