Wave 1 Results
Brandon Bay, May 6-10th 2009
Pro fleet
Rank | Sailor | |
---|---|---|
1. | Jamie Hancock (Gun Sails/Quatro) | |
2. | John Skye (Naish Sails/RRD) | |
3. | Ben Proffitt (Simmer/Quatro) | |
4. | Andy King (Goya Sails & Boards) | |
5. | Phil Horrocks (JP/NeilPryde) | |
6. | Rob Jones (NeilPryde/Seven) | |
7. | Timo Mullen (Severne/Starboard) | |
8. | Steve Thorpe | |
= 9th | Finn Mullen & OVG | |
= 11th | James Cox & Rich Potter | |
= 13th | Nick Moffat & Chris Murray | |
= 15th | Mikey Clancy & Dan | |
= 17th | Adam Simms & Sam Neal & Jack Hunt & Graham Woods | |
= 21st | Murray Saunders & Steve Jarvis & Mark Bell & Mark Kileen | |
= 24th | Chris Cunningham & Rich Jones |
Masters
Rank | Sailor & Individual scores | Points |
---|---|---|
1. | Big Davey (3/0.7/0.7) | 4.4 |
2. | Nigel Treacy (0.7/2/2) | 4.7 |
3. | Mark Seaney (5/3/3) | 11 |
4. | Damian De Backer (5/4/5) | 14 |
5. | Gerry Willcock (5/5/5) | 15 |
6. | Sav (2/7/7) | 16 |
7. | Chris Wilcox (5/6/6) | 17 |
Amateurs
Rank | Sailor |
---|---|
1. | Steve King |
2. | Dave Horrocks |
3. | Niall Mellon |
4. | Scott McDowell |
5. | Tom Knox |
6. | Alex Tritten |
7. | Ian Gibson |
8. | Nathan Reagan |
= 9th | Darren Thurston & Alex Mitchell |
= 11th | Daniel King & Steve Pickles |
Ladies
Rank | Sailor & Individual scores | Points |
---|---|---|
1. | Louise Emery (2/0.7/0.7) | 3.4 |
2. | Katie McAnena (0.7/2/2) | 4.7 |
3. | Sarah Finney (3/3/3) | 9 |
Juniors
Rank | Sailor |
---|---|
1. | Tom Knox |
2. | Nathan Reagan |
3. | Alex Mitchell |
Pro Session
Rank | Sailor |
---|---|
1. | Mikey Clancy |
2. | Phil Horrocks |
3. | Ben Proffitt |